| Rank | Athlete | Country | Value | Contest(s) | Search Name |
|---|---|---|---|---|---|
| 1 | Žydrūnas Savickas | 28.69 s (200 to 320 kg) |
2009 WSM Final | Zydrunas Savickas Big Z | |
| 2 | Sebastian Wenta | 30.92 s (200 to 300 kg) |
2007 WSM Final | Sebastian Wenta | |
| 3 | Žydrūnas Savickas | 31.06 s (200 to 320 kg) |
2009 WSM Group 2 | Zydrunas Savickas Big Z | |
| 4 | Mariusz Pudzianowski | 31.15 s (200 to 300 kg) |
2007 WSM Final | Mariusz Pudzianowski The Dominator | |
| 5 | Brian Shaw | 31.34 s (200 to 320 kg) |
2009 WSM Group 2 | Brian Shaw | |
| 6 | Phil Pfister | 31.78 s (200 to 300 kg) |
2007 WSM Final | Phil Pfister | |
| 7 | Phil Pfister | 31.92 s (200 to 300 kg) |
2006 WSM Final | Phil Pfister | |
| 8 | Dave Ostlund | 32.08 s (200 to 320 kg) |
2009 WSM Final | Dave Ostlund | |
| 9 | Phil Pfister | 32.29 s (200 to 300 kg) |
2007 WSM Group 1 | Phil Pfister | |
| 10 | Brian Shaw | 32.37 s (200 to 320 kg) |
2009 WSM Final | Brian Shaw | |
| 11 | Phil Pfister | 32.44 s (200 to 300 kg) |
2006 WSM Group 3 | Phil Pfister | |
| 12 | Brian Shaw | 32.54 s (200 to 320 kg) |
2013 WSM Group 3 | Brian Shaw | |
| 13 | Hafthór Júlíus Björnsson | 32.99 s (200 to 320 kg) |
2014 WSM Group 2 | Hafthor Julius Bjornsson The Mountain | |
| 14 | Mike Burke | 33.36 s (200 to 320 kg) |
2013 WSM Group 4 | Mike Burke | |
| 15 | Dave Ostlund | 33.84 s (200 to 320 kg) |
2009 WSM Group 5 | Dave Ostlund | |
| 16 | Dave Ostlund | 34.17 s (200 to 300 kg) |
2007 WSM Final | Dave Ostlund | |
| 17 | Don Pope | 34.17 s (200 to 300 kg) |
2006 WSM Final | Don Pope | |
| 18 | Žydrūnas Savickas | 34.23 s (200 to 320 kg) |
2013 WSM Group 4 | Zydrunas Savickas Big Z | |
| 19 | Jesse Marunde | 34.27 s (200 to 300 kg) |
2005 WSM Final | Jesse Marunde | |
| 20 | Travis Ortmayer | 34.85 s (200 to 320 kg) |
2009 WSM Final | Travis Ortmayer Texas Stoneman | |
| 21 | Dave Ostlund | 34.91 s (200 to 320 kg) |
2008 WSM Final | Dave Ostlund | |
| 22 | Derek Poundstone | 35.38 s (200 to 320 kg) |
2009 WSM Final | Derek Poundstone | |
| 23 | Phil Pfister | 36.01 s (200 to 320 kg) |
2008 WSM Final | Phil Pfister | |
| 24 | Don Pope | 36.27 s (200 to 300 kg) |
2007 WSM Final | Don Pope | |
| 25 | Sebastian Wenta | 36.3 s (200 to 300 kg) |
2006 WSM Group 5 | Sebastian Wenta | |
| 26 | Mariusz Pudzianowski | 36.47 s (200 to 320 kg) |
2009 WSM Final | Mariusz Pudzianowski The Dominator | |
| 27 | Vasyl Virastyuk | 36.56 s (200 to 300 kg (one bonus point per finger flipped)) |
2004 WSM Qualifying Round | Vasyl Virastyuk | |
| 28 | Dave Ostlund | 36.77 s (200 to 320 kg) |
2014 WSM Group 2 | Dave Ostlund | |
| 29 | Magnus Samuelsson | 36.86 s (200 to 300 kg) |
2007 WSM Final | Magnus Samuelsson | |
| 30 | Sebastian Wenta | 37.02 s (200 to 320 kg) |
2008 WSM Final | Sebastian Wenta | |
| 31 | Derek Poundstone | 37.18 s (200 to 320 kg) |
2008 WSM Final | Derek Poundstone | |
| 32 | Brian Shaw | 37.27 s (200 to 320 kg) |
2008 WSM Group 4 | Brian Shaw | |
| 33 | Phil Pfister | 37.57 s (200 to 320 kg) |
2009 WSM Final | Phil Pfister | |
| 34 | Jesse Marunde | 37.87 s (200 to 300 kg) |
2006 WSM Group 2 | Jesse Marunde | |
| 35 | Magnus Samuelsson | 38.01 s (200 to 300 kg) |
2007 WSM Group 5 | Magnus Samuelsson | |
| 36 | Dominic Filiou | 38.24 s (200 to 300 kg) |
2005 WSM Final | Dominic Filiou | |
| 37 | Jarosław Dymek | 38.28 s (200 to 300 kg) |
2005 WSM Final | Jaroslaw Dymek Jarek | |
| 38 | Dave Ostlund | 39.01 s (200 to 300 kg) |
2006 WSM Group 2 | Dave Ostlund | |
| 39 | Sebastian Wenta | 39.13 s (200 to 300 kg) |
2006 WSM Final | Sebastian Wenta | |
| 40 | Dominic Filiou | 39.17 s (200 to 300 kg) |
2005 WSM Group 1 | Dominic Filiou | |
| 41 | Terry Hollands | 39.33 s (200 to 300 kg) |
2007 WSM Group 5 | Terry Hollands Big Tel | |
| 42 | Don Pope | 39.43 s (200 to 300 kg) |
2005 WSM Final | Don Pope | |
| 43 | Don Pope | 39.47 s (200 to 300 kg) |
2005 WSM Group 3 | Don Pope | |
| 44 | Jarosław Dymek | 39.5 s (200 to 300 kg) |
2005 WSM Group 1 | Jaroslaw Dymek Jarek | |
| 45 | Žydrūnas Savickas | 39.95 s (200 to 300 kg (one bonus point per finger flipped)) |
2004 WSM Qualifying Round | Zydrunas Savickas Big Z | |
| 46 | Magnus Samuelsson | 40.23 s (200 to 300 kg) |
2006 WSM Group 5 | Magnus Samuelsson | |
| 47 | Dominic Filiou | 40.3 s (200 to 300 kg) |
2007 WSM Group 1 | Dominic Filiou | |
| 48 | Derek Poundstone | 40.36 s (200 to 320 kg) |
2008 WSM Group 1 | Derek Poundstone | |
| 49 | Terry Hollands | 40.36 s (200 to 300 kg) |
2007 WSM Final | Terry Hollands Big Tel | |
| 50 | Darren Sadler | 41.22 s (200 to 300 kg) |
2007 WSM Group 1 | Darren Sadler | |
| 51 | Janne Virtanen | 41.26 s (200 to 300 kg) |
2006 WSM Group 3 | Janne Virtanen | |
| 52 | Mariusz Pudzianowski | 41.38 s (200 to 320 kg) |
2008 WSM Final | Mariusz Pudzianowski The Dominator | |
| 53 | Svend Karlsen | 41.88 s (200 to 300 kg (one bonus point per finger flipped)) |
2004 WSM Qualifying Round | Svend Karlsen | |
| 54 | Johnny Perry | 41.9 s (200 to 300 kg) |
2002 WSM Group 4 | Johnny Perry | |
| 55 | Žydrūnas Savickas | 42 s (200 to 300 kg) |
2002 WSM Group 4 | Zydrunas Savickas Big Z | |
| 56 | Elbrus Nigmatullin | 42.13 s (200 to 300 kg) |
2007 WSM Group 1 | Elbrus Nigmatullin | |
| 57 | Tarmo Mitt | 42.49 s (200 to 300 kg) |
2007 WSM Group 1 | Tarmo Mitt | |
| 58 | Svend Karlsen | 42.6 s (200 to 300 kg) |
2000 WSM Final | Svend Karlsen | |
| 59 | Dave Ostlund | 42.77 s (200 to 300 kg) |
2005 WSM Final | Dave Ostlund | |
| 60 | Terry Hollands | 43.07 s (200 to 320 kg) |
2009 WSM Final | Terry Hollands Big Tel | |
| 61 | Mariusz Pudzianowski | 43.08 s (200 to 300 kg) |
2005 WSM Group 3 | Mariusz Pudzianowski The Dominator | |
| 62 | Terry Hollands | 43.33 s (200 to 300 kg) |
2006 WSM Final | Terry Hollands Big Tel | |
| 63 | Dave Ostlund | 43.49 s (200 to 300 kg) |
2005 WSM Group 4 | Dave Ostlund | |
| 64 | Phil Pfister | 43.8 s (200 to 300 kg) |
2000 WSM Final | Phil Pfister | |
| 65 | Svend Karlsen | 43.97 s (200 to 300 kg) |
2002 WSM Group 1 | Svend Karlsen | |
| 66 | Elbrus Nigmatullin | 44.15 s (200 to 300 kg) |
2005 WSM Final | Elbrus Nigmatullin | |
| 67 | Elbrus Nigmatullin | 44.29 s (200 to 300 kg) |
2006 WSM Group 3 | Elbrus Nigmatullin | |
| 68 | Jessen Paulin | 44.3 s (200 to 300 kg) |
2005 WSM Group 4 | Jessen Paulin | |
| 69 | Hugo Girard | 44.75 s (200 to 300 kg) |
2002 WSM Group 5 | Hugo Girard | |
| 70 | Rafał Kobylarz | 44.81 s (200 to 320 kg) |
2014 WSM Group 2 | Rafal Kobylarz | |
| 71 | Hafthór Júlíus Björnsson | 44.94 s (200 to 320 kg) |
2013 WSM Group 1 | Hafthor Julius Bjornsson The Mountain | |
| 72 | Travis Ortmayer | 44.96 s (200 to 320 kg) |
2008 WSM Final | Travis Ortmayer Texas Stoneman | |
| 73 | Magnus Samuelsson | 45.03 s (200 to 300 kg) |
2002 WSM Group 3 | Magnus Samuelsson | |
| 74 | Janne Virtanen | 45.24 s (200 to 300 kg) |
2005 WSM Final | Janne Virtanen | |
| 75 | Darren Sadler | 45.59 s (200 to 300 kg) |
2006 WSM Group 3 | Darren Sadler | |
| 76 | Tarmo Mitt | 46.15 s (200 to 300 kg) |
2006 WSM Final | Tarmo Mitt | |
| 77 | Raivis Vidzis | 46.19 s (200 to 300 kg) |
2007 WSM Group 5 | Raivis Vidzis | |
| 78 | Magnus Samuelsson | 46.25 s (200 to 300 kg (one bonus point per finger flipped)) |
2004 WSM Qualifying Round | Magnus Samuelsson | |
| 79 | Gregor Edmunds | 46.47 s (200 to 300 kg) |
2002 WSM Group 3 | Gregor Edmunds | |
| 80 | Elbrus Nigmatullin | 46.59 s (200 to 300 kg) |
2005 WSM Group 2 | Elbrus Nigmatullin | |
| 81 | Terry Hollands | 47.73 s (200 to 300 kg) |
2006 WSM Group 2 | Terry Hollands Big Tel | |
| 82 | Mariusz Pudzianowski | 47.76 s (200 to 320 kg) |
2008 WSM Group 4 | Mariusz Pudzianowski The Dominator | |
| 83 | Richard Skog | 48.05 s (200 to 300 kg) |
2007 WSM Group 5 | Richard Skog | |
| 84 | Janne Virtanen | 48.24 s (200 to 300 kg) |
2005 WSM Group 4 | Janne Virtanen | |
| 85 | Torbjörn Samuelsson | 48.81 s (200 to 300 kg) |
2002 WSM Group 5 | Torbjorn Samuelsson | |
| 86 | Jason Bergmann | 48.89 s (200 to 300 kg) |
2007 WSM Group 5 | Jason Bergmann | |
| 87 | Jesse Marunde | 49.5 s (200 to 300 kg) |
2002 WSM Group 1 | Jesse Marunde | |
| 88 | Jason Bergmann | 50.57 s (200 to 320 kg) |
2008 WSM Final | Jason Bergmann | |
| 89 | Mariusz Pudzianowski | 51.64 s (200 to 300 kg) |
2005 WSM Final | Mariusz Pudzianowski The Dominator | |
| 90 | Hugo Girard | 51.99 s (200 to 300 kg (one bonus point per finger flipped)) |
2004 WSM Qualifying Round | Hugo Girard | |
| 91 | Johnny Perry | 52.7 s (200 to 300 kg) |
2000 WSM Group 2 | Johnny Perry | |
| 92 | Mariusz Pudzianowski | 53.86 s (200 to 300 kg) |
2006 WSM Final | Mariusz Pudzianowski The Dominator | |
| 93 | Magnus Samuelsson | 54.1 s (200 to 300 kg) |
2000 WSM Final | Magnus Samuelsson | |
| 94 | Magnus Samuelsson | 55.3 s (200 to 300 kg) |
2000 WSM Group 2 | Magnus Samuelsson | |
| 95 | Robert Oberst | 55.98 s (200 to 320 kg) |
2013 WSM Group 1 | Robert Oberst The American Monster | |
| 96 | Jason Bergmann | 56.54 s (200 to 320 kg) |
2008 WSM Group 1 | Jason Bergmann | |
| 97 | Marshall White | 56.67 s (200 to 320 kg) |
2009 WSM Group 2 | Marshall White | |
| 98 | Raivis Vidzis | 56.83 s (200 to 300 kg) |
2006 WSM Final | Raivis Vidzis | |
| 99 | Mariusz Pudzianowski | 57.79 s (200 to 300 kg (one bonus point per finger flipped)) |
2004 WSM Qualifying Round | Mariusz Pudzianowski The Dominator | |
| 100 | Raivis Vidzis | 58.03 s (200 to 300 kg) |
2006 WSM Group 2 | Raivis Vidzis |
