Athlete Bio
Geoff Capes

Years Active: 1979-1988
Born: 1949-08-23
Height: 1.97 m (6' 6")
Weight: 170 kg (375 lbs)
(Also has competed for ENG)

Competition Totals:
TypeContestsWins
International199
National33
WSM Totals:
AppearancesFinalsWins
772
Date Contest Contest Type Division Location Placing
1985-01-24 1984 World's Strongest ManWorld's Strongest Man Open Mora, Sweden 3 of 8
1980 1980 World's Strongest ManWorld's Strongest Man Open Vernon, New Jersey 3 of 10
1981 1981 World's Strongest ManWorld's Strongest Man Open Magic Mountain, California 2 of 10
1982 1982 World's Strongest ManWorld's Strongest Man Open Magic Mountain, California 4 of 10
1983-11-27 1983 World's Strongest ManWorld's Strongest Man Open Christchurch, New Zealand 1 of 8
1985-11-15 1985 World's Strongest ManWorld's Strongest Man Open Cascais, Portugal 1 of 8
1986-11-21 1986 World's Strongest ManWorld's Strongest Man Open Nice, France 2 of 8
1987 1987 Pure StrengthPure Strength Open Aberdeenshire, Scotland 3 of 3
1987-03-26 1987 World Strongman ChallengeWorld Strongman Challenge Open Tokyo, Japan 1 of 7
1987-07-10 1987 Viking GamesViking Games Open Húsavík, Iceland 1 of 4
1984 1984 Europe's Strongest ManEurope's Strongest Man Open Marken, Netherlands 1 of 8
1983 1983 Europe's Strongest ManEurope's Strongest Man Open Arnhem, Netherlands 2 of 8
1982 1982 Europe's Strongest ManEurope's Strongest Man Open Amsterdam, Netherlands 1 of 8
1980 1980 Europe's Strongest ManEurope's Strongest Man Open England 1 of 8
1988 1988 World Muscle Power ClassicWorld Muscle Power Classic Open East Kilbride, Scotland 2 of 6
1987-06-07 1987 World Muscle Power ClassicWorld Muscle Power Classic Open East Kilbride, Scotland 1 of 10
1985-06-02 1985 World Muscle Power ClassicWorld Muscle Power Classic Open East Kilbride, Scotland 2 of 2
1986-07-29 1986 Commonwealth GamesCommonwealth Games Open Edinburgh, Scotland 2 of 6
1988 1988 Battle of the GiantsBattle of the Giants Open Bournemouth, England 1 of 5
1983 1983 Britain's Strongest ManBritain's Strongest Man Open Nottingham, England 1 of 8
1981 1981 Britain's Strongest ManBritain's Strongest Man Open London, England 1 of 8
1979 1979 Britain's Strongest ManBritain's Strongest Man Open Woking, England 1 of 8
Date Contest Event Result Placing
1987-07-10 1987 Viking GamesArm Over Arm Pull
(Boat pull)
101.60 s 4 of 4
1987-07-10 1987 Viking GamesWeight Throw
(For max height)
4.88 m 1 of 4
1987-07-10 1987 Viking GamesHammer Throw 11.25 m 1 of 4
1987-07-10 1987 Viking GamesTug of War 2nd 2 of 4
1987-07-10 1987 Viking GamesCar Pull 16.50 s 1 of 4
1987-07-10 1987 Viking GamesCaber Toss 11.16 m 1 of 4
1987-07-10 1987 Viking GamesLoading Race
(70 to 110 kg kegs)
3 in 12.80 s 1 of 4
1987 1987 Pure StrengthMedley 3 of 3
1987 1987 Pure StrengthMax Deadlift 3 of 3
1987 1987 Pure StrengthWheelbarrow Carry 3 of 3
1987 1987 Pure StrengthMax Log Lift 3 of 3
1987 1987 Pure StrengthVertical Lift 2 of 3
1987 1987 Pure StrengthWeight Throw
(For height)
3 of 3
1987 1987 Pure StrengthCaber Toss 3 of 3
1987 1987 Pure StrengthArm Over Arm Pull 2 of 3
1987 1987 Pure StrengthManhood Stones
(100 to 120 kg, 32-metre carry)
2 of 3
1987 1987 Pure StrengthSword Hold 3 of 3
1986-11-21 1986 WSM FinalLoading Race 2 of 8
1986-11-21 1986 WSM FinalMax Deadlift 2 of 8
1986-11-21 1986 WSM FinalTug of War 1 of 8
1986-11-21 1986 WSM FinalCrucifix Hold
(12.5 kg / hand)
6 of 8
1986-11-21 1986 WSM FinalCar Flip 1 of 8
1986-11-21 1986 WSM FinalMcGlashen Stones
(70 to 150 kg)
2 of 8
1986-11-21 1986 WSM FinalCarry & Drag 2 of 8
1986-11-21 1986 WSM FinalArm Over Arm Pull 1 of 8
1985-11-15 1985 WSM FinalLoading Race 2 of 8
1985-11-15 1985 WSM FinalSwingletree 1 of 8
1985-11-15 1985 WSM FinalBarrel Lift 1 of 8
1985-11-15 1985 WSM FinalCrucifix Hold 8 of 8
1985-11-15 1985 WSM FinalArm Over Arm Pull 1 of 8
1985-11-15 1985 WSM FinalMedley 1 of 8
1985-11-15 1985 WSM FinalMax Deadlift 4 of 8
1985-11-15 1985 WSM FinalTruck Pull 1 of 8
1985-01-24 1984 WSM FinalArm Wrestling 4 of 8
1985-01-24 1984 WSM FinalFloor Press 2 of 8
1985-01-24 1984 WSM FinalLoading Race 3 of 8
1985-01-24 1984 WSM FinalSled Push 1 of 8
1985-01-24 1984 WSM FinalFront Hold 6 of 8
1985-01-24 1984 WSM FinalRock Press 2 of 8
1985-01-24 1984 WSM FinalCaber Toss 2 of 8
1985-01-24 1984 WSM FinalTruck Pull 3 of 8
1983-11-27 1983 WSM FinalLoading Race 2 of 8
1983-11-27 1983 WSM FinalVertical Lift 2 of 8
1983-11-27 1983 WSM FinalWeight Throw 1 of 8
1983-11-27 1983 WSM FinalRock Press 4 of 8
1983-11-27 1983 WSM FinalTruck Pull 1 of 8
1983-11-27 1983 WSM FinalMax Deadlift
(18-inch deadlift)
405 kg 7 of 8
1983-11-27 1983 WSM FinalBar Bend 3 of 8
1983-11-27 1983 WSM FinalFarmer's Walk 2 of 8
1983 1983 Europe's Strongest ManTug of War 1 of 8
1983 1983 Europe's Strongest ManMax Log Lift 125 kg 3 of 8
1983 1983 Europe's Strongest ManLoading Race
(10 flour sacks, 75 kg each)
10 in 83.69 s 1 of 8
1983 1983 Europe's Strongest ManBar Bend 1 of 8
1983 1983 Europe's Strongest ManCrucifix Hold 27.00 s 4 of 8
1983 1983 Europe's Strongest ManCar Flip
(1st car on flat ground, 2nd car on an
incline)
1 in 7.92 s 1 of 8
1983 1983 Europe's Strongest ManDeadlift
(Milk cart deadlift)
280 kg 6 of 8
1983 1983 Europe's Strongest ManBoat Pull 39.56 s 2 of 8
1982 1982 WSM FinalWrestling 6 of 10
1982 1982 WSM FinalMax Deadlift
(18-inch deadlift)
5 of 10
1982 1982 WSM FinalMax Squat 6 of 10
1982 1982 WSM FinalFront Hold 10 of 10
1982 1982 WSM FinalLoading Race 3 of 10
1982 1982 WSM FinalCaber Toss 6 of 10
1982 1982 WSM FinalBar Bend 1 of 10
1982 1982 WSM FinalWeight Throw 2 of 10
1982 1982 WSM FinalMax Log Lift 3 of 10
1982 1982 WSM FinalTruck Pull 2 of 10
1981 1981 Britain's Strongest ManTug of War 1 of 8
1981 1981 Britain's Strongest ManBarrel Lift 120 kg 1 of 8
1981 1981 Britain's Strongest ManBack Lift 2 of 8
1981 1981 Britain's Strongest ManBar Bend 1 of 8
1981 1981 Britain's Strongest ManFront Hold 43.89 s 4 of 8
1981 1981 Britain's Strongest ManDeadlift 2 of 8
1981 1981 Britain's Strongest ManWheelbarrow Carry 20.07 s 1 of 8
1981 1981 Britain's Strongest ManTram Pull 25.00 s 1 of 8
1981 1981 WSM FinalWrestling 3rd 9 of 10
1981 1981 WSM FinalCaber Toss 11.68 m 3 of 10
1981 1981 WSM FinalMax Deadlift
(18-inch deadlift)
4 of 10
1981 1981 WSM FinalMax Squat 4 of 10
1981 1981 WSM FinalBar Bend 1 of 10
1981 1981 WSM FinalFront Hold 29.48 s 7 of 10
1981 1981 WSM FinalLoading Race 57.08 s 2 of 10
1981 1981 WSM FinalWheelbarrow Carry 2 of 10
1981 1981 WSM FinalTruck Pull 30.95 s 1 of 10
1981 1981 WSM FinalWeight Throw 5.21 m 1 of 10
1981 1981 WSM FinalMax Log Lift 5 of 10
1980 1980 WSM FinalTug of War 2 of 10
1980 1980 WSM FinalFront Hold 8 of 10
1980 1980 WSM FinalMax Deadlift 8 of 10
1980 1980 WSM FinalMax Squat 6 of 10
1980 1980 WSM FinalBar Bend 2 of 10
1980 1980 WSM FinalFridge Carry 1 of 10
1980 1980 WSM FinalWheelbarrow Carry 2 of 10
1980 1980 WSM FinalTruck Pull 3 of 10
1980 1980 WSM FinalWeight Throw 3 of 10
1980 1980 WSM FinalMax Log Lift 5 of 10
# Event PR Contest
1 Max. 18-inch Deadlift 405 kg (893 lbs) 1983 World's Strongest Man
2 Max. Log Lift 125 kg (276 lbs) 1983 Europe's Strongest Man