![]() |
Beauty and the Beast
|
| Date | Contest | Div. | Location | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|---|---|
| 2001-06-02 | 2001 Beauty and the Beast | Open | Honolulu, Hawaii | Magnus Samuelsson | Phil Pfister | Svend Karlsen |
| 2000-05-28 | 2000 Beauty and the Beast | Open | Honolulu, Hawaii | Janne Virtanen | Svend Karlsen | Heinz Ollesch |
| 1999-06-06 | 1999 Beauty and the Beast | Open | Honolulu, Hawaii | Jouko Ahola | Magnus Samuelsson | Joe Onosai |
| 1998-01-31 | 1998 Beauty and the Beast | Open | Honolulu, Hawaii | Mark Philippi | Joe Onosai | Curtis Leffler |
| Search Name | Last Name | First Name | Country | Active | Appearances | Wins |
|---|---|---|---|---|---|---|
| Ahola Jouko | Ahola | Jouko | 1994-2002 | 1 | 1 | |
| Bartl Jan | Bártl | Jan | 1999-2008 | 1 | 0 | |
| Baskin Whit | Baskin | Whit | 1998-2003 | 2 | 0 | |
| Boyer Derek | Boyer | Derek | 1995-2013 | 1 | 0 | |
| Brown Ken | Brown | Ken | 1997-2003 | 2 | 0 | |
| Collins Harold Iron Bear | Collins | Harold | 1993-1999 | 1 | 0 | |
| Coy Chad | Coy | Chad | 1998-2017 | 2 | 0 | |
| Gillingham Karl | Gillingham | Karl | 1998-2014 | 3 | 0 | |
| Girard Hugo | Girard | Hugo | 1998-2008 | 1 | 0 | |
| Haugen Odd | Haugen | Odd | 1998-2013 | 3 | 0 | |
| Karlsen Svend | Karlsen | Svend | 1996-2006 | 2 | 0 | |
| Leffler Curtis | Leffler | Curtis | 1995-1998 | 1 | 0 | |
| Magnusson Magnus Ver | Magnússon | Magnús Ver | 1987-2005 | 1 | 0 | |
| McReynolds Grant | McReynolds | Grant | 1998-2003 | 1 | 0 | |
| Mitchell Gary | Mitchell | Gary | 1997-2002 | 1 | 0 | |
| Neese Bryan | Neese | Bryan | 1998-2002 | 1 | 0 | |
| Noga Niko | Noga | Niko | 1999-1999 | 1 | 0 | |
| Ollesch Heinz | Ollesch | Heinz | 1994-2006 | 1 | 0 | |
| Onosai Joe | Onosai | Joe | 1993-2001 | 2 | 0 | |
| Pfister Phil | Pfister | Phil | 1998-2010 | 2 | 0 | |
| Philippi Mark | Philippi | Mark | 1997-2008 | 2 | 1 | |
| Samuelsson Magnus | Samuelsson | Magnus | 1995-2008 | 2 | 1 | |
| Savickas Zydrunas Big Z | Savickas | Žydrūnas | 1996-2025 | 1 | 0 | |
| Schoonveld Brian | Schoonveld | Brian | 2000-2005 | 2 | 0 | |
| Smith Chad | Smith | Chad | 2001-2015 | 1 | 0 | |
| Stewart Andrew Bull | Stewart | Andrew | 1999-1999 | 1 | 0 | |
| Vagadal Regin | Vágadal | Regin | 1996-2002 | 1 | 0 | |
| Veneberg Berend | Veneberg | Berend | 1993-2002 | 1 | 0 | |
| Virtanen Janne | Virtanen | Janne | 1998-2009 | 2 | 1 |

