![]() |
World Strongman Federation
|
| Search Name | Last Name | First Name | Country | Active | Appearances | Wins |
|---|---|---|---|---|---|---|
| Abrutis Antanas | Abrutis | Antanas | 1999-2015 | 7 | 1 | |
| Ahmedov Giyosiddin | Ahmedov | Giyosiddin | 2019-2019 | 1 | 0 | |
| Ali Emad | Ali | Emad | 2024-2024 | 1 | 0 | |
| Alikhanov Shukhrat | Alikhanov | Shukhrat | 2015-2021 | 2 | 0 | |
| Arabov Navruz | Arabov | Navruz | 2019-2025 | 5 | 0 | |
| Astapenkov Vyacheslav | Astapenkov | Vyacheslav | 2011-2016 | 4 | 0 | |
| Aune Espen | Aune | Espen | 2002-2015 | 1 | 0 | |
| Bajelan Mehrdad | Bajelan | Mehrdad | 2011-2021 | 1 | 0 | |
| Barrett Bryan | Barrett | Bryan | 2016-2016 | 1 | 0 | |
| Black Andy | Black | Andy | 2021-2025 | 1 | 0 | |
| Brusokas Saulius | Brusokas | Saulius | 2002-2016 | 1 | 0 | |
| Caldentey Miguel Ángel | Caldentey | Miguel Ángel | 2022-2022 | 1 | 0 | |
| Castelli Alessandro | Castelli | Alessandro | 2016-2024 | 1 | 0 | |
| Chen Kai | Chen | Kai | 2025-2025 | 1 | 0 | |
| Cyrwus Robert Kropek | Cyrwus | Robert | 2011-2025 | 1 | 0 | |
| Dadashi Rouhollah | Dadashi | Rouhollah | 2011-2011 | 1 | 1 | |
| Danis Richard | Danis | Richard | 2001-2011 | 1 | 0 | |
| Darabi Moslem | Darabi | Moslem | 2011-2011 | 1 | 0 | |
| Darazs Adam | Darázs | Ádám | 2001-2011 | 1 | 0 | |
| Dastgir Butt Nooh | Dastgir Butt | Nooh | 2024-2025 | 2 | 0 | |
| Dayma Ashish | Dayma | Ashish | 2023-2023 | 1 | 0 | |
| Doinjashvili Giorgi | Doinjashvili | Giorgi | 2011-2011 | 1 | 0 | |
| Eid Ibrahim | Eid | Ibrahim | 2023-2023 | 1 | 0 | |
| Elíasson Kári Kristófer | Elíasson | Kári Kristófer | 2024-2025 | 1 | 0 | |
| Enersen Tim | Enersen | Tim | 2014-2016 | 1 | 0 | |
| Farafontiev Sergei | Farafontiev | Sergei | 2016-2016 | 1 | 0 | |
| Felix Mark | Felix | Mark | 2004-2025 | 5 | 1 | |
| Fernandez Sergio | Fernández | Sergio | 2012-2014 | 1 | 0 | |
| Fozilov Abror | Fozilov | Abror | 2025-2025 | 1 | 0 | |
| Gaynazarov Sherzodbek | Gaynazarov | Sherzodbek | 2024-2024 | 1 | 0 | |
| Gevorgyan Vostan | Gevorgyan | Vostan | 2012-2019 | 3 | 0 | |
| Gheitasi Reza | Gheitasi | Reza | 2019-2025 | 5 | 4 | |
| Golier Branislav | Golier | Branislav | 2002-2018 | 1 | 0 | |
| Gulbis Rolands | Gulbis | Rolands | 2004-2016 | 7 | 0 | |
| Gunnarsson Ari | Gunnarsson | Ari | 2011-2021 | 1 | 0 | |
| Hansen Nicolai | Hansen | Nicolai | 2010-2015 | 1 | 0 | |
| Heitmann Hakon | Heitmann Kollerød | Håkon | 2020-2025 | 1 | 0 | |
| Herminio Leonardo | Herminio | Leonardo | 2022-2022 | 1 | 0 | |
| Hogg Jeremy | Hogg | Jeremy | 2007-2025 | 1 | 0 | |
| Houston Bradman | Houston | Bradman | 2024-2025 | 1 | 0 | |
| Huang Zhu | Huang | Zhu | 2019-2019 | 1 | 0 | |
| Humbatov Aydin | Humbatov | Aydin | 2022-2025 | 2 | 0 | |
| Ilin Kostiantyn | Ilin | Kostiantyn | 2007-2020 | 1 | 0 | |
| Ivashkin Alexander | Ivashkin | Alexander | 2011-2012 | 1 | 0 | |
| Janashia Konstantine Georgian Bull | Janashia | Konstantine | 2011-2025 | 2 | 0 | |
| Johansson Cim | Johansson | Cim | 2019-2025 | 1 | 0 | |
| Jokinen Jarno | Jokinen | Jarno | 2011-2013 | 1 | 0 | |
| Jokubaitis Audrius | Jokūbaitis | Audrius | 2017-2025 | 2 | 0 | |
| Jokuzys Vilius | Jokužys | Vilius | 2021-2025 | 1 | 0 | |
| Kalinichenko Vladimir | Kalinichenko | Vladimir | 2008-2015 | 1 | 0 | |
| Katoch Yateesh | Katoch | Yateesh | 2024-2024 | 1 | 0 | |
| Keene Rongo | Keene | Rongo | 2016-2024 | 2 | 0 | |
| Khalil Arif | Khalil | Arif | 2025-2025 | 1 | 0 | |
| Khallaf Hamed | Khallaf | Hamed | 2025-2025 | 1 | 0 | |
| Khan Zaki | Khan | Zaki | 2016-2016 | 1 | 0 | |
| Khaydarov Avazjon | Khaydarov | Avazjon | 2022-2023 | 2 | 0 | |
| Khomyakov Konstantin | Khomyakov | Konstantin | 2008-2008 | 1 | 0 | |
| Kieliszkowski Mateusz | Kieliszkowski | Mateusz | 2014-2025 | 1 | 1 | |
| Kilichev Siridjon | Kilichev | Siridjon | 2022-2022 | 1 | 0 | |
| Kobylarz Rafal | Kobylarz | Rafał | 2008-2022 | 1 | 0 | |
| Koklyaev Mikhail | Koklyaev | Mikhail | 2005-2014 | 1 | 0 | |
| Kolmakov Yuri | Kolmakov | Yuri | 2011-2011 | 1 | 0 | |
| Kononets Dmitry | Kononets | Dmitry | 2004-2008 | 1 | 0 | |
| Konyushok Sergiy | Konyushok | Sergiy | 2004-2011 | 1 | 0 | |
| Kordiyaka Pavlo | Kordiyaka | Pavlo | 2017-2025 | 1 | 1 | |
| Kowal Tomasz | Kowal | Tomasz | 2007-2016 | 1 | 0 | |
| Krievelis Māris | Krievelis | Māris | 2018-2025 | 1 | 0 | |
| Kuzmin Alexander | Kuzmin | Alexander | 2019-2025 | 1 | 0 | |
| Lapirov Alexander | Lapirov | Alexander | 2005-2012 | 5 | 0 | |
| Lashyn Oleksandr | Lashyn | Oleksandr | 2007-2016 | 6 | 0 | |
| Le Jeune Aurelien | Le Jeune | Aurélien | 2015-2024 | 1 | 0 | |
| Lekaidze Nikoloz Nika | Lekaidze | Nikoloz | 2022-2025 | 1 | 0 | |
| Lysenko Alexander | Lysenko | Alexander | 2011-2016 | 1 | 0 | |
| Mannik Markus | Männik | Markus | 2009-2015 | 1 | 0 | |
| Maranenko Sergey | Maranenko | Sergey | 2011-2011 | 1 | 0 | |
| Mardanov Vusal | Mardanov | Vusal | 2019-2019 | 1 | 0 | |
| Markov Evgeny | Markov | Evgeny | 2014-2024 | 2 | 0 | |
| Martynenko Petr | Martynenko | Petr | 2022-2025 | 1 | 0 | |
| McCoy Matthew | McCoy | Matthew | 2016-2021 | 1 | 0 | |
| Menezes Dos Santos Vagner | Menezes Dos Santos | Vagner | 2019-2019 | 1 | 0 | |
| Mirzenko Sergiu | Mirzenko | Sergiu | 2011-2015 | 2 | 0 | |
| Mitt Tarmo | Mitt | Tarmo | 2001-2019 | 10 | 3 | |
| Mominbekov Iskander | Mominbekov | Iskander | 2011-2011 | 1 | 0 | |
| Nakonechnyy Pavlo Wide Pavlo | Nakonechnyy | Pavlo | 2017-2023 | 1 | 0 | |
| Nami Lauri | Nämi | Lauri | 2011-2017 | 1 | 0 | |
| Nee Kevin | Nee | Kevin | 2005-2014 | 3 | 0 | |
| Nigmatullin Elbrus | Nigmatullin | Elbrus | 2004-2012 | 4 | 0 | |
| Nowacki Jarek | Nowacki | Jarek | 2007-2016 | 1 | 0 | |
| Ostlund Dave | Ostlund | Dave | 2004-2017 | 1 | 0 | |
| Ozbahçeci Sadrettin | Özbahçeci | Sadrettin | 2023-2025 | 2 | 0 | |
| Papakalas Giannis | Papakalas | Giannis | 2019-2025 | 2 | 0 | |
| Petursson Stefan Solvi | Pétursson | Stefán Sölvi | 2006-2020 | 1 | 0 | |
| Pisarevsky Aleksey | Pisarevsky | Aleksey | 2015-2023 | 3 | 0 | |
| Plivda Artis | Plivda | Artis | 2008-2017 | 1 | 0 | |
| Primov Hamza | Primov | Hamza | 2012-2019 | 4 | 0 | |
| Pudzianowski Mariusz The Dominator | Pudzianowski | Mariusz | 2000-2009 | 2 | 2 | |
| Qurbonov Dilmurod | Qurbonov | Dilmurod | 2022-2024 | 2 | 0 | |
| Radzikowski Krzysztof | Radzikowski | Krzysztof | 2005-2019 | 4 | 3 | |
| Ryumin Sergey | Ryumin | Sergey | 2005-2009 | 1 | 0 | |
| Savatinov Dimitar | Savatinov | Dimitar | 2011-2022 | 1 | 0 | |
| Savin Valery | Savin | Valery | 2016-2025 | 1 | 0 | |
| Savoie Christian | Savoie | Christian | 2005-2014 | 1 | 0 | |
| Scherbakov Evgeny | Scherbakov | Evgeny | 2011-2011 | 2 | 0 | |
| Shahlaei Laurence Big Loz | Shahlaei | Laurence | 2007-2021 | 1 | 0 | |
| Shamuratov Iskhokzhon | Shamuratov | Iskhokzhon | 2025-2025 | 1 | 0 | |
| Shivlyakov Mikhail | Shivlyakov | Mikhail | 2011-2025 | 2 | 1 | |
| Sidorychev Mikhail | Sidorychev | Mikhail | 2005-2010 | 1 | 0 | |
| Singh Bikram | Singh | Bikram | 2019-2025 | 3 | 0 | |
| Soroka Pavel | Soroka | Pavel | 2007-2008 | 1 | 0 | |
| Stegnar Gregor | Stegnar | Gregor | 2005-2014 | 2 | 0 | |
| Struckus Modestas | Struckus | Modestas | 2020-2025 | 1 | 0 | |
| Svoboda Lukas | Svoboda | Lukáš | 2009-2025 | 3 | 0 | |
| Thigpen Josh | Thigpen | Josh | 2005-2017 | 1 | 0 | |
| Tinker Macauley | Tinker | Macauley | 2023-2025 | 2 | 0 | |
| Todorchev Stoyan | Todorchev | Stoyan | 2005-2017 | 3 | 0 | |
| Tokhtamatov Muhammad Ali | Tokhtamatov | Muhammad Ali | 2021-2025 | 3 | 0 | |
| Toyota Mizuki | Toyota | Mizuki | 2019-2022 | 2 | 0 | |
| Trubitsin Sergey | Trubitsin | Sergey | 2011-2019 | 7 | 0 | |
| Ulfanov Arsen | Ulfanov | Arsen | 2023-2024 | 2 | 0 | |
| Vachynski Sergey | Vachynski | Sergey | 2012-2016 | 2 | 0 | |
| van der Linden Richard | van der Linden | Richard | 2007-2012 | 3 | 0 | |
| Virtanen Janne | Virtanen | Janne | 1998-2009 | 1 | 0 | |
| Zarins Didzis | Zariņš | Didzis | 2011-2025 | 1 | 0 | |
| Ziminskas Dalius | Ziminskas | Dalius | 2011-2016 | 2 | 0 | |
| Zolotukhin Alexei | Zolotukhin | Alexei | 2012-2012 | 1 | 0 |

