| 
 Gus Rethwisch 
Years Active: 1978-1981
Born: 1947
  | 
Competition Totals:
 
  | 
![]()  | 
| Date | Contest | Contest Type | Division | Location | Placing | 
|---|---|---|---|---|---|
| 1978 | 1978 World's Strongest Man | World's Strongest Man | Open | Hollywood, California | 5 of 10 | 
| 1981-06-25 | 1981 World Strongbow | World Strongbow | Open | Luton, England | 4 of 8 | 
| Date | Contest | Event | Result | Placing | 
|---|---|---|---|---|
| 1981-06-25 | 1981 World Strongbow | Dumbbell Press (50 kg / arm)  | 
10 reps | 2 of 8 | 
| 1981-06-25 | 1981 World Strongbow | Max Deadlift | 345 kg | 2 of 8 | 
| 1981-06-25 | 1981 World Strongbow | Clean & Jerk | 147.5 kg | 5 of 8 | 
| 1978 | 1978 WSM Final | Tug of War | 0 | 5 of 10 | 
| 1978 | 1978 WSM Final | Fridge Carry | 0 | 6 of 10 | 
| 1978 | 1978 WSM Final | Tram Pull | 0 | 5 of 10 | 
| 1978 | 1978 WSM Final | Wrist Roll | 0 | 6 of 10 | 
| 1978 | 1978 WSM Final | Max Squat | 2 of 10 | |
| 1978 | 1978 WSM Final | Wheelbarrow Carry | 2 of 10 | |
| 1978 | 1978 WSM Final | Max Deadlift | 3 of 10 | |
| 1978 | 1978 WSM Final | Tire Toss | 5 of 10 | |
| 1978 | 1978 WSM Final | Bar Bend | 5 of 10 | |
| 1978 | 1978 WSM Final | Barrel Lift | 4 of 10 | 
| # | Event | PR | Contest | 
|---|---|---|---|
| 1 | Max. Deadlift | 345 kg (761 lbs) | 1981 World Strongbow | 

