|
Ólafur Karl Eyjólfsson
Years Active: 2001-2002
Height: 1.91 m (6' 3")
Weight: 120 kg (265 lbs)
|
Competition Totals:
|
| Date | Contest | Contest Type | Division | Location | Placing |
|---|---|---|---|---|---|
| 2001-06-17 | 2001 Iceland's Strongest Man | Iceland's Strongest Man | Open | Mosfellsbær, Iceland | 5 of 9 |
| 2002-03-31 | 2002 Viking Challenge | Viking Challenge | Open | Miami Beach, Florida | 12 of 12 |
| 2001 | 2001 Iceland's Strongest Viking | Iceland's Strongest Viking | Open | Iceland | 5 of 8 |
| 2001 | 2001 Suðurnesjatröllið | Suðurnesjatröllið | Open | Iceland | 4 of 8 |
| Date | Contest | Event | Result | Placing |
|---|---|---|---|---|
| 2002-06-30 | 2001 Westfjord Viking | Atlas Stones | 3 in 71.48 s | 4 of 8 |
| 2002-06-30 | 2001 Westfjord Viking | Arm Over Arm Pull | 24.03 s | 4 of 8 |
| 2002-06-30 | 2001 Westfjord Viking | Truck Pull | 11.9 m | 6 of 8 |
| 2002-06-30 | 2001 Westfjord Viking | Weight Throw | 4.65 m | 3 of 8 |
| 2002-06-30 | 2001 Westfjord Viking | Tire Flip | 75.54 s | 7 of 8 |
| 2002-06-30 | 2001 Westfjord Viking | Farmer's Walk | 15.1 m | 6 of 8 |
| 2002-06-30 | 2001 Westfjord Viking | Swimming Pool Loading | 35.43 s | 1 of 8 |
| 2002-06-30 | 2001 Westfjord Viking | Max Log Lift | 110 kg | 6 of 8 |
| 2002-03-31 | 2002 Viking Challenge | Loading Race | 48.38 s | 4 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Hercules Hold | 37.09 s | 9 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Atlas Stones | 3 in 53.24 s | 8 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Medley | 39.49 s | 4 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Tire Flip | 0.01 m | 10 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Farmer's Walk | 36.58 m | 9 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Keg Toss | 5.49 m | 9 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Truck Pull | 35.37 s | 9 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Carry & Drag | 9.14 m | 9 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Conan's Wheel | (N/A) | 11 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Arm Over Arm Pull | 19.24 s | 4 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Wheelbarrow Carry | (N/A) | 11 of 12 |
| 2001 | 2001 Suðurnesjatröllið | Húsafell Stone | 11.25 s | 6 of 8 |
| 2001 | 2001 Suðurnesjatröllið | Crucifix Hold | 106.57 s | 3 of 8 |
| 2001 | 2001 Suðurnesjatröllið | Weight Throw | 14 feet | 4 of 8 |
| 2001 | 2001 Suðurnesjatröllið | Loading Race | 43.01 s | 5 of 8 |
| 2001 | 2001 Suðurnesjatröllið | Farmer's Walk | 21.36 s | 5 of 8 |
| 2001 | 2001 Suðurnesjatröllið | Hercules Hold | 47.60 s | 5 of 8 |
| 2001 | 2001 Suðurnesjatröllið | Atlas Stones | 3 in 15.58 s | 4 of 8 |
| # | Event | PR | Contest |
|---|---|---|---|
| 1 | Max. Log Lift | 110 kg (243 lbs) | 2001 Iceland's Strongest Viking |
