Athlete Bio
Guðmundur Otri Sigurðsson

Years Active: 1992-2005
Height: 1.9 m (6' 3")
Weight: 125 kg (276 lbs)

Competition Totals:
TypeContestsWins
International30
National110
Date Contest Contest Type Division Location Placing
2001-06-17 2001 Iceland's Strongest ManIceland's Strongest Man Open Mosfellsbær, Iceland 8 of 9
1999 1999 Iceland's Strongest ManIceland's Strongest Man Open Iceland 8 of 9
2002-03-31 2002 Viking ChallengeViking Challenge Open Miami Beach, Florida 11 of 12
1992 1992 KrafturKraftur Open Iceland 10 of 16
1992-06-17 1992 Aflraunameistari íslandsIceland's Strongest Man Open Akureyri, Iceland 7 of 10
1993-07-17 1993 Aflraunameistari ÍslandsIceland's Strongest Man Open Akureyri, Iceland 6 of 10
1993 1993 Iceland's Strongest VikingIceland's Strongest Viking Open Iceland 6 of 8
1994 1994 Iceland's Strongest VikingIceland's Strongest Viking Open Iceland 5 of 8
2000 2000 Westfjord VikingIceland's Strongest Viking Open Iceland 7 of 10
2004 2004 Westfjord VikingIceland's Strongest Viking Open Iceland 6 of 11
2005 2005 Westfjord VikingIceland's Strongest Viking Open Iceland 6 of 8
2001 2001 Westfjord VikingIceland's Strongest Viking Open Iceland 2 of 8
2002-06-29 2002 Westfjord VikingIceland's Strongest Viking Open Iceland 5 of 8
2003-07-05 2003 Westfjord VikingIceland's Strongest Viking Open Iceland 6 of 9
Date Contest Event Result Placing
2005 2005 Westfjord VikingAtlas Stones - 7 of 8
2005 2005 Westfjord VikingKeg Toss 5.40 2 of 8
2005 2005 Westfjord VikingTruck Pull 63.76 s 6 of 8
2005 2005 Westfjord VikingSwimming Pool Loading 44.80 s 5 of 8
2005 2005 Westfjord VikingTire Flip 60.05 s 6 of 8
2005 2005 Westfjord VikingHercules Hold 29.23 s 8 of 8
2005 2005 Westfjord VikingElevated Deadlift 370 kg 3 of 8
2005 2005 Westfjord VikingMax Stone Press - 7 of 8
2005 2005 Westfjord VikingLoading Race 36.40 s 5 of 8
2004 2004 Westfjord VikingTire Flip 36.75 s 7 of 11
2004 2004 Westfjord VikingLoading Race
(5 barrels)
59.07 s 5 of 11
2004 2004 Westfjord VikingKeg Toss
(Max height)
4.65 m 6 of 11
2004 2004 Westfjord VikingArm Over Arm Pull 20.77 s 3 of 11
2004 2004 Westfjord VikingNatural Stones 23.20 s 3 of 11
2004 2004 Westfjord VikingHercules Hold 35.28 s 9 of 11
2004 2004 Westfjord VikingElevated Deadlift 360 kg 4 of 11
2004 2004 Westfjord VikingMax Stone Press - 8 of 11
2004 2004 Westfjord VikingSwimming Pool Loading 54.61 s 2 of 11
2003-07-05 2003 Westfjord VikingTire Flip 34.72 s 4 of 9
2003-07-05 2003 Westfjord VikingCrucifix Hold 47.81 s 7 of 9
2003-07-05 2003 Westfjord VikingAtlas Stones 3 in 17.30 s 5 of 9
2003-07-05 2003 Westfjord VikingSwimming Pool Loading 57.93 s 7 of 9
2003-07-05 2003 Westfjord VikingHercules Hold 23.87 s 7 of 9
2003-07-05 2003 Westfjord VikingMax Stone Press - 6 of 9
2003-07-05 2003 Westfjord VikingLoading Race 42.06 s 4 of 9
2003-07-05 2003 Westfjord VikingKeg Toss 4.80 m 3 of 9
2003-07-05 2003 Westfjord VikingArm Over Arm Pull 18.72 s 3 of 9
2002-06-30 2001 Westfjord VikingAtlas Stones 4 in 26.25 s 2 of 8
2002-06-30 2001 Westfjord VikingArm Over Arm Pull 19.77 s 3 of 8
2002-06-30 2001 Westfjord VikingTruck Pull 15.3 m 1 of 8
2002-06-30 2001 Westfjord VikingWeight Throw 4.80 m 2 of 8
2002-06-30 2001 Westfjord VikingTire Flip 36.00 s 4 of 8
2002-06-30 2001 Westfjord VikingFarmer's Walk 21.65 m 5 of 8
2002-06-30 2001 Westfjord VikingSwimming Pool Loading 39.77 s 3 of 8
2002-06-30 2001 Westfjord VikingMax Log Lift - 8 of 8
2002-06-29 2002 Westfjord VikingLoading Race 33.05 s 4 of 8
2002-06-29 2002 Westfjord VikingSuper Yoke 33.44 s 4 of 8
2002-06-29 2002 Westfjord VikingSwimming Pool Loading 41.25 s 4 of 8
2002-06-29 2002 Westfjord VikingTire Flip 29.30 s 2 of 8
2002-06-29 2002 Westfjord VikingWeight Throw 5.10 m 3 of 8
2002-06-29 2002 Westfjord VikingMax Stone Press - 6 of 8
2002-06-29 2002 Westfjord VikingArm Over Arm Pull 25.10 s 4 of 8
2002-06-29 2002 Westfjord VikingFarmer's Walk 25.8 m 5 of 8
2002-06-29 2002 Westfjord VikingAtlas Stones 3 stones 5 of 8
2002-03-31 2002 Viking ChallengeLoading Race 48.62 s 5 of 12
2002-03-31 2002 Viking ChallengeHercules Hold (N/A) 11 of 12
2002-03-31 2002 Viking ChallengeAtlas Stones 2 in 87.10 s 9 of 12
2002-03-31 2002 Viking ChallengeMedley 41.95 s 7 of 12
2002-03-31 2002 Viking ChallengeTire Flip 0.2 m 8 of 12
2002-03-31 2002 Viking ChallengeFarmer's Walk (N/A) 11 of 12
2002-03-31 2002 Viking ChallengeKeg Toss 5.79 m 4 of 12
2002-03-31 2002 Viking ChallengeTruck Pull 33.84 s 8 of 12
2002-03-31 2002 Viking ChallengeCarry & Drag 16.76 m 7 of 12
2002-03-31 2002 Viking ChallengeConan's Wheel 43.89 m 4 of 12
2002-03-31 2002 Viking ChallengeArm Over Arm Pull 23.45 s 10 of 12
2002-03-31 2002 Viking ChallengeWheelbarrow Carry 8.99 m 10 of 12
2000 2000 Westfjord VikingBus Pull 7 of 10
1994 1994 Iceland's Strongest VikingGrip Hold 16.94 s 5 of 8
1994 1994 Iceland's Strongest VikingTruck Pull 23.99 s 4 of 8
1994 1994 Iceland's Strongest VikingNatural Stones 37.32 s 5 of 8
1994 1994 Iceland's Strongest VikingSwimming Pool Loading 52.53 s 5 of 8
1994 1994 Iceland's Strongest VikingMax Log Lift 100 kg 5 of 8
1994 1994 Iceland's Strongest VikingCar Deadlift 400 kg 6 of 8
1994 1994 Iceland's Strongest VikingLoading Race
(5 barrels)
40.00 s 4 of 8
1994 1994 Iceland's Strongest VikingFront Hold 21.00 s 7 of 8
1994 1994 Iceland's Strongest VikingArm Over Arm Pull 16.19 s 7 of 8
1993-07-17 1993 Aflraunameistari ÍslandsChurch Stair Race 6 of 10
1993 1993 Iceland's Strongest VikingRock Carry 4 of 8
1993 1993 Iceland's Strongest VikingTruck Pull 2 of 8
1993 1993 Iceland's Strongest VikingFarmer's Walk 7 of 8
1993 1993 Iceland's Strongest VikingCaber Toss 11.21 m 8 of 8
1993 1993 Iceland's Strongest VikingArm Over Arm Pull 4 of 8
1993 1993 Iceland's Strongest VikingFront Hold 6 of 8
1993 1993 Iceland's Strongest VikingLoading Race
(5 barrels)
8 of 8
1993 1993 Iceland's Strongest VikingMax Deadlift
(Raw)
270 kg 7 of 8
1992-06-17 1992 Aflraunameistari íslandsCarry Medley
(Sack carry upstairs)
7 of 10
# Event PR Contest
1 Max. Deadlift 270 kg (595 lbs) 1993 Iceland's Strongest Viking
2 Max. Log Lift 100 kg (220 lbs) 1994 Iceland's Strongest Viking