|
Darius Janutis
Years Active: 2011-2017
|
Competition Totals:
|
| Date | Contest | Event | Result | Placing |
|---|---|---|---|---|
| 2014-08-30 | 2014 Lithuania's Strongest Man | Shield Carry | 40.18 m | 5 of 8 |
| 2014-08-30 | 2014 Lithuania's Strongest Man | Atlas Stones | 2 in 13.17 s | 6 of 8 |
| 2014-08-30 | 2014 Lithuania's Strongest Man | Crucifix Hold | 32.69 s | 3 of 8 |
| 2014-08-30 | 2014 Lithuania's Strongest Man | Farmer's Walk | 24.24 m | 8 of 8 |
| 2014-08-30 | 2014 Lithuania's Strongest Man | Deadlift | 0 reps | 8 of 8 |
| 2014-08-30 | 2014 Lithuania's Strongest Man | Super Yoke | 44.51 s | 6 of 8 |
| 2014-08-30 | 2014 Lithuania's Strongest Man | Log Lift | 0 reps | 7 of 8 |
| 2014-08-30 | 2014 Lithuania's Strongest Man | Truck Pull | 30.70 s | 5 of 8 |
| 2014 | 2014 European Amateur Strongman Championships | Max Log Lift | 9 of 31 | |
| 2014 | 2014 European Amateur Strongman Championships | Atlas Stones | 13 of 31 | |
| 2014 | 2014 European Amateur Strongman Championships | Shield Carry | 13 of 31 | |
| 2014 | 2014 European Amateur Strongman Championships | Farmer's Walk | 33.45 s | 26 of 31 |
| 2014 | 2014 European Amateur Strongman Championships | Tire Flip (6 flips) |
26.67 s | 8 of 31 |
| 2014 | 2014 European Amateur Strongman Championships | Super Yoke | 29.78 s | 22 of 31 |
| 2014 | 2014 Lietuvos galiūnų čempionato | Pole Push | 9-12th | 9 of 13 |
| 2014 | 2014 Lietuvos galiūnų čempionato | Frame Deadlift | 1 rep | 12 of 13 |
| 2014 | 2014 Lietuvos galiūnų čempionato | Keg Carry (3 x 100kg Keg) |
3 in 41.44 s | 9 of 13 |
| 2014 | 2014 Lietuvos galiūnų čempionato | Front Hold | 41.28 s | 2 of 13 |
| 2014 | 2014 Lietuvos galiūnų čempionato | Power Stairs (220 kg (5steps), 245kg (5steps), 265kg (5steps)) |
9 in 71.80 s | 11 of 13 |
| 2014 | 2014 Lietuvos galiūnų čempionato | Axle Press | 0 reps | 10 of 13 |
| 2014 | 2014 Lietuvos galiūnų čempionato | Keg Toss | 3 in 29.26 s | 12 of 13 |
| 2013 | 2013 Lietuvos galiūnų čempionato | Super Yoke | 26.12 m | 10 of 12 |
| 2013 | 2013 Lietuvos galiūnų čempionato | Pole Push | 9-12th | 9 of 12 |
| 2013 | 2013 Lietuvos galiūnų čempionato | Atlas Stones (110 to 180 kg) |
2 in 20.17 s | 11 of 12 |
| 2013 | 2013 Lietuvos galiūnų čempionato | Atlas Stones | 2 in 30.92 s | 11 of 12 |
| 2013 | 2013 Lietuvos galiūnų čempionato | Atlas Stone Over Bar | 0 reps | 9 of 12 |
| 2013 | 2013 Lietuvos galiūnų čempionato | Truck Pull | 8.91 m | 5 of 12 |
| 2013 | 2013 Lietuvos galiūnų čempionato | Crucifix Hold | 46.72 s | 4 of 12 |
| 2013 | 2013 Lietuvos galiūnų čempionato | Arm Over Arm Pull | 2.91 m | 11 of 12 |
| 2013 | 2013 Lietuvos galiūnų čempionato | Conan's Wheel | 1.40 m | 12 of 12 |
| 2013 | 2013 Lietuvos galiūnų čempionato | Car Deadlift | 0 reps | 10 of 12 |
| 2013 | 2013 Lietuvos galiūnų čempionato | Squat Lift | 0 reps | 10 of 12 |
| 2013 | 2013 Lietuvos galiūnų čempionato | Sled Pull | 5.15 m | 11 of 12 |
| 2013 | 2013 Lietuvos galiūnų čempionato | Farmer's Walk | 10.76 m | 11 of 12 |
| 2013 | 2013 Lietuvos galiūnų čempionato | Keg Load (3 x 100 kg Keg (10 metres)) |
3 in 37.48 s | 11 of 12 |
| 2013 | 2013 Lietuvos galiūnų čempionato | Deadlift | 0 reps | 12 of 12 |
| 2013 | 2013 Lietuvos galiūnų čempionato | Tire Flip | 50.38 s | 8 of 12 |
| 2013 | 2013 Lietuvos galiūnų čempionato | Front Hold | 32.32 s | 8 of 12 |
| 2013 | 2013 Lietuvos galiūnų čempionato | Block Press (80, 100, 120, 140 kg) |
1 in 6.34 s | 9 of 12 |
| 2013 | 2013 Lietuvos galiūnų čempionato | Max Log Lift | 125 kg | 11 of 12 |
| 2013 | 2013 Lietuvos galiūnų čempionato | Log Lift | 0 reps | 7 of 12 |
| 2013 | 2013 Lietuvos galiūnų čempionato | Car Hold | - | 11 of 12 |
| # | Event | PR | Contest |
|---|---|---|---|
| 1 | Max. Log Lift | 125 kg (276 lbs) | 2013 Lietuvos galiūnų čempionato |
