|
Bartłomiej Tarapata
Years Active: 2022-2026
Height: 1.94 m (6' 4")
Weight: 135 kg (298 lbs)
|
Competition Totals:
|
![]() |
| Date | Contest | Event | Result | Placing |
|---|---|---|---|---|
| 2026-06-21 | 2026 International Polish Cup | Power Stairs (225kg (5 steps), 250kg (5 steps), 275 kg (5 steps)) |
13 steps | 2 of 6 |
| 2026-06-21 | 2026 International Polish Cup | Conan's Wheel | 130 ° | 2 of 6 |
| 2026-06-21 | 2026 International Polish Cup | Car Deadlift | 9 reps | 2 of 6 |
| 2026-06-21 | 2026 International Polish Cup | Hercules Hold | 17.00 s | 2 of 6 |
| 2026-06-21 | 2026 International Polish Cup | Truck Pull | 14.00 s | 1 of 6 |
| 2026-06-21 | 2026 International Polish Cup | Log Lift | 7 reps | 2 of 6 |
| 2026-04-18 | 2026 FIBO Strongman ClassX | Farmer's Walk (2x20m) |
31.65 m | 13 of 22 |
| 2026-04-18 | 2026 FIBO Strongman ClassX | Dumbbell Press (80 or 100 kg) |
3 reps | 21 of 22 |
| 2026-04-18 | 2026 FIBO Strongman ClassX | Bavarian Lift | 80.4 cm | 21 of 22 |
| 2026-04-18 | 2026 FIBO Strongman ClassX | Medley (220kg zercher carry (20m), 150kg sandbag (20m)) |
22.82 s | 21 of 22 |
| 2026-04-18 | 2026 FIBO Strongman ClassX | Log Lift | 7 reps | 20 of 22 |
| 2025-09-27 | 2025 Arnold Europe | Stone Over Bar | 3 in 33.50 s | 1 of 7 |
| 2025-09-27 | 2025 Arnold Europe | Log Lift #2 | 3 reps | 5 of 7 |
| 2025-09-27 | 2025 Arnold Europe | Deadlift (Axle bar) |
2 reps | 7 of 7 |
| 2025-09-27 | 2025 Arnold Europe | Farmer's Walk | 30.56 s | 5 of 7 |
| 2025-09-27 | 2025 Arnold Europe | Log Lift #1 | 5 reps | 3 of 7 |
| 2025-09-27 | 2025 Arnold Europe | Tire Flip (7 flips) |
29.36 s | 1 of 7 |
| 2025-07-13 | 2025 STP European Championship | Atlas Stones | 6 stones | 1 of 7 |
| 2025-07-13 | 2025 STP European Championship | Power Stairs (15 steps) |
15 steps | 2 of 7 |
| 2025-07-13 | 2025 STP European Championship | Hercules Hold | 31.00 s | 2 of 7 |
| 2025-07-13 | 2025 STP European Championship | Conan's Wheel | 830 ° | 2 of 7 |
| 2025-07-13 | 2025 STP European Championship | Car Deadlift | 10 reps | 3 of 7 |
| 2025-07-13 | 2025 STP European Championship | Truck Pull (Harness + rope) |
23.00 s | 1 of 7 |
| 2025-07-13 | 2025 STP European Championship | Log Lift | 7 reps | 1 of 7 |
| 2024-09-01 | 2024 STP International Polish Championship | Atlas Stones | 6 in 27.00 s | 1 of 6 |
| 2024-09-01 | 2024 STP International Polish Championship | Hercules Hold | 32.28 s | 2 of 6 |
| 2024-09-01 | 2024 STP International Polish Championship | Power Stairs (15 steps) |
15 in 50.50 s | 2 of 6 |
| 2024-09-01 | 2024 STP International Polish Championship | Conan's Wheel | 680 ° | 1 of 6 |
| 2024-09-01 | 2024 STP International Polish Championship | Car Deadlift | 9 reps | 2 of 6 |
| 2024-09-01 | 2024 STP International Polish Championship | Truck Pull | 23.00 s | 1 of 6 |
| 2024-09-01 | 2024 STP International Polish Championship | Log Lift | 7 reps | 2 of 6 |
| 2024-08-11 | 2024 STP International Polish Cup | Fingal's Fingers | 4 in 41.47 s | 1 of 6 |
| 2024-08-11 | 2024 STP International Polish Cup | Tire Flip | 25.25 s | 1 of 6 |
| 2024-08-11 | 2024 STP International Polish Cup | Loading Race (Keg, Sandbag, Sandbag) |
32.78 s | 2 of 6 |
| 2024-08-11 | 2024 STP International Polish Cup | Wrist Roll | 20.58 s | 1 of 6 |
| 2024-08-11 | 2024 STP International Polish Cup | Wheelbarrow Carry (Loading two tires into a wheelbarrow) |
30.88 s | 2 of 6 |
| 2024-08-11 | 2024 STP International Polish Cup | Truck Pull | 21.09 s | 1 of 6 |
| 2024-07-28 | 2024 STP International Polish Cup | Wrist Roll | 26.00 s | 1 of 6 |
| 2024-07-28 | 2024 STP International Polish Cup | Car Deadlift | 0 reps | 3 of 6 |
| 2024-07-28 | 2024 STP International Polish Cup | Conan's Wheel | 360 ° | 2 of 6 |
| 2024-07-28 | 2024 STP International Polish Cup | Loading Race (Keg, Sandbag, Sandbag) |
29.44 s | 2 of 6 |
| 2024-07-28 | 2024 STP International Polish Cup | Tire Flip (6 flips) |
6 in 24.25 s | 1 of 6 |
| 2024-07-28 | 2024 STP International Polish Cup | Farmer's Walk | 15.03 s | 3 of 6 |
| 2024-07-21 | 2024 STP International Polish Cup | Power Stairs (15 steps) |
10 steps | 2 of 6 |
| 2024-07-21 | 2024 STP International Polish Cup | Fingal's Fingers | 4 in 47.06 s | 2 of 6 |
| 2024-07-21 | 2024 STP International Polish Cup | Shield Carry | 32.8 m | 3 of 6 |
| 2024-07-21 | 2024 STP International Polish Cup | Car Deadlift | 8 in 43.18 s | 2 of 6 |
| 2024-07-21 | 2024 STP International Polish Cup | Log Lift | 2 in 30.78 s | 3 of 6 |
| 2024-07-21 | 2024 STP International Polish Cup | Wheelbarrow Carry (Loading two tires into a wheelbarrow) |
31.10 s | 2 of 6 |
| 2024-07-14 | 2024 STP Polish Cup | Atlas Stones | 6 in 37.19 s | 2 of 6 |
| 2024-07-14 | 2024 STP Polish Cup | Front Hold | 48.07 s | 2 of 6 |
| 2024-07-14 | 2024 STP Polish Cup | Car Deadlift | 10 reps | 3 of 6 |
| 2024-07-14 | 2024 STP Polish Cup | Hercules Hold | 25.28 s | 2 of 6 |
| 2024-07-14 | 2024 STP Polish Cup | Viking Press | 7 in 24.31 s | 5 of 6 |
| 2024-07-14 | 2024 STP Polish Cup | Super Yoke | DNF | 6 of 6 |
| 2024-07-07 | 2024 STP International Polish Cup | Water Barell Loading (Filling a barell with water) |
58.50 s | 2 of 6 |
| 2024-07-07 | 2024 STP International Polish Cup | Tire Flip | 27.90 s | 1 of 6 |
| 2024-07-07 | 2024 STP International Polish Cup | Loading Race (Keg, Sandbag, Sandbag) |
35.66 s | 1 of 6 |
| 2024-07-07 | 2024 STP International Polish Cup | Log Lift | 3 in 43.56 s | 2 of 6 |
| 2024-07-07 | 2024 STP International Polish Cup | Wrist Roll | 34.62 s | 3 of 6 |
| 2024-07-07 | 2024 STP International Polish Cup | Arm Over Arm Pull (Sled) |
25.63 s | 1 of 6 |
| 2024-06-23 | 2024 STP International Polish Cup | Power Stairs (15 steps) |
11 in 46.00 s | 2 of 6 |
| 2024-06-23 | 2024 STP International Polish Cup | Conan's Wheel | 430 ° | 1 of 6 |
| 2024-06-23 | 2024 STP International Polish Cup | Farmer's Walk | 13.00 s | 1 of 6 |
| 2024-06-23 | 2024 STP International Polish Cup | Viking Press | 8 in 16.00 s | 2 of 6 |
| 2024-06-23 | 2024 STP International Polish Cup | Car Deadlift | 7 in 30.00 s | 4 of 6 |
| 2024-06-23 | 2024 STP International Polish Cup | Truck Pull | 19.00 s | 1 of 6 |
| 2023-09-03 | 2023 STP International Polish Cup | Atlas Stones | 6 stones | 1 of 6 |
| 2023-09-03 | 2023 STP International Polish Cup | Power Stairs (15 steps) |
13 in 61.00 s | 2 of 6 |
| 2023-09-03 | 2023 STP International Polish Cup | Fingal's Fingers | 3 in 66.00 s | 2 of 6 |
| 2023-09-03 | 2023 STP International Polish Cup | Wheelbarrow Carry (Loading tires into a wheelbarrow) |
40.00 s | 3 of 6 |
| 2023-09-03 | 2023 STP International Polish Cup | Viking Press | 8 in 15.00 s | 3 of 6 |
| 2023-09-03 | 2023 STP International Polish Cup | Truck Pull | 22.00 s | 1 of 6 |
| 2023-08-27 | 2023 STP International Polish Cup | Conan's Wheel | 895 ° | 1 of 6 |
| 2023-08-27 | 2023 STP International Polish Cup | Car Deadlift | 2 reps | 3 of 6 |
| 2023-08-27 | 2023 STP International Polish Cup | Farmer's Walk | 20 m | 1 of 6 |
| 2023-08-27 | 2023 STP International Polish Cup | Tire Flip | 6 in 31.00 s | 3 of 6 |
| 2023-08-27 | 2023 STP International Polish Cup | Log Lift | 6 in 42.00 s | 1 of 6 |
| 2023-08-27 | 2023 STP International Polish Cup | Truck Pull | 25.00 s | 1 of 6 |
| 2023-08-13 | 2023 STP International Polish Championship | Atlas Stones | 4 stones | 3 of 7 |
| 2023-08-13 | 2023 STP International Polish Championship | Power Stairs (15 steps) |
11 steps | 6 of 7 |
| 2023-08-13 | 2023 STP International Polish Championship | Arm Over Arm Pull | 20.00 s | 1 of 7 |
| 2023-08-13 | 2023 STP International Polish Championship | Hercules Hold | 40.00 s | 1 of 7 |
| 2023-08-13 | 2023 STP International Polish Championship | Car Deadlift | 0 reps | 3 of 7 |
| 2023-08-13 | 2023 STP International Polish Championship | Truck Pull | 34.00 s | 3 of 7 |
| 2023-08-06 | 2023 STP International Polish Championship | Power Stairs (15 steps) |
12 steps | 3 of 6 |
| 2023-08-06 | 2023 STP International Polish Championship | Front Hold | 5 kg | 6 of 6 |
| 2023-08-06 | 2023 STP International Polish Championship | Shield Carry | 40 m | 2 of 6 |
| 2023-08-06 | 2023 STP International Polish Championship | Hercules Hold | 34.00 s | 3 of 6 |
| 2023-08-06 | 2023 STP International Polish Championship | Super Yoke | 12.00 s | 2 of 6 |
| 2023-08-06 | 2023 STP International Polish Championship | Truck Pull | 22.00 s | 2 of 6 |
| 2023-07-23 | 2023 STP International Polish Cup | Viking Press | 7 in 25.00 s | 4 of 6 |
| 2023-07-23 | 2023 STP International Polish Cup | Conan's Wheel | 720 ° | 1 of 6 |
| 2023-07-23 | 2023 STP International Polish Cup | Super Yoke | 24.00 s | 3 of 6 |
| 2023-07-23 | 2023 STP International Polish Cup | Car Deadlift | 8 reps | 3 of 6 |
| 2023-07-23 | 2023 STP International Polish Cup | Front Hold | 30.00 s | 6 of 6 |
| 2023-07-23 | 2023 STP International Polish Cup | Tire Flip | 22.00 s | 1 of 6 |
| 2023 | 2023 STP International Polish Cup | Hercules Hold | 13.00 s | 6 of 6 |
| 2023 | 2023 STP International Polish Cup | Conan's Wheel | 920 ° | 1 of 6 |
| 2023 | 2023 STP International Polish Cup | Viking Press | 20 reps | 1 of 6 |
| 2023 | 2023 STP International Polish Cup | Farmer's Walk | 16 m | 2 of 6 |
| 2023 | 2023 STP International Polish Cup | Tire Flip | 26.00 s | 2 of 6 |
| 2023 | 2023 STP International Polish Cup | Truck Pull | 13.1 m | 2 of 6 |
| 2022-08-20 | 2022 STP International Polish Cup | Atlas Stones | 5 in 90.00 s | 5 of 6 |
| 2022-08-20 | 2022 STP International Polish Cup | Conan's Wheel | 740 ° | 3 of 6 |
| 2022-08-20 | 2022 STP International Polish Cup | Viking Press | 1 rep | 4 of 6 |
| 2022-08-20 | 2022 STP International Polish Cup | Hercules Hold | 25.00 s | 5 of 6 |
| 2022-08-20 | 2022 STP International Polish Cup | Tire Flip | 45.00 s | 3 of 6 |
| 2022-08-20 | 2022 STP International Polish Cup | Super Yoke | 21.00 s | 6 of 6 |
| 2022-07-02 | 2022 Pojedynek Gigantów Harlem Classic | Car Deadlift (240 kg + 20 kg each rep) |
3 in 13.76 s | 6 of 6 |
| 2022-07-02 | 2022 Pojedynek Gigantów Harlem Classic | Hercules Hold | 46.26 s | 3 of 6 |
| 2022-07-02 | 2022 Pojedynek Gigantów Harlem Classic | Super Yoke | 1 m | 6 of 6 |
| 2022-07-02 | 2022 Pojedynek Gigantów Harlem Classic | Dumbbell Press | 1 rep | 4 of 6 |
| 2022-07-02 | 2022 Pojedynek Gigantów Harlem Classic | Sandbag Toss (18 to 26 kg) |
24.51 s | 4 of 6 |
| 2022-07-02 | 2022 Pojedynek Gigantów Harlem Classic | Farmer's Walk | 24.84 s | 3 of 6 |
| 2022-06-05 | 2022 Poland's Strongest Man | Atlas Stones (120 to 200 kg) |
4 in 44.66 s | 5 of 11 |
| 2022-06-05 | 2022 Poland's Strongest Man | Deadlift (Car deadlift) |
0 reps | 9 of 11 |
| 2022-06-05 | 2022 Poland's Strongest Man | Squat Lift | 0 reps | 10 of 11 |
| 2022-06-05 | 2022 Poland's Strongest Man | Medley (Wheelbarrow carry (20 m) + 3x 100 kg sack load) |
4 in 33.42 s | 6 of 11 |
| 2022-06-05 | 2022 Poland's Strongest Man | Overhead Medley (90 kg dumbbell, 100 kg dumbbell, 150 kg log, 180 kg log) |
2 in 33.91 s | 8 of 11 |
| 2022-06-05 | 2022 Poland's Strongest Man | Carry & Flip (420 kg yoke (20 m) + 300 kg tire flip (3x)) |
39.12 s | 8 of 11 |

