|
Jón Valgeir Williams
Years Active: 2001-2007
Born: 1973-11-25
Height: 1.96 m (6' 5")
|
Competition Totals:
|
![]() |
| Date | Contest | Event | Result | Placing |
|---|---|---|---|---|
| 2005 | 2005 Westfjord Viking | Atlas Stones | 2 stones | 5 of 8 |
| 2005 | 2005 Westfjord Viking | Keg Toss | 4.80 | 6 of 8 |
| 2005 | 2005 Westfjord Viking | Truck Pull | 63.26 s | 5 of 8 |
| 2005 | 2005 Westfjord Viking | Swimming Pool Loading | 42.46 s | 2 of 8 |
| 2005 | 2005 Westfjord Viking | Tire Flip | 33.45 s | 1 of 8 |
| 2005 | 2005 Westfjord Viking | Hercules Hold | 35.29 s | 4 of 8 |
| 2005 | 2005 Westfjord Viking | Elevated Deadlift | 320 kg | 6 of 8 |
| 2005 | 2005 Westfjord Viking | Max Stone Press | 86 kg | 6 of 8 |
| 2005 | 2005 Westfjord Viking | Loading Race | 38.62 s | 7 of 8 |
| 2004 | 2004 Westfjord Viking | Tire Flip | 26.50 s | 1 of 11 |
| 2004 | 2004 Westfjord Viking | Loading Race (5 barrels) |
88.90 s | 8 of 11 |
| 2004 | 2004 Westfjord Viking | Keg Toss (Max height) |
5.1 m | 1 of 11 |
| 2004 | 2004 Westfjord Viking | Arm Over Arm Pull | 23.02 s | 6 of 11 |
| 2004 | 2004 Westfjord Viking | Natural Stones | 23.66 s | 4 of 11 |
| 2004 | 2004 Westfjord Viking | Hercules Hold | 57.93 s | 4 of 11 |
| 2004 | 2004 Westfjord Viking | Elevated Deadlift | 340 kg | 5 of 11 |
| 2004 | 2004 Westfjord Viking | Max Stone Press | 103 kg | 4 of 11 |
| 2004 | 2004 Westfjord Viking | Swimming Pool Loading | 58.25 s | 4 of 11 |
| 2003-09-28 | 2003 WSM Group 4 | Tire Flip | 27.96 s | 1 of 6 |
| 2003-09-28 | 2003 WSM Group 4 | Log Medley (110 to 155 kg) |
2 in 18.74 s | 6 of 6 |
| 2003-09-28 | 2003 WSM Group 4 | Atlas Stones (100 to 160 kg) |
4 in 24.12 s | 2 of 6 |
| 2003-09-28 | 2003 WSM Group 4 | Train Pull | 74.78 s | 5 of 6 |
| 2003-09-28 | 2003 WSM Group 4 | Squat Lift (7 lifts, 245 to 345 kg) |
4 in 24.82 s | 6 of 6 |
| 2003-09-28 | 2003 WSM Group 4 | Farmer's Walk | 63.25 s | 5 of 6 |
| 2003-07-05 | 2003 Westfjord Viking | Tire Flip | 25.31 s | 1 of 9 |
| 2003-07-05 | 2003 Westfjord Viking | Crucifix Hold | 55.84 s | 5 of 9 |
| 2003-07-05 | 2003 Westfjord Viking | Atlas Stones | 4 in 26.42 s | 2 of 9 |
| 2003-07-05 | 2003 Westfjord Viking | Swimming Pool Loading | 50.30 s | 3 of 9 |
| 2003-07-05 | 2003 Westfjord Viking | Hercules Hold | 43.57 s | 3 of 9 |
| 2003-07-05 | 2003 Westfjord Viking | Max Stone Press | - | 6 of 9 |
| 2003-07-05 | 2003 Westfjord Viking | Loading Race | 45.00 s | 5 of 9 |
| 2003-07-05 | 2003 Westfjord Viking | Keg Toss | 5.10 m | 1 of 9 |
| 2003-07-05 | 2003 Westfjord Viking | Arm Over Arm Pull | 17.95 s | 2 of 9 |
| 2002-09-23 | 2002 WSM Group 4 | Atlas Stones (100 to 160 kg) |
4 in 36.24 s | 4 of 6 |
| 2002-09-23 | 2002 WSM Group 4 | Viking Press (No resting allowed) |
8 reps | 4 of 6 |
| 2002-09-23 | 2002 WSM Group 4 | Car Pull | 32.35 s | 3 of 6 |
| 2002-09-23 | 2002 WSM Group 4 | Fingal's Fingers (200 to 300 kg) |
5 in 59.36 s | 3 of 6 |
| 2002-09-23 | 2002 WSM Group 4 | Weight Throw (For max height, 2 attempts to clear each height) |
4.3 m | 4 of 6 |
| 2002-09-23 | 2002 WSM Group 4 | Carry & Flip (120 kg farmer's walk (15 m), 400 kg tire flip (15 m)) |
51.03 s | 6 of 6 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Loading Race | 51.60 s | 1 of 7 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Hercules Hold | 46.29 s | 4 of 7 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Crucifix Hold | 47.83 s | 3 of 7 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Farmer's Walk | 22.50 s | 1 of 7 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Log Lift | 10 reps | 1 of 7 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Weight Throw | 13 feet | 1 of 7 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Car Pull | 40.20 s | 3 of 7 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Lumberjack | 282.00 s | 4 of 7 |
| 2002-08-17 | 2002 IFSA Nordic Championships | Loading Race (4x 100 kg boxes) |
4 in 39.52 s | 6 of 8 |
| 2002-08-17 | 2002 IFSA Nordic Championships | Wheelbarrow Carry | 29.48 s | 5 of 8 |
| 2002-08-17 | 2002 IFSA Nordic Championships | Super Yoke | 28.61 s | 5 of 8 |
| 2002-08-17 | 2002 IFSA Nordic Championships | Incline Log Press | 1 rep | 7 of 8 |
| 2002-08-17 | 2002 IFSA Nordic Championships | Truck Pull | 58.03 s | 7 of 8 |
| 2002-06-30 | 2001 Westfjord Viking | Atlas Stones | 3 in 21.78 s | 3 of 8 |
| 2002-06-30 | 2001 Westfjord Viking | Arm Over Arm Pull | 17.78 s | 2 of 8 |
| 2002-06-30 | 2001 Westfjord Viking | Truck Pull | 12.5 m | 5 of 8 |
| 2002-06-30 | 2001 Westfjord Viking | Weight Throw | 4.65 m | 4 of 8 |
| 2002-06-30 | 2001 Westfjord Viking | Tire Flip | 35.05 s | 3 of 8 |
| 2002-06-30 | 2001 Westfjord Viking | Farmer's Walk | 31.15 m | 2 of 8 |
| 2002-06-30 | 2001 Westfjord Viking | Swimming Pool Loading | 47.86 s | 8 of 8 |
| 2002-06-30 | 2001 Westfjord Viking | Max Log Lift | 110 kg | 6 of 8 |
| 2002-06-29 | 2002 Westfjord Viking | Loading Race | 31.91 s | 2 of 8 |
| 2002-06-29 | 2002 Westfjord Viking | Super Yoke | 26.32 s | 3 of 8 |
| 2002-06-29 | 2002 Westfjord Viking | Swimming Pool Loading | 42.03 s | 5 of 8 |
| 2002-06-29 | 2002 Westfjord Viking | Tire Flip | 31.10 s | 3 of 8 |
| 2002-06-29 | 2002 Westfjord Viking | Weight Throw | 5.10 m | 2 of 8 |
| 2002-06-29 | 2002 Westfjord Viking | Max Stone Press | 96 kg | 2 of 8 |
| 2002-06-29 | 2002 Westfjord Viking | Arm Over Arm Pull | 22.30 s | 3 of 8 |
| 2002-06-29 | 2002 Westfjord Viking | Farmer's Walk | 63.12 m | 2 of 8 |
| 2002-06-29 | 2002 Westfjord Viking | Atlas Stones | 31.00 s | 4 of 8 |
| 2002-03-31 | 2002 Viking Challenge | Loading Race | 43.59 s | 2 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Hercules Hold | 40.06 s | 6 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Atlas Stones | 5 in 36.91 s | 3 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Medley | (N/A) | 11 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Tire Flip | 0.03 m | 9 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Farmer's Walk | 52.48 m | 6 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Keg Toss | 5.49 m | 7 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Truck Pull | 31.05 s | 5 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Carry & Drag | (N/A) | 11 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Conan's Wheel | 7.37 m | 9 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Arm Over Arm Pull | 21.97 s | 8 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Wheelbarrow Carry | 23.27 s | 6 of 12 |
| 2001 | 2001 Suðurnesjatröllið | Húsafell Stone | 9.14 s | 3 of 8 |
| 2001 | 2001 Suðurnesjatröllið | Crucifix Hold | 53.32 s | 7 of 8 |
| 2001 | 2001 Suðurnesjatröllið | Weight Throw | 15 feet | 2 of 8 |
| 2001 | 2001 Suðurnesjatröllið | Loading Race | 43.86 s | 7 of 8 |
| 2001 | 2001 Suðurnesjatröllið | Farmer's Walk | 17.88 s | 2 of 8 |
| 2001 | 2001 Suðurnesjatröllið | Hercules Hold | 110.71 s | 2 of 8 |
| 2001 | 2001 Suðurnesjatröllið | Atlas Stones | 19.03 s | 2 of 8 |
| # | Event | PR | Contest |
|---|---|---|---|
| 1 | Max. Log Lift | 110 kg (243 lbs) | 2001 Westfjord Viking |

