Athlete Bio
Jón Valgeir Williams

Years Active: 2001-2007
Born: 1973-11-25
Height: 1.96 m (6' 5")

Competition Totals:
TypeContestsWins
International91
National91
WSM Totals:
AppearancesFinalsBest Finish
203rd in heat
Date Contest Contest Type Division Location Placing
2003-09-28 2003 WSM Group 4World's Strongest Man Open Victoria Falls, Zambia 5 of 6
2002-09-23 2002 WSM Group 4World's Strongest Man Open Kuala Lumpur, Malaysia 3 of 6
2003-06-15 2003 IFSA All Strength ChallengeIFSA Grand Prix Open Winnipeg, Canada 22 of 34
2004-06-17 2004 Iceland's Strongest ManIceland's Strongest Man Open Mosfellsbær, Iceland 7 of 8
2001-06-17 2001 Iceland's Strongest ManIceland's Strongest Man Open Mosfellsbær, Iceland 4 of 9
2002-08-17 2002 IFSA Nordic ChampionshipsIFSA Grand Prix Open Imatra, Finland 7 of 8
2001-07-28 2001 Atlantic GiantIFSA Grand Prix Open Faroe Islands 6 of 7
2002-03-31 2002 Viking ChallengeViking Challenge Open Miami Beach, Florida 6 of 12
2007-06-16 2007 Czechoslovak Strongman CupCzechoslovak Strongman Cup Open Liberec, Czech Republic 6 of 13
2004 2004 Westfjord VikingIceland's Strongest Viking Open Iceland 3 of 11
2006-07-09 2006 Westfjord VikingIceland's Strongest Viking Open Iceland 3 of 3
2005 2005 Westfjord VikingIceland's Strongest Viking Open Iceland 5 of 8
2002-06-29 2002 Westfjord VikingIceland's Strongest Viking Open Iceland 2 of 8
2001 2001 Westfjord VikingIceland's Strongest Viking Open Iceland 3 of 8
2003-07-05 2003 Westfjord VikingIceland's Strongest Viking Open Iceland 2 of 9
2002-09-01 2002 SuðurnesjatrölliðSuðurnesjatröllið Open Iceland 1 of 7
2001 2001 SuðurnesjatrölliðSuðurnesjatröllið Open Iceland 3 of 8
2003 2003 SuðurnesjatrölliðSuðurnesjatröllið Open Iceland 1 of 3
Date Contest Event Result Placing
2005 2005 Westfjord VikingAtlas Stones 2 stones 5 of 8
2005 2005 Westfjord VikingKeg Toss 4.80 6 of 8
2005 2005 Westfjord VikingTruck Pull 63.26 s 5 of 8
2005 2005 Westfjord VikingSwimming Pool Loading 42.46 s 2 of 8
2005 2005 Westfjord VikingTire Flip 33.45 s 1 of 8
2005 2005 Westfjord VikingHercules Hold 35.29 s 4 of 8
2005 2005 Westfjord VikingElevated Deadlift 320 kg 6 of 8
2005 2005 Westfjord VikingMax Stone Press 86 kg 6 of 8
2005 2005 Westfjord VikingLoading Race 38.62 s 7 of 8
2004 2004 Westfjord VikingTire Flip 26.50 s 1 of 11
2004 2004 Westfjord VikingLoading Race
(5 barrels)
88.90 s 8 of 11
2004 2004 Westfjord VikingKeg Toss
(Max height)
5.1 m 1 of 11
2004 2004 Westfjord VikingArm Over Arm Pull 23.02 s 6 of 11
2004 2004 Westfjord VikingNatural Stones 23.66 s 4 of 11
2004 2004 Westfjord VikingHercules Hold 57.93 s 4 of 11
2004 2004 Westfjord VikingElevated Deadlift 340 kg 5 of 11
2004 2004 Westfjord VikingMax Stone Press 103 kg 4 of 11
2004 2004 Westfjord VikingSwimming Pool Loading 58.25 s 4 of 11
2003-09-28 2003 WSM Group 4Tire Flip 27.96 s 1 of 6
2003-09-28 2003 WSM Group 4Log Medley
(110 to 155 kg)
2 in 18.74 s 6 of 6
2003-09-28 2003 WSM Group 4Atlas Stones
(100 to 160 kg)
4 in 24.12 s 2 of 6
2003-09-28 2003 WSM Group 4Train Pull 74.78 s 5 of 6
2003-09-28 2003 WSM Group 4Squat Lift
(7 lifts, 245 to 345 kg)
4 in 24.82 s 6 of 6
2003-09-28 2003 WSM Group 4Farmer's Walk 63.25 s 5 of 6
2003-07-05 2003 Westfjord VikingTire Flip 25.31 s 1 of 9
2003-07-05 2003 Westfjord VikingCrucifix Hold 55.84 s 5 of 9
2003-07-05 2003 Westfjord VikingAtlas Stones 4 in 26.42 s 2 of 9
2003-07-05 2003 Westfjord VikingSwimming Pool Loading 50.30 s 3 of 9
2003-07-05 2003 Westfjord VikingHercules Hold 43.57 s 3 of 9
2003-07-05 2003 Westfjord VikingMax Stone Press - 6 of 9
2003-07-05 2003 Westfjord VikingLoading Race 45.00 s 5 of 9
2003-07-05 2003 Westfjord VikingKeg Toss 5.10 m 1 of 9
2003-07-05 2003 Westfjord VikingArm Over Arm Pull 17.95 s 2 of 9
2002-09-23 2002 WSM Group 4Atlas Stones
(100 to 160 kg)
4 in 36.24 s 4 of 6
2002-09-23 2002 WSM Group 4Viking Press
(No resting allowed)
8 reps 4 of 6
2002-09-23 2002 WSM Group 4Car Pull 32.35 s 3 of 6
2002-09-23 2002 WSM Group 4Fingal's Fingers
(200 to 300 kg)
5 in 59.36 s 3 of 6
2002-09-23 2002 WSM Group 4Weight Throw
(For max height, 2 attempts to clear
each height)
4.3 m 4 of 6
2002-09-23 2002 WSM Group 4Carry & Flip
(120 kg farmer's walk (15 m), 400 kg
tire flip (15 m))
51.03 s 6 of 6
2002-09-01 2002 SuðurnesjatrölliðLoading Race 51.60 s 1 of 7
2002-09-01 2002 SuðurnesjatrölliðHercules Hold 46.29 s 4 of 7
2002-09-01 2002 SuðurnesjatrölliðCrucifix Hold 47.83 s 3 of 7
2002-09-01 2002 SuðurnesjatrölliðFarmer's Walk 22.50 s 1 of 7
2002-09-01 2002 SuðurnesjatrölliðLog Lift 10 reps 1 of 7
2002-09-01 2002 SuðurnesjatrölliðWeight Throw 13 feet 1 of 7
2002-09-01 2002 SuðurnesjatrölliðCar Pull 40.20 s 3 of 7
2002-09-01 2002 SuðurnesjatrölliðLumberjack 282.00 s 4 of 7
2002-08-17 2002 IFSA Nordic ChampionshipsLoading Race
(4x 100 kg boxes)
4 in 39.52 s 6 of 8
2002-08-17 2002 IFSA Nordic ChampionshipsWheelbarrow Carry 29.48 s 5 of 8
2002-08-17 2002 IFSA Nordic ChampionshipsSuper Yoke 28.61 s 5 of 8
2002-08-17 2002 IFSA Nordic ChampionshipsIncline Log Press 1 rep 7 of 8
2002-08-17 2002 IFSA Nordic ChampionshipsTruck Pull 58.03 s 7 of 8
2002-06-30 2001 Westfjord VikingAtlas Stones 3 in 21.78 s 3 of 8
2002-06-30 2001 Westfjord VikingArm Over Arm Pull 17.78 s 2 of 8
2002-06-30 2001 Westfjord VikingTruck Pull 12.5 m 5 of 8
2002-06-30 2001 Westfjord VikingWeight Throw 4.65 m 4 of 8
2002-06-30 2001 Westfjord VikingTire Flip 35.05 s 3 of 8
2002-06-30 2001 Westfjord VikingFarmer's Walk 31.15 m 2 of 8
2002-06-30 2001 Westfjord VikingSwimming Pool Loading 47.86 s 8 of 8
2002-06-30 2001 Westfjord VikingMax Log Lift 110 kg 6 of 8
2002-06-29 2002 Westfjord VikingLoading Race 31.91 s 2 of 8
2002-06-29 2002 Westfjord VikingSuper Yoke 26.32 s 3 of 8
2002-06-29 2002 Westfjord VikingSwimming Pool Loading 42.03 s 5 of 8
2002-06-29 2002 Westfjord VikingTire Flip 31.10 s 3 of 8
2002-06-29 2002 Westfjord VikingWeight Throw 5.10 m 2 of 8
2002-06-29 2002 Westfjord VikingMax Stone Press 96 kg 2 of 8
2002-06-29 2002 Westfjord VikingArm Over Arm Pull 22.30 s 3 of 8
2002-06-29 2002 Westfjord VikingFarmer's Walk 63.12 m 2 of 8
2002-06-29 2002 Westfjord VikingAtlas Stones 31.00 s 4 of 8
2002-03-31 2002 Viking ChallengeLoading Race 43.59 s 2 of 12
2002-03-31 2002 Viking ChallengeHercules Hold 40.06 s 6 of 12
2002-03-31 2002 Viking ChallengeAtlas Stones 5 in 36.91 s 3 of 12
2002-03-31 2002 Viking ChallengeMedley (N/A) 11 of 12
2002-03-31 2002 Viking ChallengeTire Flip 0.03 m 9 of 12
2002-03-31 2002 Viking ChallengeFarmer's Walk 52.48 m 6 of 12
2002-03-31 2002 Viking ChallengeKeg Toss 5.49 m 7 of 12
2002-03-31 2002 Viking ChallengeTruck Pull 31.05 s 5 of 12
2002-03-31 2002 Viking ChallengeCarry & Drag (N/A) 11 of 12
2002-03-31 2002 Viking ChallengeConan's Wheel 7.37 m 9 of 12
2002-03-31 2002 Viking ChallengeArm Over Arm Pull 21.97 s 8 of 12
2002-03-31 2002 Viking ChallengeWheelbarrow Carry 23.27 s 6 of 12
2001 2001 SuðurnesjatrölliðHúsafell Stone 9.14 s 3 of 8
2001 2001 SuðurnesjatrölliðCrucifix Hold 53.32 s 7 of 8
2001 2001 SuðurnesjatrölliðWeight Throw 15 feet 2 of 8
2001 2001 SuðurnesjatrölliðLoading Race 43.86 s 7 of 8
2001 2001 SuðurnesjatrölliðFarmer's Walk 17.88 s 2 of 8
2001 2001 SuðurnesjatrölliðHercules Hold 110.71 s 2 of 8
2001 2001 SuðurnesjatrölliðAtlas Stones 19.03 s 2 of 8
# Event PR Contest
1 Max. Log Lift 110 kg (243 lbs) 2001 Westfjord Viking