|
Taunia Stevens
Years Active: 2016-2021
|
Competition Totals:
|
![]() |
| Date | Contest | Contest Type | Division | Location | Placing |
|---|---|---|---|---|---|
| 2016-09-25 | 2016 U80 Canada's Strongest Woman | Canada's Strongest Woman | U80 | Regina, Canada | 1 of 4 |
| 2021-08-14 | 2021 Canada's Strongest Woman | Canada's Strongest Woman | Open | Regina, Canada | 4 of 6 |
| 2018-09-16 | 2018 Canada's Strongest Woman | Canada's Strongest Woman | Open | Plantagenet, Canada | 3 of 10 |
| Date | Contest | Event | Result | Placing |
|---|---|---|---|---|
| 2021-08-14 | 2021 Canada's Strongest Woman | Natural Stones (91 kg to 136 kg) |
4 of 6 | |
| 2021-08-14 | 2021 Canada's Strongest Woman | Medley (91 kg farmer's walk into 272 kg tire flip) |
5 of 6 | |
| 2021-08-14 | 2021 Canada's Strongest Woman | Front Hold | 3 of 6 | |
| 2021-08-14 | 2021 Canada's Strongest Woman | Conan's Wheel | 5 of 6 | |
| 2021-08-14 | 2021 Canada's Strongest Woman | Overhead Medley (45 kg keg, 64 kg keg, 54 kg block, 73 kg keg, 64 kg block, 82 kg keg) |
4 of 6 | |
| 2021-08-14 | 2021 Canada's Strongest Woman | Squat Lift | 4 of 6 | |
| 2021-08-14 | 2021 Canada's Strongest Woman | Truck Pull | 4 of 6 | |
| 2018-09-16 | 2018 Canada's Strongest Woman | Medley (227 kg yoke into 91 kg farmer's walk) |
9 of 10 | |
| 2018-09-16 | 2018 Canada's Strongest Woman | Dumbbell Press | 1 of 10 | |
| 2018-09-16 | 2018 Canada's Strongest Woman | Squat Lift | 3 of 10 | |
| 2018-09-16 | 2018 Canada's Strongest Woman | Truck Pull | 3 of 10 | |
| 2018-09-16 | 2018 Canada's Strongest Woman | Stone Over Bar (trump style 104 kg or 113 kg) |
0 reps | 8 of 10 |
| 2018-09-16 | 2018 Canada's Strongest Woman | Viking Press | 2 of 10 | |
| 2018-09-16 | 2018 Canada's Strongest Woman | Keg Toss | 0 kegs | 6 of 10 |
| 2016-09-25 | 2016 U80 Canada's Strongest Woman | Atlas Stones (64, 73, 82, 91, 104 kg) |
4 in 44.70 s | 1 of 4 |
| 2016-09-25 | 2016 U80 Canada's Strongest Woman | Tire Flip | 17.19 m | 1 of 4 |
| 2016-09-25 | 2016 U80 Canada's Strongest Woman | Car Deadlift | 6 reps | 1 of 4 |
| 2016-09-25 | 2016 U80 Canada's Strongest Woman | Farmer's Walk | 48.77 m | 1 of 4 |
| 2016-09-25 | 2016 U80 Canada's Strongest Woman | Log Lift | 8 reps | 1 of 4 |

