|
Grétar Gudmundsson
Years Active: 2002-2005
Height: 1.88 m (6' 2")
Weight: 145 kg (320 lbs)
|
Competition Totals:
|
![]() |
| Date | Contest | Contest Type | Division | Location | Placing |
|---|---|---|---|---|---|
| 2005-07-17 | 2005 IFSA European Championships | IFSA Grand Prix | Open | Riga, Latvia | 16 of 17 |
| 2004-06-17 | 2004 Iceland's Strongest Man | Iceland's Strongest Man | Open | Mosfellsbær, Iceland | 4 of 8 |
| 2003-06-17 | 2003 Iceland's Strongest Man | Iceland's Strongest Man | Open | Mosfellsbær, Iceland | 3 of 8 |
| 2002-06-17 | 2002 Iceland's Strongest Man | Iceland's Strongest Man | Open | Mosfellsbær, Iceland | 3 of 8 |
| 2002-03-31 | 2002 Viking Challenge | Viking Challenge | Open | Miami Beach, Florida | 7 of 12 |
| 2004 | 2004 Westfjord Viking | Iceland's Strongest Viking | Open | Iceland | 4 of 11 |
| 2005 | 2005 Westfjord Viking | Iceland's Strongest Viking | Open | Iceland | 4 of 8 |
| 2002-06-29 | 2002 Westfjord Viking | Iceland's Strongest Viking | Open | Iceland | 4 of 8 |
| 2003-07-05 | 2003 Westfjord Viking | Iceland's Strongest Viking | Open | Iceland | 5 of 9 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Suðurnesjatröllið | Open | Iceland | 2 of 7 |
| 2003 | 2003 Suðurnesjatröllið | Suðurnesjatröllið | Open | Iceland | 3 of 3 |
| Date | Contest | Event | Result | Placing |
|---|---|---|---|---|
| 2005-07-17 | 2005 IFSA European Championships | Super Yoke | 1.35 m | 15 of 17 |
| 2005-07-17 | 2005 IFSA European Championships | Shield Carry | 47.8 m | 13 of 17 |
| 2005-07-17 | 2005 IFSA European Championships | Truck Pull | 43.90 s | 15 of 17 |
| 2005-07-17 | 2005 IFSA European Championships | Max Log Lift | 0 (No lift) | 15 of 17 |
| 2005-07-17 | 2005 IFSA European Championships | Deadlift | 0 reps | 15 of 17 |
| 2005-07-17 | 2005 IFSA European Championships | Farmer's Walk | 53.1 m | 13 of 17 |
| 2005 | 2005 Westfjord Viking | Atlas Stones | 2 stones | 5 of 8 |
| 2005 | 2005 Westfjord Viking | Keg Toss | 5.10 | 4 of 8 |
| 2005 | 2005 Westfjord Viking | Truck Pull | 58.46 s | 4 of 8 |
| 2005 | 2005 Westfjord Viking | Swimming Pool Loading | 40.17 s | 1 of 8 |
| 2005 | 2005 Westfjord Viking | Tire Flip | 37.97 s | 3 of 8 |
| 2005 | 2005 Westfjord Viking | Hercules Hold | 33.04 s | 7 of 8 |
| 2005 | 2005 Westfjord Viking | Elevated Deadlift | 340 kg | 4 of 8 |
| 2005 | 2005 Westfjord Viking | Max Stone Press | 113 kg | 3 of 8 |
| 2005 | 2005 Westfjord Viking | Loading Race | 32.14 s | 4 of 8 |
| 2004 | 2004 Westfjord Viking | Tire Flip | 29.82 s | 5 of 11 |
| 2004 | 2004 Westfjord Viking | Loading Race (5 barrels) |
40.49 s | 1 of 11 |
| 2004 | 2004 Westfjord Viking | Keg Toss (Max height) |
4.95 m | 4 of 11 |
| 2004 | 2004 Westfjord Viking | Arm Over Arm Pull | 22.65 s | 4 of 11 |
| 2004 | 2004 Westfjord Viking | Natural Stones | 25.50 s | 6 of 11 |
| 2004 | 2004 Westfjord Viking | Hercules Hold | 42.38 s | 6 of 11 |
| 2004 | 2004 Westfjord Viking | Elevated Deadlift | 340 kg | 7 of 11 |
| 2004 | 2004 Westfjord Viking | Max Stone Press | 113 kg | 3 of 11 |
| 2004 | 2004 Westfjord Viking | Swimming Pool Loading | 61.28 s | 6 of 11 |
| 2003-07-05 | 2003 Westfjord Viking | Tire Flip | 36.58 s | 6 of 9 |
| 2003-07-05 | 2003 Westfjord Viking | Crucifix Hold | 55.38 s | 6 of 9 |
| 2003-07-05 | 2003 Westfjord Viking | Atlas Stones | 3 in 24.95 s | 8 of 9 |
| 2003-07-05 | 2003 Westfjord Viking | Swimming Pool Loading | 52.09 s | 5 of 9 |
| 2003-07-05 | 2003 Westfjord Viking | Hercules Hold | 35.35 s | 5 of 9 |
| 2003-07-05 | 2003 Westfjord Viking | Max Stone Press | 108 kg | 4 of 9 |
| 2003-07-05 | 2003 Westfjord Viking | Loading Race | 40.15 s | 3 of 9 |
| 2003-07-05 | 2003 Westfjord Viking | Keg Toss | 4.50 m | 5 of 9 |
| 2003-07-05 | 2003 Westfjord Viking | Arm Over Arm Pull | 19.77 s | 4 of 9 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Loading Race | 65.50 s | 3 of 7 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Hercules Hold | 48.86 s | 3 of 7 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Crucifix Hold | 46.66 s | 4 of 7 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Farmer's Walk | 24.20 s | 2 of 7 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Log Lift | 4 reps | 3 of 7 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Weight Throw | - | 2 of 7 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Car Pull | 39.35 s | 2 of 7 |
| 2002-09-01 | 2002 Suðurnesjatröllið | Lumberjack | 163.00 s | 3 of 7 |
| 2002-06-29 | 2002 Westfjord Viking | Loading Race | 34.14 s | 5 of 8 |
| 2002-06-29 | 2002 Westfjord Viking | Super Yoke | 22.53 s | 2 of 8 |
| 2002-06-29 | 2002 Westfjord Viking | Swimming Pool Loading | 35.85 s | 2 of 8 |
| 2002-06-29 | 2002 Westfjord Viking | Tire Flip | 31.21 s | 4 of 8 |
| 2002-06-29 | 2002 Westfjord Viking | Weight Throw | 4.20 m | 5 of 8 |
| 2002-06-29 | 2002 Westfjord Viking | Max Stone Press | 96 kg | 3 of 8 |
| 2002-06-29 | 2002 Westfjord Viking | Arm Over Arm Pull | 38.30 s | 5 of 8 |
| 2002-06-29 | 2002 Westfjord Viking | Farmer's Walk | 56.1 m | 4 of 8 |
| 2002-06-29 | 2002 Westfjord Viking | Atlas Stones | 29.00 s | 3 of 8 |
| 2002-03-31 | 2002 Viking Challenge | Loading Race | 50.78 s | 6 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Hercules Hold | 39.94 s | 7 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Atlas Stones | 3 in 27.24 s | 6 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Medley | 32.15 s | 2 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Tire Flip | (N/A) | 11 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Farmer's Walk | 55.88 m | 4 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Keg Toss | 5.18 m | 10 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Truck Pull | 37.03 s | 10 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Carry & Drag | 65.23 s | 3 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Conan's Wheel | 21.08 m | 7 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Arm Over Arm Pull | (N/A) | 11 of 12 |
| 2002-03-31 | 2002 Viking Challenge | Wheelbarrow Carry | 29.41 s | 8 of 12 |

