|
Ryan Brown
Years Active: 2005-2006
|
Competition Totals:
|
| Date | Contest | Contest Type | Division | Location | Placing |
|---|---|---|---|---|---|
| 2005-09-10 | 2005 USS Canada | United Strongman Series | Open | Edmonton, Canada | 7 of 11 |
| 2006-02-18 | 2006 All-American Strongman Challenge | All-American Strongman Challenge | Open | Pasadena, California | 14 of 14 |
| Date | Contest | Event | Result | Placing |
|---|---|---|---|---|
| 2006-02-18 | 2006 All-American Strongman Challenge | Carry & Drag (Anchor drag, Sandbag, Keg, Power Stairs) |
3 in 44.50 s | 14 of 14 |
| 2006-02-18 | 2006 All-American Strongman Challenge | Viking Press | - | 14 of 14 |
| 2006-02-18 | 2006 All-American Strongman Challenge | Deadlift Medley | 3 in 26.99 s | 12 of 14 |
| 2006-02-18 | 2006 All-American Strongman Challenge | Atlas Stones | 3 in 15.96 s | 13 of 14 |
| 2006-02-18 | 2006 All-American Strongman Challenge | Dumbbell Press | - | 13 of 14 |
| 2006-02-18 | 2006 All-American Strongman Challenge | Farmer's Walk | 31.50 s | 5 of 14 |
| 2006-02-18 | 2006 All-American Strongman Challenge | Super Yoke | 22.84 s | 6 of 14 |
| 2006-02-18 | 2006 All-American Strongman Challenge | Truck Pull | 45.62 s | 14 of 14 |
| 2005-09-10 | 2005 USS Canada | Truck Pull | 6 of 11 | |
| 2005-09-10 | 2005 USS Canada | Medley | 8 of 11 | |
| 2005-09-10 | 2005 USS Canada | Deadlift | 5 of 11 | |
| 2005-09-10 | 2005 USS Canada | Log Lift | 11 of 11 | |
| 2005-09-10 | 2005 USS Canada | Super Yoke | 5 of 11 | |
| 2005-09-10 | 2005 USS Canada | Tire Flip | 2 of 11 |
