Branislav Golier
Years Active: 2008-2011
Born: 1974
Height: 1.91 m (6' 3")
Weight: 120 kg (265 lbs)
|
Competition Totals:
|
![]() Source: Tajms News
|
Date | Contest | Contest Type | Division | Location | Placing |
---|---|---|---|---|---|
2011-09-10 | 2011 SCL Slovakia | Strongman Champions League | Open | Kosice, Slovakia | 2 of 13 |
2011-06-24 | 2011 SCL Bulgaria | Strongman Champions League | Open | Bulgaria | 7 of 13 |
2011-05-21 | 2011 SCL Serbia | Strongman Champions League | Open | Novi Sad, Serbia | 10 of 12 |
2010-12-18 | 2010 SCL Ukraine | Strongman Champions League | Open | Kyiv, Ukraine | 6 of 9 |
2010-10-10 | 2010 SCL Slovakia | Strongman Champions League | Open | Bratislava, Slovakia | 4 of 11 |
2010-08-28 | 2010 SCL Serbia | Strongman Champions League | Open | Belgrade, Serbia | 6 of 10 |
2009-10-31 | 2009 SCL Hungary | Strongman Champions League | Open | Pécs, Hungary | 7 of 10 |
2009-10-18 | 2009 SCL England | Strongman Champions League | Open | London, England | 10 of 10 |
2009-06-06 | 2009 SCL Slovakia | Strongman Champions League | Open | Bratislava, Slovakia | 9 of 12 |
2008-06-22 | 2008 SCL Bulgaria | Strongman Champions League | Open | Sofia, Bulgaria | 11 of 12 |
2011-02-13 | 2011 WSF Persian Cup | World Strongman Federation | Open | Kish Island, Iran | 8 of 15 |
Date | Contest | Event | Result | Placing |
---|---|---|---|---|
2011-06-24 | 2011 SCL Bulgaria | Atlas Stones | 5 in 31.31 s | 6 of 13 |
2011-06-24 | 2011 SCL Bulgaria | Crucifix Hold | 30.97 s | 9 of 13 |
2011-06-24 | 2011 SCL Bulgaria | Farmer's Walk | 59.87 s | 5 of 13 |
2011-06-24 | 2011 SCL Bulgaria | Max Log Lift | 130 kg | 9 of 13 |
2011-06-24 | 2011 SCL Bulgaria | Super Yoke | 12.15 s | 6 of 13 |
2011-06-24 | 2011 SCL Bulgaria | Truck Pull | 31.59 s | 6 of 13 |
2011-05-21 | 2011 SCL Serbia | Deadlift | 2 reps | 10 of 12 |
2011-05-21 | 2011 SCL Serbia | Weight Throw | 4.2 m | 5 of 12 |
2011-05-21 | 2011 SCL Serbia | Viking Press | 0 (No Lift) | 11 of 12 |
2011-05-21 | 2011 SCL Serbia | Frame Carry | 20 m | 8 of 12 |
2011-05-21 | 2011 SCL Serbia | Arm Over Arm Pull | 2.3 m | 4 of 12 |
2010-12-18 | 2010 SCL Ukraine | Squat Lift | 2 reps | 6 of 9 |
2010-12-18 | 2010 SCL Ukraine | Stone Over Bar | 2 reps | 3 of 9 |
2010-12-18 | 2010 SCL Ukraine | Conan's Wheel | 34.92 m | 2 of 9 |
2010-12-18 | 2010 SCL Ukraine | Deadlift | 0 reps | 9 of 9 |
2010-12-18 | 2010 SCL Ukraine | Dumbbell Press | 0 reps | 7 of 9 |
2010-12-18 | 2010 SCL Ukraine | Arm Over Arm Pull | 8.9 m | 2 of 9 |
This athlete’s birth year is approximated based on his known age at a certain contest or contests, and as such it may be off by one year. |
# | Event | PR | Contest |
---|---|---|---|
1 | Max. Log Lift | 130 kg (287 lbs) | 2011 SCL Bulgaria |