| Michael Abdullah 
Years Active: 1997-1998
Born: 1964
 
Height: 1.82 m (6' 0")
Weight: 133 kg (293 lbs)
 | Competition Totals: 
 
 |  | 
| Date | Contest | Contest Type | Division | Location | Placing | 
|---|---|---|---|---|---|
| 1997-10-13 | 1997 WSM Group 4 | World's Strongest Man | Open | Primm, Nevada | 5 of 6 | 
| 1998-10-18 | 1998 WSM Group 6 | World's Strongest Man | Open | Tangier, Morocco | 4 of 4 | 
| 1998 | 1998 World Muscle Power Classic | World Muscle Power Classic | Open | Callander, Scotland | 8 of 9 | 
| Date | Contest | Event | Result | Placing | 
|---|---|---|---|---|
| 1998-10-18 | 1998 WSM Heat 6 | Tire Flip | 15.58 m | 4 of 4 | 
| 1998-10-18 | 1998 WSM Heat 6 | Arm Over Arm Pull | 12.61 s | 4 of 4 | 
| 1998-10-18 | 1998 WSM Heat 6 | Log Lift | 3 reps | 3 of 4 | 
| 1998-10-18 | 1998 WSM Heat 6 | Farmer's Walk | 35.95 m | 4 of 4 | 
| 1997-10-13 | 1997 WSM Group 4 | Atlas Stones | 1 stone | 5 of 6 | 
| 1997-10-13 | 1997 WSM Group 4 | Keg Toss | 5.5 m | 4 of 6 | 
| 1997-10-13 | 1997 WSM Group 4 | Hercules Hold | 20.30 s | 6 of 6 | 
| 1997-10-13 | 1997 WSM Group 4 | Car Walk | 5 m | 4 of 6 | 
| This athlete’s birth year is approximated based on his known age at a certain contest or contests, and as such it may be off by one year. | 

 Japan
 Japan