| Paul Porteous 
Years Active: 2003-2004
 | (Also has competed for Competition Totals:  SCO) 
 | 
| Date | Contest | Contest Type | Division | Location | Placing | 
|---|---|---|---|---|---|
| 2004-05-11 | 2004 Britain's Strongest Man | Britain's Strongest Man | Open | Minehead, England | 7 of 10 | 
| 2003-05-13 | 2003 Britain's Strongest Man | Britain's Strongest Man | Open | Scarborough, England | 9 of 10 | 
| Date | Contest | Event | Result | Placing | 
|---|---|---|---|---|
| 2004-05-11 | 2004 Britain's Strongest Man | Atlas Stones (110 to 160 kg) | 4 in 39.80 s | 6 of 10 | 
| 2004-05-11 | 2004 Britain's Strongest Man | Super Yoke | 16.3 m | 10 of 10 | 
| 2004-05-11 | 2004 Britain's Strongest Man | Train Pull | 43.25 s | 4 of 10 | 
| 2004-05-11 | 2004 Britain's Strongest Man | Deadlift (7 lifts, 230 to 340 kg) | 6 in 32.61 s | 4 of 10 | 
| 2004-05-11 | 2004 Britain's Strongest Man | Safe Lift | 7 reps | 8 of 10 | 
| 2004-05-11 | 2004 Britain's Strongest Man | Fingal's Fingers (200 to 300 kg) | 2 in 20.96 s | 10 of 10 | 
| 2004-05-11 | 2004 Britain's Strongest Man | Carry & Drag (225 kg duck walk (12 m) + 300 kg chain drag) | 25.41 s | 4 of 10 | 
| 2003-05-13 | 2003 Britain's Strongest Man | Atlas Stones (100 to 160 kg) | 3 in 29.07 s | 9 of 10 | 
| 2003-05-13 | 2003 Britain's Strongest Man | Super Yoke | 5.1 m | 8 of 10 | 
| 2003-05-13 | 2003 Britain's Strongest Man | Deadlift | 4 in 28.74 s | 8 of 10 | 
| 2003-05-13 | 2003 Britain's Strongest Man | Farmer's Walk | 50.55 m | 8 of 10 | 
| 2003-05-13 | 2003 Britain's Strongest Man | Bus Pull | 59.21 s | 10 of 10 | 
| 2003-05-13 | 2003 Britain's Strongest Man | Log Medley (105 to 155 kg) | 2 in 29.37 s | 8 of 10 | 
| 2003-05-13 | 2003 Britain's Strongest Man | Flip & Drag (4x 400 kg tire flip, 300 kg chain drag (12 m)) | 45.40 s | 8 of 10 | 

 United Kingdom
 United Kingdom