![]() |
U80 World's Strongest Man
|
| Date | Contest | Div. | Location | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|---|---|
| 2025-11-23 | 2025 U80 World's Strongest Man | U80 | Arlington, Texas | Mason Cupp | Chris Harper | Finlay Mercer |
| 2024-12-08 | 2024 U80 World's Strongest Man | U80 | Madison, Wisconsin | Dillon Thompson | Tommy Lovell | Josh Kowalewski |
| 2023-12-03 | 2023 U80 World's Strongest Man | U80 | Charleston, West Virginia | Chris Harper | Josh Kowalewski | Dillon Thompson |
| 2022-11-13 | 2022 U80 World's Strongest Man | U80 | Daytona Beach, Florida | Benjamin Donin | Richard Panganiban | Dean McVie |
| 2021-11-14 | 2021 U80 World's Strongest Man | U80 | Daytona Beach, Florida | Richard Panganiban | Tommy Lovell | Andrew Hanus |
| 2019-11-03 | 2019 U80 World's Strongest Man | U80 | Daytona Beach, Florida | Tommy Lovell | Carl Sherry | Nicholas Gagnon |
| 2018-12-09 | 2018 U80 World's Strongest Man | U80 | Raleigh, North Carolina | Nate Greene | Richard Stout | Nicholas Gagnon |
| 2017-12-16 | 2017 U80 World's Strongest Man | U80 | Raleigh, North Carolina | Patrick Castelli | Richard Stout | Carl Sherry |
| Search Name | Last Name | First Name | Country | Active | Appearances | Wins |
|---|---|---|---|---|---|---|
| Ashcroft Danny | Ashcroft | Danny | 2015-2019 | 2 | 0 | |
| Bertschinger Jonas | Bertschinger | Jonas | 2024-2025 | 2 | 0 | |
| Bosek Paweł | Bosek | Paweł | 2017-2017 | 1 | 0 | |
| Castelli Patrick | Castelli | Patrick | 2015-2017 | 1 | 1 | |
| Chivers Tommy | Chivers | Tommy | 2019-2019 | 1 | 0 | |
| Coyne Steve | Coyne | Steve | 2024-2024 | 1 | 0 | |
| Crisafi Nicolas | Crisafi | Nicolas | 2025-2025 | 1 | 0 | |
| Cupp Mason | Cupp | Mason | 2021-2025 | 4 | 1 | |
| Diepeveen Dorian | Diepeveen | Dorian | 2025-2025 | 1 | 0 | |
| Donin Benjamin | Donin | Benjamin | 2022-2025 | 2 | 1 | |
| Fain Brett | Fain | Brett | 2017-2017 | 1 | 0 | |
| Fulton Guy | Fulton | Guy | 2017-2019 | 1 | 0 | |
| Gagnon Nicholas | Gagnon | Nicholas | 2018-2020 | 2 | 0 | |
| Greene Nate | Greene | Nate | 2017-2022 | 3 | 1 | |
| Hanus Andrew | Hanus | Andrew | 2018-2024 | 2 | 0 | |
| Harper Chris | Harper | Chris | 2009-2025 | 2 | 0 | |
| Harper Chris | Harper | Chris | 2023-2023 | 1 | 1 | |
| Harris Patrick | Harris | Patrick | 2025-2025 | 1 | 0 | |
| Hughes Robert | Hughes | Robert | 2018-2022 | 3 | 0 | |
| Kowalewski Josh | Kowalewski | Josh | 2018-2025 | 6 | 0 | |
| Krause Christopher | Krause | Christopher | 2020-2022 | 2 | 0 | |
| Lovell Tommy | Lovell | Tommy | 2018-2024 | 5 | 1 | |
| McVie Dean | McVie | Dean | 2021-2025 | 4 | 0 | |
| Mercer Finlay | Mercer | Finlay | 2023-2025 | 3 | 0 | |
| Molnar Richard | Molnar | Richard | 2024-2025 | 1 | 0 | |
| Panganiban Richard | Panganiban | Richard | 2021-2025 | 3 | 1 | |
| Paredes Rafael | Paredes | Rafael | 2018-2022 | 1 | 0 | |
| Remillard Ross | Remillard | Ross | 2021-2021 | 1 | 0 | |
| Romasko Quinn | Romasko | Quinn | 2022-2023 | 2 | 0 | |
| Scott Kyle | Scott | Kyle | 2023-2023 | 1 | 0 | |
| Sherry Carl | Sherry | Carl | 2017-2025 | 4 | 0 | |
| Stock Nick | Stock | Nick | 2017-2017 | 1 | 0 | |
| Stout Richard | Stout | Richard | 2016-2022 | 5 | 0 | |
| Taylor Cam | Taylor | Cam | 2017-2020 | 1 | 0 | |
| Thompson Dillon | Thompson | Dillon | 2019-2024 | 4 | 1 | |
| Yu Richard | Yu | Richard | 2015-2020 | 2 | 0 | |
| Zambon Quint | Zambon | Quint | 2015-2022 | 2 | 0 |

