![]() |
Azalea Strongman Challenge
|
| Date | Contest | Div. | Location | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|---|---|
| 2002-04-27 | 2002 Azalea Strongman Challenge | Open | Norfolk, Virginia | Phil Pfister | Walt Gogola | Magnús Ver Magnússon |
| 2001-04-28 | 2001 Azalea Strongman Challenge | Open | Norfolk, Virginia | Brian Schoonveld | Karl Gillingham | Walt Gogola |
| 2000-04-29 | 2000 Azalea Strongman Challenge | Open | Norfolk, Virginia | Phil Pfister | Johnny Perry | Gary Mitchell |
| 2003 | 2003 Azalea Strongman Challenge | Open | Norfolk, Virginia | Jon Andersen | Dave Ostlund | Travis Mongold |
| Search Name | Last Name | First Name | Country | Active | Appearances | Wins |
|---|---|---|---|---|---|---|
| Amos William | Amos | William | 2000-2001 | 1 | 0 | |
| Andersen Jon | Andersen | Jon | 2003-2006 | 1 | 1 | |
| Aszmies Jamie | Aszmies | Jamie | 2000-2004 | 1 | 0 | |
| Beatty John | Beatty | John | 1999-2005 | 1 | 0 | |
| Bovat Dale | Bovat | Dale | 2002-2002 | 1 | 0 | |
| Coy Chad | Coy | Chad | 1998-2017 | 1 | 0 | |
| Garrido Israel | Garrido | Israel | 1999-2001 | 1 | 0 | |
| Gillingham Karl | Gillingham | Karl | 1998-2014 | 1 | 0 | |
| Gillingham Wade | Gillingham | Wade | 2000-2002 | 1 | 0 | |
| Gogola Walt | Gogola | Walt | 2000-2006 | 3 | 0 | |
| Henry James | Henry | James | 2002-2002 | 1 | 0 | |
| Keshishian Mark | Keshishian | Mark | 2000-2004 | 2 | 0 | |
| Magnusson Magnus Ver | Magnússon | Magnús Ver | 1985-2006 | 2 | 0 | |
| Mitchell Gary | Mitchell | Gary | 1997-2002 | 2 | 0 | |
| Mongold Travis | Mongold | Travis | 2003-2003 | 1 | 0 | |
| Neese Bryan | Neese | Bryan | 1998-2002 | 1 | 0 | |
| O'Conner Scott | O'Conner | Scott | 2000-2000 | 1 | 0 | |
| Ostlund Dave | Ostlund | Dave | 2003-2017 | 1 | 0 | |
| Perry Johnny | Perry | Johnny | 2000-2002 | 2 | 0 | |
| Pfister Phil | Pfister | Phil | 1998-2010 | 2 | 2 | |
| Philippi Mark | Philippi | Mark | 1997-2008 | 1 | 0 | |
| Schoonveld Brian | Schoonveld | Brian | 1999-2005 | 1 | 1 | |
| Semones Shawn | Semones | Shawn | 2000-2000 | 1 | 0 | |
| Wesolowski Abdul | Wesolowski | Abdul | 1999-2002 | 1 | 0 | |
| Williams Dave | Williams | Dave | 2002-2002 | 1 | 0 |

