![]() |
Viking Games
|
| Date | Contest | Div. | Location | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|---|---|
| 1987-07-10 | 1987 Viking Games | Open | Húsavík, Iceland | Geoff Capes | Mark Higgins | Hjalti Árnason |
| Search Name | Last Name | First Name | Country | Active | Appearances | Wins |
|---|---|---|---|---|---|---|
| Arnason Hjalti | Árnason | Hjalti | 1985-1996 | 1 | 0 | |
| Capes Geoff | Capes | Geoff | 1979-1988 | 1 | 1 | |
| Higgins Mark | Higgins | Mark | 1986-1990 | 1 | 0 | |
| Magnusson Magnus Ver | Magnússon | Magnús Ver | 1985-2005 | 1 | 0 |

