![]() |
American Hercules
|
| Date | Contest | Div. | Location | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|---|---|
| 2002-06-08 | 2002 American Hercules | Open | Kokomo, Indiana | Mark Philippi | Brian Schoonveld | Bryan Neese |
| 2001-07-08 | 2001 American Hercules | Open | Kokomo, Indiana | Brian Schoonveld | Phil Pfister | Johnny Perry |
| 2000-07-02 | 2000 American Hercules | Open | Kokomo, Indiana | Juha-Matti Räsänen | Phil Pfister | Karl Gillingham |
| Search Name | Last Name | First Name | Country | Active | Appearances | Wins |
|---|---|---|---|---|---|---|
| Beatty John | Beatty | John | 1999-2005 | 3 | 0 | |
| Coy Chad | Coy | Chad | 1998-2017 | 2 | 0 | |
| Davidson Jason | Davidson | Jason | 2002-2009 | 1 | 0 | |
| Doyle Chris | Doyle | Chris | 2002-2003 | 1 | 0 | |
| Gillingham Karl | Gillingham | Karl | 1998-2014 | 1 | 0 | |
| Gillingham Wade | Gillingham | Wade | 2000-2002 | 1 | 0 | |
| Gogola Walt | Gogola | Walt | 2000-2006 | 1 | 0 | |
| Haugen Odd | Haugen | Odd | 1998-2013 | 2 | 0 | |
| Heflin Cameron | Heflin | Cameron | 2002-2002 | 1 | 0 | |
| Keshishian Mark | Keshishian | Mark | 2000-2004 | 1 | 0 | |
| Kirit Steve | Kirit | Steve | 2001-2005 | 1 | 0 | |
| Maddox Bobby | Maddox | Bobby | 2002-2002 | 1 | 0 | |
| McDermott Art | McDermott | Art | 2002-2003 | 1 | 0 | |
| Meadors Jefferson | Meadors | Jefferson | 2002-2003 | 1 | 0 | |
| Metheney Matt | Metheney | Matt | 2002-2006 | 1 | 0 | |
| Neese Bryan | Neese | Bryan | 1998-2002 | 2 | 0 | |
| Perry Johnny | Perry | Johnny | 2000-2002 | 1 | 0 | |
| Pfister Phil | Pfister | Phil | 1998-2010 | 2 | 0 | |
| Philippi Mark | Philippi | Mark | 1997-2008 | 2 | 1 | |
| Rasanen Juha-Matti | Räsänen | Juha-Matti | 1996-2006 | 1 | 1 | |
| Schoonveld Brian | Schoonveld | Brian | 1999-2005 | 3 | 1 | |
| Scrivens Anthony Big Tony | Scrivens | Anthony | 1999-2002 | 1 | 0 | |
| Shields Tom | Shields | Tom | 2000-2000 | 1 | 0 | |
| Smith Chad | Smith | Chad | 2000-2015 | 1 | 0 | |
| Smith Shawn | Smith | Shawn | 1999-2004 | 2 | 0 | |
| Spybrook Jared | Spybrook | Jared | 2000-2006 | 1 | 0 |

