![]() |
Superman of Holland
|
| Date | Contest | Div. | Location | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|---|---|
| 1991-06-02 | 1991 Superman of Holland | Open | Alkmaar, Netherlands | Ted van der Parre | Paul Smeets | Wout Zijlstra |
| 1992 | 1992 Superman of Holland | Open | Castricum, Netherlands | Tjalling van den Bosch | Ted van der Parre | Paul Smeets |
| Search Name | Last Name | First Name | Country | Active | Appearances | Wins |
|---|---|---|---|---|---|---|
| Berkelaar Theo | Berkelaar | Theo | 1991-1992 | 1 | 0 | |
| Kuiper Arend The bear of Sexbierum | Kuiper | Arend | 1985-1992 | 1 | 0 | |
| Smeets Paul | Smeets | Paul | 1991-1997 | 2 | 0 | |
| Smit Peter | Smit | Peter | 1991-1992 | 1 | 0 | |
| van den Bosch Tjalling The Giant of Achlum | van den Bosch | Tjalling | 1985-1995 | 1 | 1 | |
| van der Parre Ted | van der Parre | Ted | 1984-1997 | 2 | 1 | |
| Visser Rob | Visser | Rob | 1991-1991 | 1 | 0 | |
| Zijlstra Wout | Zijlstra | Wout | 1987-2011 | 1 | 0 |

