![]() |
Défi Mark Ten International
|
| Date | Contest | Div. | Location | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|---|---|
| 1988-11-18 | 1988 Défi Mark Ten International | Open | Montréal, Canada | Hjalti Árnason | Magnús Ver Magnússon | Tom Magee |
| 1987-10-16 | 1987 Défi Mark Ten International | Open | Montréal, Canada | Bill Kazmaier | Mark Higgins | Robert Dubeau |
| 1986-09-12 | 1986 Défi Mark Ten International | Open | Montréal, Canada | Tom Magee | Jón Páll Sigmarsson | Mark Higgins |
| 1985-09-13 | 1985 Défi Mark Ten International | Open | Montréal, Canada | Tom Magee | Claude Labonté | Jón Páll Sigmarsson |
| 1984-08-26 | 1984 Louis Cyr Strength Challenge | Open | Montréal, Canada | Tom Magee | John Gamble | Robert Dubeau |
| Search Name | Last Name | First Name | Country | Active | Appearances | Wins |
|---|---|---|---|---|---|---|
| Arnason Hjalti | Árnason | Hjalti | 1986-1996 | 3 | 1 | |
| Dubeau Robert | Dubeau | Robert | 1984-1987 | 2 | 0 | |
| Fortier Marco | Fortier | Marco | 1987-2000 | 1 | 0 | |
| Furnas Doug | Furnas | Doug | 1986-1986 | 1 | 0 | |
| Gamble John | Gamble | John | 1982-1984 | 1 | 0 | |
| Henderson Thomas | Henderson | Thomas | 1986-1986 | 1 | 0 | |
| Higgins Mark | Higgins | Mark | 1986-1990 | 2 | 0 | |
| Kazmaier Bill | Kazmaier | Bill | 1979-1990 | 1 | 1 | |
| Labonte Claude | Labonté | Claude | 1984-1988 | 4 | 0 | |
| Magee Tom | Magee | Tom | 1982-1990 | 4 | 3 | |
| Magnusson Magnus Ver | Magnússon | Magnús Ver | 1987-2005 | 1 | 0 | |
| Nummisto Ilkka | Nummisto | Ilkka | 1983-1994 | 1 | 0 | |
| Poulin Daniel | Poulin | Daniel | 1984-1986 | 1 | 0 | |
| Renzetti Ralph | Renzetti | Ralph | 1986-1986 | 1 | 0 | |
| Sheedy Paul | Sheedy | Paul | 1987-1987 | 1 | 0 | |
| Sigmarsson Jon Pall | Sigmarsson | Jón Páll | 1982-1992 | 3 | 0 | |
| Suonenvirta Markku | Suonenvirta | Markku | 1986-1992 | 1 | 0 | |
| Tregloan Peter | Tregloan | Peter | 1986-1990 | 2 | 0 |

