|
Jessica Theaker
Years Active: 2016-2023
|
Competition Totals:
|
![]() Source: CERBERUS Strength YouTube
|
| Date | Contest | Event | Result | Placing |
|---|---|---|---|---|
| 2023-03-05 | 2023 U82 Arnold Amateur Strongwoman World Championships | Power Stairs | 45.64 s | 2 of 10 |
| 2023-03-05 | 2023 U82 Arnold Amateur Strongwoman World Championships | Ukrainian Deadlift | 9 reps | 1 of 10 |
| 2023-03-05 | 2023 U82 Arnold Amateur Strongwoman World Championships | Max Dumbbell | 59 kg | 1 of 10 |
| 2023-03-05 | 2023 U82 Arnold Amateur Strongwoman World Championships | Loading Race | 4 in 27.43 s | 4 of 10 |
| 2023-03-05 | 2023 U82 Arnold Amateur Strongwoman World Championships | Arm Over Arm Pull | 17.94 s | 4 of 10 |
| 2023-03-05 | 2023 U82 Arnold Amateur Strongwoman World Championships | Viking Press | 2 reps | 3 of 10 |
| 2023-03-05 | 2023 U82 Arnold Amateur Strongwoman World Championships | Farmer's Walk | 33.92 s | 3 of 10 |
| 2022-03-06 | 2022 U82 Arnold Amateur Strongwoman World Championships | Stone Over Bar (Opening weight: 93 kg) |
120 kg | 1 of 10 |
| 2022-03-06 | 2022 U82 Arnold Amateur Strongwoman World Championships | Squat Lift | 11 reps | 3 of 10 |
| 2022-03-06 | 2022 U82 Arnold Amateur Strongwoman World Championships | Axle Press Ladder (75-84-93 kg for reps) |
5 reps | 7 of 10 |
| 2022-03-06 | 2022 U82 Arnold Amateur Strongwoman World Championships | Sandbag Toss (9 to 16 kg, 4 metres) |
4 in 18.73 s | 3 of 10 |
| 2022-03-06 | 2022 U82 Arnold Amateur Strongwoman World Championships | Wheelbarrow Medley (100 kg sack + 227 kg wheelbarrow carry (15 metres each)) |
26.72 s | 2 of 10 |
| 2022-03-06 | 2022 U82 Arnold Amateur Strongwoman World Championships | Deadlift Ladder (175 kg bar, 175 kg axle, 197 kg axle for reps) |
10 reps | 2 of 10 |
| 2019-11-03 | 2019 U64 World's Strongest Woman | Power Stairs | 9 in 41.50 s | 2 of 10 |
| 2019-11-03 | 2019 U64 World's Strongest Woman | Axle Press | 5 reps | 3 of 10 |
| 2019-11-03 | 2019 U64 World's Strongest Woman | Carry & Drag | 72.95 s | 2 of 10 |
| 2019-11-03 | 2019 U64 World's Strongest Woman | Deadlift Ladder | 3 in 14.57 s | 2 of 10 |
| 2019-11-03 | 2019 U64 World's Strongest Woman | Farmer's Walk | 35.20 s | 3 of 10 |
| 2019-11-03 | 2019 U64 World's Strongest Woman | Viking Press | 0 reps | 4 of 10 |
| 2019-08-25 | 2019 U64 Strongest Woman in the World | Loading Race (2X 68 kg keg, 2X 77 kg keg) |
2 of 5 | |
| 2019-08-25 | 2019 U64 Strongest Woman in the World | Salmon Toss | 1 of 5 | |
| 2019-08-25 | 2019 U64 Strongest Woman in the World | Axle Deadlift | 7 reps | 1 of 5 |
| 2019-08-25 | 2019 U64 Strongest Woman in the World | Medley (3039 kg truck push into 136 kg sled drag) |
1 of 5 | |
| 2019-08-25 | 2019 U64 Strongest Woman in the World | Keg Press (59, 68, 77 kg) |
2 of 5 | |
| 2019-03-02 | 2019 Arnold Pro Strongwoman | Stone to Shoulder | 0 reps | 8 of 10 |
| 2019-03-02 | 2019 Arnold Pro Strongwoman | Deadlift | 6 reps | 8 of 10 |
| 2019-03-02 | 2019 Arnold Pro Strongwoman | Stone Carry | 62.28 m | 2 of 10 |
| 2019-03-02 | 2019 Arnold Pro Strongwoman | Frame Carry | 18.16 s | 6 of 10 |
| 2019-03-02 | 2019 Arnold Pro Strongwoman | Axle Press | 2 reps | 7 of 10 |
| 2018-12-09 | 2018 U64 World's Strongest Woman | Atlas Stones (57 to 113 kg) |
5 in 66.45 s | 9 of 10 |
| 2018-12-09 | 2018 U64 World's Strongest Woman | Carry Medley (191 kg yoke (15 m), 79 kg sack (15 m)) |
22.07 s | 2 of 10 |
| 2018-12-09 | 2018 U64 World's Strongest Woman | Wheelbarrow Carry (75 kg keg, 79 kg shield, 79 kg sack) |
4 in 42.37 s | 2 of 10 |
| 2018-12-09 | 2018 U64 World's Strongest Woman | Overhead Medley (70 kg axle, 70 kg log, 41 kg dumbbell, 64 kg keg) |
3 in 44.35 s | 8 of 10 |
| 2018-12-09 | 2018 U64 World's Strongest Woman | Sandbag Toss (7 to 14 kg, 4 metres) |
4 in 27.10 s | 3 of 10 |
| 2018-12-09 | 2018 U64 World's Strongest Woman | Deadlift Ladder (4 lifts, 143 to 184 kg) |
4 in 21.50 s | 3 of 10 |
| 2018-09-16 | 2018 Canada's Strongest Woman | Medley (227 kg yoke into 91 kg farmer's walk) |
6 of 10 | |
| 2018-09-16 | 2018 Canada's Strongest Woman | Dumbbell Press | 5 of 10 | |
| 2018-09-16 | 2018 Canada's Strongest Woman | Squat Lift | 0 reps | 5 of 10 |
| 2018-09-16 | 2018 Canada's Strongest Woman | Truck Pull | 2 of 10 | |
| 2018-09-16 | 2018 Canada's Strongest Woman | Stone Over Bar (trump style 104 kg or 113 kg) |
113 kg (1 rep) | 2 of 10 |
| 2018-09-16 | 2018 Canada's Strongest Woman | Viking Press | 0 reps | 6 of 10 |
| 2018-09-16 | 2018 Canada's Strongest Woman | Keg Toss | 5 of 10 | |
| 2018-07-27 | 2018 U64 Strongest Woman in the World | Power Stairs | 10 in 47.11 s | 1 of 7 |
| 2018-07-27 | 2018 U64 Strongest Woman in the World | Viking Press | 1 rep | 6 of 7 |
| 2018-07-27 | 2018 U64 Strongest Woman in the World | Atlas Stones | 6 in 25.36 s | 3 of 7 |
| 2018-07-27 | 2018 U64 Strongest Woman in the World | Super Yoke | 15.83 s | 5 of 7 |
| 2018-07-27 | 2018 U64 Strongest Woman in the World | Truck Pull | 39.06 s | 1 of 7 |
| 2018-07-27 | 2018 U64 Strongest Woman in the World | Hercules Hold | 3.51 s | 5 of 7 |
| 2018-03-03 | 2018 Arnold Pro Strongwoman | Deadlift | 0 reps | 7 of 10 |
| 2018-03-03 | 2018 Arnold Pro Strongwoman | Max Log Lift | 75 kg | 9 of 10 |
| 2018-03-03 | 2018 Arnold Pro Strongwoman | Atlas Stones | 8 in 53.62 s | 5 of 10 |
| 2018-03-03 | 2018 Arnold Pro Strongwoman | Hercules Hold | 13.30 s | 10 of 10 |
| 2018-03-03 | 2018 Arnold Pro Strongwoman | Thumb Flip | 4 in 48.80 s | 8 of 10 |
| 2017-12-16 | 2017 U64 World's Strongest Woman | Atlas Stones (68 to 125 kg) |
3 in 23.66 s | 5 of 10 |
| 2017-12-16 | 2017 U64 World's Strongest Woman | Truck Pull | 24.51 s | 4 of 10 |
| 2017-12-16 | 2017 U64 World's Strongest Woman | Carry Medley (170 kg frame, 91 kg shield, 79 kg sack (15.25 metres each)) |
39.93 m | 8 of 10 |
| 2017-12-16 | 2017 U64 World's Strongest Woman | Deadlift (Car deadlift) |
1 rep | 7 of 10 |
| 2017-12-16 | 2017 U64 World's Strongest Woman | Super Yoke | 7.85 s | 9 of 10 |
| 2017-12-16 | 2017 U64 World's Strongest Woman | Max Log Lift | 66 kg | 8 of 10 |
| 2017-09-23 | 2017 U80 Canada's Strongest Woman | Stone Over Bar | 7 in 56.10 s | 1 of 7 |
| 2017-09-23 | 2017 U80 Canada's Strongest Woman | Húsafell Sandbag Carry | 45.72 m | 6 of 7 |
| 2017-09-23 | 2017 U80 Canada's Strongest Woman | Deadlift (axle) |
8 reps | 3 of 7 |
| 2017-09-23 | 2017 U80 Canada's Strongest Woman | Dumbbell Press | 0 reps | 4 of 7 |
| 2017-09-23 | 2017 U80 Canada's Strongest Woman | Super Yoke (30.5 m) |
28.66 s | 7 of 7 |
| 2017-03-04 | 2017 Arnold Amateur Strongwoman World Championships | Medley | 25.48 s | 1 of 10 |
| 2017-03-04 | 2017 Arnold Amateur Strongwoman World Championships | Atlas Stones | 5 in 27.84 s | 2 of 10 |
| 2017-03-04 | 2017 Arnold Amateur Strongwoman World Championships | Axle Press | 6 reps | 2 of 10 |
| 2017-03-04 | 2017 Arnold Amateur Strongwoman World Championships | Deadlift | 13 reps | 2 of 10 |
| 2017-03-04 | 2017 Arnold Amateur Strongwoman World Championships | Super Yoke | 9.79 s | 2 of 10 |
| 2017-03-04 | 2017 Arnold Amateur Strongwoman World Championships | Barrel Lift | 2 reps | 6 of 10 |
| 2016-09-25 | 2016 U70 Canada's Strongest Woman | Atlas Stones (54, 64, 73, 82 kg) |
3 in 31.08 s | 1 of 5 |
| 2016-09-25 | 2016 U70 Canada's Strongest Woman | Tire Flip | 24.96 m | 1 of 5 |
| 2016-09-25 | 2016 U70 Canada's Strongest Woman | Car Deadlift | 10 reps | 1 of 5 |
| 2016-09-25 | 2016 U70 Canada's Strongest Woman | Farmer's Walk | 41.00 s | 1 of 5 |
| 2016-09-25 | 2016 U70 Canada's Strongest Woman | Log Lift | 9 reps | 1 of 5 |
| 2016-03-06 | 2016 Arnold Amateur Strongwoman World Championships | Carry Medley (55 kg stone, 64 kg keg, 73 kg sack (18 metres each)) |
41.06 s | 4 of 10 |
| 2016-03-06 | 2016 Arnold Amateur Strongwoman World Championships | Deadlift (Axle bar) |
5 reps | 8 of 10 |
| 2016-03-06 | 2016 Arnold Amateur Strongwoman World Championships | Frame Carry | 11.22 s | 9 of 10 |
| 2016-03-06 | 2016 Arnold Amateur Strongwoman World Championships | Log Lift | 0 reps | 7 of 10 |
| # | Event | PR | Contest |
|---|---|---|---|
| 1 | Max. Log Lift | 75 kg (165 lbs) | 2018 Arnold Pro Strongwoman |

