|  | Arnold Pro Strongwoman
 | 
| Date | Contest | Div. | Location | 1st Place | 2nd Place | 3rd Place | 
|---|---|---|---|---|---|---|
| 2022-03-05 | 2022 Arnold Pro Strongwoman | Open | Columbus, Ohio | Victoria Long | Andrea Thompson | Hannah Linzay | 
| 2020-03-07 | 2020 Arnold Pro Strongwoman | Open | Columbus, Ohio | Olga Liashchuk | Danielle Vaji | Jessica Fithen | 
| 2019-03-02 | 2019 Arnold Pro Strongwoman | Open | Columbus, Ohio | Olga Liashchuk | Donna Moore | Andrea Thompson | 
| 2018-03-03 | 2018 Arnold Pro Strongwoman | Open | Columbus, Ohio | Donna Moore | Liefia Ingalls | Kristin Rhodes | 
| 2017-03-04 | 2017 Arnold Pro Strongwoman | Open | Columbus, Ohio | Liefia Ingalls | Kaitlin Burgess | Julie Rader | 
| Search Name | Last Name | First Name | Country | Active | Appearances | Wins | 
|---|---|---|---|---|---|---|
| Anderson Laura | Anderson | Laura |  USA | 2017-2019 | 2 | 0 | 
| Bangma Christina | Bangma | Christina |  USA | 2017-2023 | 1 | 0 | 
| Bradley Sandra | Bradley | Sandra |  GER | 2016-2021 | 1 | 0 | 
| Burgess Kaitlin | Burgess | Kaitlin |  USA | 2016-2017 | 1 | 0 | 
| Burgholzer Gabriele | Burgholzer | Gabriele |  USA | 2020-2022 | 1 | 0 | 
| Butler Cori | Butler | Cori |  USA | 2018-2023 | 1 | 0 | 
| Christenson Jamie | Christenson | Jamie |  USA | 2017-2017 | 1 | 0 | 
| Cornelius Britteny | Cornelius | Britteny |  USA | 2015-2020 | 3 | 0 | 
| Deschene Bailey | Deschene | Bailey |  CAN | 2020-2025 | 1 | 0 | 
| Diamond Brittany | Diamond | Brittany |  USA | 2015-2018 | 1 | 0 | 
| Fithen Jessica | Fithen | Jessica |  USA | 2018-2021 | 2 | 0 | 
| Fonseca Farah | Fonseca | Farah |  GBR | 2017-2019 | 1 | 0 | 
| Harjapää Anna | Harjapää | Anna |  SWE | 2016-2022 | 2 | 0 | 
| Hofheins Leslie | Hofheins | Leslie |  USA | 2015-2017 | 1 | 0 | 
| Hunko Lidiia | Hunko | Lidiia |  UKR | 2016-2018 | 1 | 0 | 
| Ingalls Liefia | Ingalls | Liefia |  USA | 2016-2018 | 2 | 1 | 
| Johnson Kristin | Johnson | Kristin |  USA | 2016-2017 | 1 | 0 | 
| Kite Jessica | Kite | Jessica |  USA | 2016-2017 | 1 | 0 | 
| Lawrance Kimberly | Lawrance | Kimberly |  USA | 2016-2017 | 1 | 0 | 
| Liashchuk Olga | Liashchuk | Olga |  UKR | 2016-2025 | 4 | 2 | 
| Linzay Hannah | Linzay | Hannah |  USA | 2018-2025 | 1 | 0 | 
| Lockhart Allison | Lockhart | Allison |  CAN | 2016-2019 | 1 | 0 | 
| Long Victoria | Long | Victoria |  USA | 2019-2024 | 1 | 1 | 
| Lorch Rebecca | Lorch | Rebecca |  USA | 2020-2022 | 1 | 0 | 
| Moore Donna | Moore | Donna |  GBR | 2013-2025 | 3 | 1 | 
| Peacock Melissa | Peacock | Melissa |  CAN | 2018-2025 | 1 | 0 | 
| Rader Julie | Rader | Julie |  USA | 2016-2021 | 1 | 0 | 
| Rhodes Kristin | Rhodes | Kristin |  USA | 2008-2018 | 1 | 0 | 
| Sousa Brooke | Sousa | Brooke |  USA | 2016-2021 | 3 | 0 | 
| Theaker Jessica | Theaker | Jessica |  CAN | 2016-2023 | 2 | 0 | 
| Thompson Andrea | Thompson | Andrea |  GBR | 2016-2025 | 3 | 0 | 
| Vaji Danielle | Vaji | Danielle |  USA | 2018-2020 | 1 | 0 | 
| Woodland Keya | Woodland | Keya |  AUS | 2015-2018 | 1 | 0 | 
