|
Allison Lockhart
Years Active: 2016-2019
|
Competition Totals:
|
![]() Source: Power Rack Strength
|
| Date | Contest | Contest Type | Division | Location | Placing |
|---|---|---|---|---|---|
| 2019-03-02 | 2019 Arnold Pro Strongwoman | Arnold Pro Strongwoman | Open | Columbus, Ohio | 8 of 10 |
| 2017-12-16 | 2017 U82 World's Strongest Woman | U82 World's Strongest Woman | U82 | Raleigh, North Carolina | 6 of 10 |
| 2016-03-06 | 2016 U82 Arnold Amateur Strongwoman World Championships | Arnold Amateur Strongwoman World Championships | U82 | Columbus, Ohio | 9 of 10 |
| 2016-09-25 | 2016 Canada's Strongest Woman | Canada's Strongest Woman | Open | Regina, Canada | 1 of 5 |
| 2019-09-15 | 2019 Canada's Strongest Woman | Canada's Strongest Woman | Open | Plantagenet, Canada | 3 of 8 |
| 2018-07-27 | 2018 U82 Strongest Woman in the World | Strongest Woman in the World | U82 | Vinstra, Norway | 5 of 9 |
| Date | Contest | Event | Result | Placing |
|---|---|---|---|---|
| 2019-09-15 | 2019 Canada's Strongest Woman | Stone Over Bar | 2 of 8 | |
| 2019-09-15 | 2019 Canada's Strongest Woman | Overhead Medley (log, axle, dumbbell) |
2 of 8 | |
| 2019-09-15 | 2019 Canada's Strongest Woman | Medley (100 kg shield carry into 249 kg yoke) |
8 of 8 | |
| 2019-09-15 | 2019 Canada's Strongest Woman | Max Deadlift | 201.85 kg | 4 of 8 |
| 2019-09-15 | 2019 Canada's Strongest Woman | Deadlift Hold | 3 of 8 | |
| 2019-09-15 | 2019 Canada's Strongest Woman | Keg Toss | 3 of 8 | |
| 2019-09-15 | 2019 Canada's Strongest Woman | Squat Lift | 2 of 8 | |
| 2019-03-02 | 2019 Arnold Pro Strongwoman | Stone to Shoulder | 1 rep | 7 of 10 |
| 2019-03-02 | 2019 Arnold Pro Strongwoman | Deadlift | 7 reps | 7 of 10 |
| 2019-03-02 | 2019 Arnold Pro Strongwoman | Stone Carry | 33.71 m | 9 of 10 |
| 2019-03-02 | 2019 Arnold Pro Strongwoman | Frame Carry | 25.50 s | 9 of 10 |
| 2019-03-02 | 2019 Arnold Pro Strongwoman | Axle Press | 2 reps | 7 of 10 |
| 2018-07-27 | 2018 U82 Strongest Woman in the World | Power Stairs | 9 in 30.21 s | 5 of 9 |
| 2018-07-27 | 2018 U82 Strongest Woman in the World | Viking Press | 10 reps | 3 of 9 |
| 2018-07-27 | 2018 U82 Strongest Woman in the World | Atlas Stones | 5 in 29.43 s | 5 of 9 |
| 2018-07-27 | 2018 U82 Strongest Woman in the World | Super Yoke | 41.00 s | 7 of 9 |
| 2018-07-27 | 2018 U82 Strongest Woman in the World | Truck Pull | 10.46 m | 7 of 9 |
| 2018-07-27 | 2018 U82 Strongest Woman in the World | Hercules Hold | 29.04 s | 3 of 9 |
| 2017-12-16 | 2017 U82 World's Strongest Woman | Atlas Stones (79 to 136 kg) |
5 in 54.53 s | 5 of 10 |
| 2017-12-16 | 2017 U82 World's Strongest Woman | Truck Pull | 20.70 s | 5 of 10 |
| 2017-12-16 | 2017 U82 World's Strongest Woman | Carry Medley (204 kg frame, 102 kg shield, 91 kg sack (15.25 metres each)) |
12.57 m | 8 of 10 |
| 2017-12-16 | 2017 U82 World's Strongest Woman | Deadlift (Car deadlift) |
9 reps | 6 of 10 |
| 2017-12-16 | 2017 U82 World's Strongest Woman | Super Yoke | 21.32 s | 10 of 10 |
| 2017-12-16 | 2017 U82 World's Strongest Woman | Max Log Lift | 93 kg | 5 of 10 |
| 2016-09-25 | 2016 Canada's Strongest Woman | Atlas Stones (64, 73, 82, 91, 104 kg) |
4 in 32.24 s | 1 of 5 |
| 2016-09-25 | 2016 Canada's Strongest Woman | Tire Flip | 13.11 m | 3 of 5 |
| 2016-09-25 | 2016 Canada's Strongest Woman | Car Deadlift | 8 reps | 1 of 5 |
| 2016-09-25 | 2016 Canada's Strongest Woman | Farmer's Walk | 48.90 s | 1 of 5 |
| 2016-09-25 | 2016 Canada's Strongest Woman | Log Lift | 6 reps | 1 of 5 |
| 2016-03-06 | 2016 Arnold Amateur Strongwoman World Championships | Carry Medley (64 kg stone, 73 kg keg, 82 kg sack (18 metres each)) |
44.91 s | 9 of 10 |
| 2016-03-06 | 2016 Arnold Amateur Strongwoman World Championships | Deadlift (Axle bar) |
7 reps | 5 of 10 |
| 2016-03-06 | 2016 Arnold Amateur Strongwoman World Championships | Frame Carry | 13.06 m | 9 of 10 |
| 2016-03-06 | 2016 Arnold Amateur Strongwoman World Championships | Log Lift | 2 reps | 7 of 10 |
| # | Event | PR | Contest |
|---|---|---|---|
| 1 | Max. Deadlift | 201.85 kg (445 lbs) | 2019 Canada's Strongest Woman |
| 2 | Max. Log Lift | 93 kg (205 lbs) | 2017 U82 World's Strongest Woman |

