Athlete Bio
Danny Andersson

Years Active: 2004-2007

Competition Totals:
TypeContestsWins
International30
Date Contest Contest Type Division Location Placing
2007-12-21 2007 U105 Strongman World ChampionshipsU105 Strongman World Championships U105 Panyu, China 8 of 17
2005-11-29 2005 U105 Strongman World ChampionshipsU105 Strongman World Championships U105 Panyu, China 8 of 20
2004-11-27 2004 U105 Strongman World ChampionshipsU105 Strongman World Championships U105 Imatra, Finland 5 of 12
Date Contest Event Result Placing
2005-11-29 2005 U105 Strongman World ChampionshipsSuper Yoke 80.13 s 11 of 20
2005-11-29 2005 U105 Strongman World ChampionshipsTruck Pull 44.19 s 11 of 20
2005-11-29 2005 U105 Strongman World ChampionshipsFarmer's Walk 30.83 s 12 of 20
2005-11-29 2005 U105 Strongman World ChampionshipsDeadlift 11 reps 2 of 20
2005-11-29 2005 U105 Strongman World ChampionshipsAtlas Stones 4 in 39.05 s 13 of 20
2005-11-29 2005 U105 Strongman World ChampionshipsArm Over Arm Pull 36.34 s 14 of 20
2005-11-29 2005 U105 Strongman World ChampionshipsPole Push Round 2 6 of 20
2005-11-29 2005 U105 Strongman World ChampionshipsConan's Wheel 888 ° 8 of 20
2005-11-29 2005 U105 Strongman World ChampionshipsMedley 39.19 s 7 of 20
2004-11-27 2004 U105 Strongman World ChampionshipsAtlas Stones
(120 to 160 kg)
4 in 23.74 s 4 of 12
2004-11-27 2004 U105 Strongman World ChampionshipsWheelbarrow Carry 15.53 s 6 of 12
2004-11-27 2004 U105 Strongman World ChampionshipsHercules Hold 9.72 s 9 of 12
2004-11-27 2004 U105 Strongman World ChampionshipsCrucifix Hold
(14 kg / hand)
29.88 s 5 of 12
2004-11-27 2004 U105 Strongman World ChampionshipsConan's Wheel 40.10 m 5 of 12
2004-11-27 2004 U105 Strongman World ChampionshipsFarmer's Walk 26.23 s 6 of 12
2004-11-27 2004 U105 Strongman World ChampionshipsMax Log Lift 145 kg 3 of 12
2004-11-27 2004 U105 Strongman World ChampionshipsTruck Pull 25.60 s 1 of 12
# Event PR Contest
1 Max. Log Lift 145 kg (320 lbs) 2004 U105 Strongman World Championships