![]() |
U105 Strongman World Championships
|
| Search Name | Last Name | First Name | Country | Active | Appearances | Wins |
|---|---|---|---|---|---|---|
| Andersson Danny | Andersson | Danny | 2004-2007 | 3 | 0 | |
| Annala Mikko | Annala | Mikko | 2017-2023 | 2 | 0 | |
| Arnburg Wayne | Arnburg | Wayne | 2004-2004 | 1 | 0 | |
| Baboumian Patrik | Baboumian | Patrik | 2006-2016 | 2 | 0 | |
| Bahrami Hossein | Bahrami | Hossein | 2019-2019 | 1 | 0 | |
| Biro Laszlo | Bíró | László | 2013-2013 | 1 | 0 | |
| Blake Justin | Blake | Justin | 2009-2015 | 1 | 0 | |
| Blūmfelds Māris | Blūmfelds | Māris | 2009-2010 | 2 | 0 | |
| Brazauskas Mindaugas | Brazauskas | Mindaugas | 2016-2016 | 1 | 0 | |
| Brazdzius Alvydas | Brazdžius | Alvydas | 2002-2010 | 2 | 0 | |
| Brengel Scott | Brengel | Scott | 2006-2006 | 1 | 0 | |
| Cardoza Bradley | Cardoza | Bradley | 2005-2005 | 1 | 0 | |
| Csaba Czégény | Csaba | Czégény | 2005-2005 | 1 | 0 | |
| Czapliński Michał | Czapliński | Michał | 2005-2005 | 1 | 0 | |
| de Souza Cristiano | de Souza | Cristiano | 2005-2005 | 1 | 0 | |
| Demarinis Sean | Demarinis | Sean | 2013-2018 | 1 | 0 | |
| Dequan Li | Dequan | Li | 2000-2005 | 1 | 0 | |
| Donaldson Jordan | Donaldson | Jordan | 2016-2022 | 1 | 0 | |
| Dunn Skeet | Dunn | Skeet | 2006-2006 | 1 | 0 | |
| Erdmann Oliver | Erdmann | Oliver | 2012-2013 | 1 | 0 | |
| Faires Kevin | Faires | Kevin | 2016-2025 | 1 | 1 | |
| Freitag Rick | Freitag | Rick | 2006-2006 | 1 | 0 | |
| Frifeldt Topi | Frifeldt | Topi | 2010-2013 | 2 | 0 | |
| Gaisha Pavlo | Gaisha | Pavlo | 2017-2017 | 1 | 0 | |
| Gavrilenko Evgeny | Gavrilenko | Evgeny | 2017-2025 | 1 | 0 | |
| Gazaiev Valerii | Gazaiev | Valerii | 2013-2013 | 1 | 0 | |
| Gerasimov Vitaly | Gerasimov | Vitaly | 2009-2021 | 3 | 2 | |
| Gharaei Amir | Gharaei | Amir | 2005-2006 | 1 | 0 | |
| Gintauts Raivis | Gintauts | Raivis | 2024-2025 | 1 | 0 | |
| Goršanov Gert | Goršanov | Gert | 2007-2010 | 2 | 0 | |
| Grönman Jiri | Grönman | Jiri | 2015-2024 | 1 | 0 | |
| Gregory James | Gregory | James | 2019-2019 | 1 | 0 | |
| Hajnal Tamas | Hajnal | Tamás | 2010-2014 | 1 | 0 | |
| Hamm Brent | Hamm | Brent | 2005-2005 | 1 | 0 | |
| Hartikainen Janne | Hartikainen | Janne | 2004-2009 | 3 | 3 | |
| Heinrich Robert | Heinrich | Robert | 2005-2013 | 1 | 0 | |
| Heltemes Darin | Heltemes | Darin | 2018-2018 | 1 | 0 | |
| Henningson Henrik | Henningson | Henrik | 2016-2016 | 1 | 0 | |
| Hill Jayden | Hill | Jayden | 2017-2017 | 1 | 1 | |
| Hsaini Fouad | Hsaini | Fouad | 2006-2020 | 1 | 0 | |
| Janković Marko | Janković | Marko | 2005-2006 | 1 | 0 | |
| Järvinen Jukka | Järvinen | Jukka | 2018-2021 | 1 | 0 | |
| Johnston Mike | Johnston | Mike | 2006-2006 | 1 | 0 | |
| Katajamäki Aki | Katajamäki | Aki | 2004-2004 | 1 | 0 | |
| Kelsey Ben | Kelsey | Ben | 2013-2015 | 2 | 2 | |
| Keszler Janos | Keszler | János | 2005-2007 | 1 | 0 | |
| Khodyakov Mykhailo | Khodyakov | Mykhailo | 2013-2013 | 1 | 0 | |
| Kier Rusty | Kier | Rusty | 2006-2006 | 1 | 0 | |
| Konyushok Sergiy | Konyushok | Sergiy | 2004-2011 | 2 | 0 | |
| Koski Rami | Koski | Rami | 2009-2009 | 1 | 0 | |
| Krievelis Māris | Krievelis | Māris | 2018-2025 | 1 | 1 | |
| Krychenkov Oleksandr | Krychenkov | Oleksandr | 2010-2013 | 2 | 0 | |
| Kučera Vojtěch | Kučera | Vojtěch | 2024-2025 | 1 | 0 | |
| Lahti Mikko | Lahti | Mikko | 2016-2020 | 2 | 0 | |
| Lalas Marius | Lalas | Marius | 2009-2022 | 1 | 0 | |
| Lane Adam | Lane | Adam | 2015-2016 | 1 | 0 | |
| Lankinen Hannu | Lankinen | Hannu | 2018-2018 | 1 | 0 | |
| Laterveer Jeffrey | Laterveer | Jeffrey | 2024-2024 | 1 | 0 | |
| Lee Jeffrey | Lee | Jeffrey | 2017-2023 | 1 | 0 | |
| Lewis Jarrad | Lewis | Jarrad | 2018-2018 | 1 | 0 | |
| Manson Jonni | Manson | Jonni | 2018-2018 | 1 | 0 | |
| Mantserov Alexander | Mantserov | Alexander | 2009-2010 | 2 | 0 | |
| Masaryk Josef | Masaryk | Jozef | 2004-2010 | 1 | 0 | |
| Mazza Luigi | Mazza | Luigi | 2024-2024 | 1 | 0 | |
| Melnikov Mykhailo | Melnikov | Mykhailo | 2009-2009 | 1 | 0 | |
| Mišeikis Arvydas | Mišeikis | Arvydas | 2024-2024 | 1 | 0 | |
| Min Hyogeun | Min | Hyogeun | 2007-2007 | 1 | 0 | |
| Miroshnik Leontiy | Miroshnik | Leontiy | 2019-2025 | 1 | 0 | |
| Moar Dhanni | Moar | Dhanni | 2016-2017 | 2 | 0 | |
| Morrissy Tyson | Morrissy | Tyson | 2016-2019 | 2 | 1 | |
| Nell Oliver | Nell | Oliver | 2010-2017 | 2 | 0 | |
| Nikkonen Mika | Nikkonen | Mika | 2016-2017 | 2 | 0 | |
| Nilsen Lars Erik | Nilsen | Lars Erik | 2004-2005 | 2 | 0 | |
| Nilsson Ola | Nilsson | Ola | 2016-2018 | 1 | 0 | |
| Nizhnik Nikita | Nizhnik | Nikita | 2018-2021 | 1 | 0 | |
| Nowack Kevin | Nowack | Kevin | 2005-2007 | 3 | 0 | |
| Nowack Kirk | Nowack | Kirk | 2006-2006 | 1 | 0 | |
| Ostad Haji Alireza | Ostad Haji | Alireza | 2019-2019 | 1 | 0 | |
| Paaso Paavo | Paaso | Paavo | 2015-2019 | 4 | 0 | |
| Page Frikkie | Page | Frikkie | 2014-2016 | 1 | 0 | |
| Papp Gyula | Papp | Gyula | 2007-2007 | 1 | 0 | |
| Peltomaa Harri | Peltomaa | Harri | 2010-2016 | 2 | 0 | |
| Peters Max | Peters | Max | 2024-2024 | 1 | 0 | |
| Piechowiak Piotr | Piechowiak | Piotr | 2007-2007 | 1 | 0 | |
| Piotrowski Gary | Piotrowski | Gary | 2017-2020 | 1 | 0 | |
| Pirkkiö Robert | Pirkkiö | Robert | 2024-2024 | 1 | 0 | |
| Przybyla Patryk | Przybyła | Patryk | 2016-2019 | 1 | 0 | |
| Rantanen Jyrki | Rantanen | Jyrki | 2004-2005 | 2 | 0 | |
| Reksha Volodymyr | Reksha | Volodymyr | 2011-2020 | 3 | 0 | |
| Rozentals Maris | Rozentāls | Māris | 2004-2019 | 4 | 0 | |
| Rzymkowski Tomasz | Rzymkowski | Tomasz | 2015-2018 | 1 | 0 | |
| Sadler Darren | Sadler | Darren | 2004-2016 | 3 | 1 | |
| Sahanen Aki | Sahanen | Aki | 2018-2018 | 1 | 0 | |
| Scheepers Rory | Scheepers | Rory | 2007-2010 | 2 | 0 | |
| Scott Robert | Scott | Robert | 2007-2007 | 1 | 0 | |
| Sendwicki Marcin | Sendwicki | Marcin | 2013-2020 | 2 | 0 | |
| Skaug Aukland Jorgen | Skaug Aukland | Jørgen | 2012-2017 | 1 | 0 | |
| Spybrook Jared | Spybrook | Jared | 2002-2006 | 1 | 0 | |
| Taleshi Akbar | Taleshi | Akbar | 2019-2019 | 1 | 0 | |
| Talkhabi Majid | Talkhabi | Majid | 2005-2005 | 1 | 0 | |
| Tkadlcik Jiri | Tkadlčík | Jiří | 2014-2024 | 2 | 1 | |
| Todd Eric | Todd | Eric | 2006-2006 | 1 | 0 | |
| Trage René | Trage | René | 2004-2008 | 1 | 0 | |
| Trawöger Gerhard | Trawöger | Gerhard | 2007-2016 | 1 | 0 | |
| Turner Jack | Turner | Jack | 2024-2024 | 1 | 0 | |
| Vahter Ulvar | Vahter | Ulvar | 2024-2025 | 1 | 0 | |
| Variku Alan | Variku | Alan | 2013-2013 | 1 | 0 | |
| Vikoyr Vidar | Vikøyr | Vidar | 2011-2016 | 1 | 0 | |
| Vyshnytsky Oleksiy | Vyshnytsky | Oleksiy | 2006-2010 | 2 | 0 | |
| Wasiczko Johnny | Wasiczko | Johnny | 2013-2023 | 2 | 0 | |
| Weiermann Stefan | Weiermann | Stefan | 2002-2007 | 2 | 0 | |
| Wessels Willie | Wessels | Willie | 2004-2004 | 1 | 0 | |
| Westby John Emil | Westby | John Emil | 2015-2019 | 1 | 0 | |
| Williams David | Williams | David | 2019-2019 | 1 | 0 | |
| Wood Paul | Wood | Paul | 2009-2009 | 1 | 0 | |
| Woods Jayson | Woods | Jayson | 2018-2024 | 3 | 0 | |
| Yanli Gu | Yanli | Gu | 2002-2006 | 1 | 0 | |
| Zanev Zdravko | Zanev | Zdravko | 2005-2011 | 2 | 0 | |
| Ziminskas Dalius | Ziminskas | Dalius | 2011-2016 | 1 | 0 | |
| Zinn Marshall | Zinn | Marshall | 2019-2024 | 1 | 0 | |
| Ziurauskas Antanas | Žiurauskas | Antanas | 2015-2018 | 1 | 0 | |
| Zsemlye Ladislav | Zsemlye | Ladislav | 2010-2011 | 1 | 0 |

