|
Alvydas Brazdžius
Years Active: 2002-2010
|
Competition Totals:
|
![]() |
| Date | Contest | Event | Result | Placing |
|---|---|---|---|---|
| 2010-08-28 | 2010 Lithuania's Strongest Man | Deadlift | 0 reps | 8 of 9 |
| 2010-08-28 | 2010 Lithuania's Strongest Man | Keg Toss | 2 in 11.31 s | 9 of 9 |
| 2010-08-28 | 2010 Lithuania's Strongest Man | Farmer's Walk | 35.84 m | 9 of 9 |
| 2010-08-28 | 2010 Lithuania's Strongest Man | Natural Stones | 4 in 47.48 s | 9 of 9 |
| 2010-08-28 | 2010 Lithuania's Strongest Man | Medley | 45.32 s | 9 of 9 |
| 2010-08-28 | 2010 Lithuania's Strongest Man | Max Log Lift | 140 kg | 9 of 9 |
| 2009-08-15 | 2009 Lithuania's Strongest Man | Weight Throw | 4.5 m | 8 of 10 |
| 2009-08-15 | 2009 Lithuania's Strongest Man | Stone Over Bar | 6 reps | 2 of 10 |
| 2009-08-15 | 2009 Lithuania's Strongest Man | Deadlift | 1 rep | 9 of 10 |
| 2009-08-15 | 2009 Lithuania's Strongest Man | Tire Flip | 38.06 s | 4 of 10 |
| 2009-08-15 | 2009 Lithuania's Strongest Man | Medley | 28.11 s | 5 of 10 |
| 2009-08-15 | 2009 Lithuania's Strongest Man | Max Axle Press | 165 kg | 5 of 10 |
| 2008-09-14 | 2008 Lithuania's Strongest Man | Atlas Stones | 5 in 62.08 s | 1 of 7 |
| 2008-09-14 | 2008 Lithuania's Strongest Man | Vehicle Pull | 37.85 s | 5 of 7 |
| 2008-09-14 | 2008 Lithuania's Strongest Man | Medley | 49.26 s | 1 of 7 |
| 2008-09-14 | 2008 Lithuania's Strongest Man | Squat Lift | 2 reps | 4 of 7 |
| 2008-09-14 | 2008 Lithuania's Strongest Man | Farmer's Walk (For distance) |
30 m | 4 of 7 |
| 2008-09-14 | 2008 Lithuania's Strongest Man | Weight Throw | 6.74 m | 5 of 7 |
| 2008-09-14 | 2008 Lithuania's Strongest Man | Max Log Lift | 140 kg | 5 of 7 |
| 2008-08-03 | 2008 Biržai Tarptautinis Galiūnų Turnyras | Farmer's Walk | 64.72 s | 4 of 10 |
| 2008-08-03 | 2008 Biržai Tarptautinis Galiūnų Turnyras | Tire Flip | 44.48 s | 2 of 10 |
| 2008-08-03 | 2008 Biržai Tarptautinis Galiūnų Turnyras | Atlas Stones | 5 in 51.15 s | 4 of 10 |
| 2008-08-03 | 2008 Biržai Tarptautinis Galiūnų Turnyras | Shield Carry | 111.09 m | 1 of 10 |
| 2008-08-03 | 2008 Biržai Tarptautinis Galiūnų Turnyras | Log Lift (Log Lift Medley) |
2 in 19.51 s | 8 of 10 |
| 2005-11-29 | 2005 U105 Strongman World Championships | Super Yoke | 52.29 s | 9 of 20 |
| 2005-11-29 | 2005 U105 Strongman World Championships | Truck Pull | 38.52 s | 5 of 20 |
| 2005-11-29 | 2005 U105 Strongman World Championships | Farmer's Walk | 22.45 s | 4 of 20 |
| 2005-11-29 | 2005 U105 Strongman World Championships | Deadlift | 8 reps | 11 of 20 |
| 2005-11-29 | 2005 U105 Strongman World Championships | Atlas Stones | 5 in 32.53 s | 2 of 20 |
| 2005-11-29 | 2005 U105 Strongman World Championships | Arm Over Arm Pull | 32.73 s | 4 of 20 |
| 2005-11-29 | 2005 U105 Strongman World Championships | Pole Push | Round 2 | 6 of 20 |
| 2005-11-29 | 2005 U105 Strongman World Championships | Conan's Wheel | 1555 ° | 1 of 20 |
| 2005-11-29 | 2005 U105 Strongman World Championships | Medley | 36.46 s | 3 of 20 |
| # | Event | PR | Contest |
|---|---|---|---|
| 1 | Max. Log Lift | 140 kg (309 lbs) | 2010 Lithuania's Strongest Man |
| 2 | Max. Axle Press | 165 kg (364 lbs) | 2009 Lithuania's Strongest Man |

