|  | Marijampolė International
 | 
| Date | Contest | Div. | Location | 1st Place | 2nd Place | 3rd Place | 
|---|---|---|---|---|---|---|
| 2022-08-20 | 2022 Marijampolė International | Open | Marijampolė, Lithuania | Pavlo Kordiyaka | Mantas Lalas | Gunnar Gimbutas | 
| 2021-08-21 | 2021 Marijampolė International | Open | Marijampolė, Lithuania | Audrius Jokūbaitis | Pavlo Kordiyaka | Jānis Šleckus | 
| 2020-08-23 | 2020 Marijampolė International | Open | Marijampolė, Lithuania | Aivars Šmaukstelis | Marko Remlik | Oskars Martuzāns | 
| 2019-08-24 | 2019 Marijampolė International | Open | Marijampolė, Lithuania | Jānis Šleckus | Robert Cyrwus | Pavlo Kordiyaka | 
| 2018-08-19 | 2018 Marijampolė International | Open | Marijampolė, Lithuania | Aivars Šmaukstelis | Oleksii Novikov | Rafał Kobylarz | 
| 2017-08-26 | 2017 Marijampolė International | Open | Marijampolė, Lithuania | Artis Plivda | Aivars Šmaukstelis | Oleksii Novikov | 
| Search Name | Last Name | First Name | Country | Active | Appearances | Wins | 
|---|---|---|---|---|---|---|
| Ahola Sami | Ahola | Sami |  FIN | 2019-2024 | 1 | 0 | 
| Aleksandravicius Karolis | Aleksandravičius | Karolis |  LTU | 2017-2023 | 1 | 0 | 
| Ambeskovic Nedzmin | Ambešković | Nedžmin |  BIH | 2016-2023 | 1 | 0 | 
| Beetham Chris | Beetham | Chris |  GBR | 2022-2025 | 1 | 0 | 
| Blekaitis Vidas | Blekaitis | Vidas |  LTU | 2000-2019 | 1 | 0 | 
| Brusokas Martynas | Brusokas | Martynas |  LTU | 2015-2020 | 4 | 0 | 
| Cyrwus Robert Kropek | Cyrwus | Robert |  POL | 2011-2025 | 1 | 0 | 
| Dejmal Jiri | Dejmal | Jiří |  CZE | 2011-2024 | 1 | 0 | 
| Dilāns Andris | Dilāns | Andris |  LAT | 2022-2023 | 1 | 0 | 
| Downey Michael | Downey | Michael |  IRL | 2019-2019 | 1 | 0 | 
| Gimbutas Gunnar | Gimbutas | Gunnar |  EST | 2016-2024 | 3 | 0 | 
| Jokubaitis Audrius | Jokūbaitis | Audrius |  LTU | 2017-2025 | 1 | 1 | 
| Juhasz Peter | Juhász | Péter |  HUN | 2021-2025 | 1 | 0 | 
| Kobylarz Rafal | Kobylarz | Rafał |  POL | 2008-2022 | 2 | 0 | 
| Kohlruss Dennis | Kohlruss | Dennis |  GER | 2014-2025 | 1 | 0 | 
| Kordiyaka Pavlo | Kordiyaka | Pavlo |  UKR | 2017-2025 | 3 | 1 | 
| Kurak Alexander | Kurak | Alexander |  BLR | 2015-2025 | 1 | 0 | 
| Lalas Mantas | Lalas | Mantas |  LTU | 2019-2023 | 3 | 0 | 
| Le Jeune Aurelien | Le Jeune | Aurélien |  FRA | 2015-2024 | 1 | 0 | 
| Makarov Ivan | Makarov | Ivan |  RUS | 2017-2025 | 1 | 0 | 
| Martuzans Oskars | Martuzāns | Oskars |  LAT | 2013-2020 | 1 | 0 | 
| Motal Pierre | Motal | Pierre |  FRA | 2018-2025 | 1 | 0 | 
| Mourujarvi Antti | Mourujärvi | Antti |  FIN | 2010-2025 | 1 | 0 | 
| Novikov Oleksii | Novikov | Oleksii |  UKR | 2016-2024 | 2 | 0 | 
| Plivda Artis | Plivda | Artis |  LAT | 2008-2017 | 1 | 1 | 
| Reinthaler Peter | Reinthaler | Peter |  AUT | 2017-2025 | 1 | 0 | 
| Remlik Marko | Remlik | Marko |  EST | 2018-2020 | 2 | 0 | 
| Repsys Dainius | Repšys | Dainius |  LTU | 2013-2025 | 2 | 0 | 
| Sleckus Janis | Šleckus | Jānis |  LAT | 2016-2021 | 5 | 1 | 
| Smaukstelis Aivars | Šmaukstelis | Aivars |  LAT | 2014-2025 | 3 | 2 | 
| Solheim Tommy | Solheim | Tommy |  NOR | 2014-2020 | 1 | 0 | 
| Stefaňák Maroš | Štefaňák | Maroš |  SVK | 2018-2022 | 2 | 0 | 
| Svoboda Lukas | Svoboda | Lukáš |  CZE | 2009-2025 | 1 | 0 | 
| Szymański Grzegorz | Szymański | Grzegorz |  POL | 2007-2024 | 1 | 0 | 
| Tasic Nemanja Nemo | Tasić | Nemanja |  AUT | 2012-2023 | 1 | 0 | 
| Toots Ervin | Toots | Ervin |  EST | 2019-2025 | 1 | 0 | 
| Torro Mika | Törrö | Mika |  FIN | 2017-2025 | 1 | 0 | 
| Vytiska Jiri | Vytiska | Jiří |  CZE | 2012-2019 | 1 | 0 | 
| Yngvesson Marcus | Yngvesson | Marcus |  SWE | 2017-2024 | 1 | 0 | 
| Zageris Dainis | Zageris | Dainis |  LAT | 2009-2022 | 1 | 0 | 
