|
Janne Hartikainen
Years Active: 2001-2013
Height: 1.83 m (6' 0")
Weight: 114 kg (251 lbs)
|
Competition Totals:
|
![]() |
| Date | Contest | Event | Result | Placing |
|---|---|---|---|---|
| 2007 | 2007 Finland's Strongest Man | Loading Race (5 Sacks) |
47.09 s | 1 of 14 |
| 2007 | 2007 Finland's Strongest Man | Wheelbarrow Carry | 17.69 s | 2 of 14 |
| 2007 | 2007 Finland's Strongest Man | Car Walk | 24.80 s | 2 of 14 |
| 2007 | 2007 Finland's Strongest Man | Deadlift (No straps) |
7 of 14 | |
| 2007 | 2007 Finland's Strongest Man | Max Log Lift | 6 of 14 | |
| 2007 | 2007 Finland's Strongest Man | Farmer's Walk | 5 of 14 | |
| 2006-07-01 | 2006 Kuikan Wahvamieskilpailut | Atlas Stones | 4 in 11.46 s | 1 of 11 |
| 2006-07-01 | 2006 Kuikan Wahvamieskilpailut | Medley | 25.58 s | 2 of 11 |
| 2006-07-01 | 2006 Kuikan Wahvamieskilpailut | Super Yoke | 14.05 s | 2 of 11 |
| 2006-07-01 | 2006 Kuikan Wahvamieskilpailut | Farmer's Walk (Over steps) |
30 steps | 2 of 11 |
| 2006-07-01 | 2006 Kuikan Wahvamieskilpailut | Log Lift | 15 reps | 1 of 11 |
| 2006-04-23 | 2006 Porin Vahvin Mies | Atlas Stones | 27.90 s | 1 of 9 |
| 2006-04-23 | 2006 Porin Vahvin Mies | Car Pull | 36.78 s | 1 of 9 |
| 2006-04-23 | 2006 Porin Vahvin Mies | Medley (Yoke, Tire, Duck walk) |
28.56 s | 2 of 9 |
| 2006-04-23 | 2006 Porin Vahvin Mies | Max Log Lift | 140 kg | 4 of 9 |
| 2006-04-23 | 2006 Porin Vahvin Mies | Farmer's Walk | 32.49 s | 4 of 9 |
| 2005-11-29 | 2005 U105 Strongman World Championships | Super Yoke | 27.00 s | 4 of 20 |
| 2005-11-29 | 2005 U105 Strongman World Championships | Truck Pull | 33.95 s | 1 of 20 |
| 2005-11-29 | 2005 U105 Strongman World Championships | Farmer's Walk | 20.24 s | 2 of 20 |
| 2005-11-29 | 2005 U105 Strongman World Championships | Deadlift | 9 reps | 6 of 20 |
| 2005-11-29 | 2005 U105 Strongman World Championships | Atlas Stones | 5 in 27.65 s | 1 of 20 |
| 2005-11-29 | 2005 U105 Strongman World Championships | Arm Over Arm Pull | 29.51 s | 1 of 20 |
| 2005-11-29 | 2005 U105 Strongman World Championships | Pole Push | Round 1 | 11 of 20 |
| 2005-11-29 | 2005 U105 Strongman World Championships | Conan's Wheel | 1277 ° | 3 of 20 |
| 2005-11-29 | 2005 U105 Strongman World Championships | Medley | 31.64 s | 1 of 20 |
| 2004-11-27 | 2004 U105 Strongman World Championships | Atlas Stones (120 to 160 kg) |
5 in 35.84 s | 2 of 12 |
| 2004-11-27 | 2004 U105 Strongman World Championships | Wheelbarrow Carry | 14.15 s | 1 of 12 |
| 2004-11-27 | 2004 U105 Strongman World Championships | Hercules Hold | 29.38 s | 3 of 12 |
| 2004-11-27 | 2004 U105 Strongman World Championships | Crucifix Hold (14 kg / hand) |
37.25 s | 1 of 12 |
| 2004-11-27 | 2004 U105 Strongman World Championships | Conan's Wheel | 50.43 m | 1 of 12 |
| 2004-11-27 | 2004 U105 Strongman World Championships | Farmer's Walk | 21.67 s | 1 of 12 |
| 2004-11-27 | 2004 U105 Strongman World Championships | Max Log Lift | 140 kg | 5 of 12 |
| 2004-11-27 | 2004 U105 Strongman World Championships | Truck Pull | 27.63 s | 4 of 12 |
| 2002-07-25 | 2002 Riku Kiri Classic | Carry & Drag (Sandbag into sled pull) |
117.00 s | 7 of 11 |
| 2002-07-25 | 2002 Riku Kiri Classic | Tire Flip | 36.99 s | 2 of 11 |
| 2002-07-25 | 2002 Riku Kiri Classic | Log Lift | 8 reps | 2 of 11 |
| 2002-07-25 | 2002 Riku Kiri Classic | Conan's Wheel | 44 m | 1 of 11 |
| 2002-07-25 | 2002 Riku Kiri Classic | Weight Throw (Block for max height) |
5.3 m | 2 of 11 |
| 2002-07-25 | 2002 Riku Kiri Classic | Farmer's Walk | 58.55 m | 5 of 11 |
| 2001-05-06 | 2001 Finland's Strongest Barbarian | Hercules Hold | 23.57 s | 3 of 10 |
| 2001-05-06 | 2001 Finland's Strongest Barbarian | Viking Press | 14 reps | 6 of 10 |
| 2001-05-06 | 2001 Finland's Strongest Barbarian | Farmer's Walk | 20.90 s | 4 of 10 |
| 2001-05-06 | 2001 Finland's Strongest Barbarian | Tire Flip (8 flips) |
51.93 s | 5 of 10 |
| 2001-05-06 | 2001 Finland's Strongest Barbarian | Super Yoke | 15.85 s | 8 of 10 |
| 2001-05-06 | 2001 Finland's Strongest Barbarian | Conan's Wheel | 44.25 m | 5 of 10 |
| # | Event | PR | Contest |
|---|---|---|---|
| 1 | Max. Log Lift | 140 kg (309 lbs) | 2004 U105 Strongman World Championships |

