| Josh Thigpen 
Years Active: 2005-2017
Born: 1982-02-16
 
Height: 1.98 m (6' 6")
Weight: 145 kg (320 lbs)
 | Competition Totals: 
 
 |  Source: Sport 360 | 
| Date | Contest | Event | Result | Placing | 
|---|---|---|---|---|
| 2017-09-17 | 2017 Arnold Series Qualifier | Atlas Stones | 5 in 30.12 s | 1 of 9 | 
| 2017-09-17 | 2017 Arnold Series Qualifier | Super Yoke | 2.6 m | 7 of 9 | 
| 2017-09-17 | 2017 Arnold Series Qualifier | Front Hold | 16.24 s | 5 of 9 | 
| 2017-09-17 | 2017 Arnold Series Qualifier | Max Deadlift | 320 kg | 6 of 9 | 
| 2017-09-17 | 2017 Arnold Series Qualifier | Truck Pull | 2.9 m | 6 of 9 | 
| 2017-09-17 | 2017 Arnold Series Qualifier | Conan's Wheel | 75 ° | 8 of 9 | 
| 2017-09-17 | 2017 Arnold Series Qualifier | Hercules Hold | 7.36 s | 6 of 9 | 
| 2017-09-17 | 2017 Arnold Series Qualifier | Medley | 45.10 s | 5 of 9 | 
| 2017-09-17 | 2017 Arnold Series Qualifier | Log Lift | 3 reps | 8 of 9 | 
| 2017-09-17 | 2017 Arnold Series Qualifier | Farmer's Walk | 18.40 s | 8 of 9 | 
| 2015-04-26 | 2015 WSM Group 2 | Atlas Stones (150 to 210 kg) | 3 in 21.51 s | 4 of 6 | 
| 2015-04-26 | 2015 WSM Group 2 | Dumbbell Press | Did not attempt | 5 of 6 | 
| 2015-04-26 | 2015 WSM Group 2 | Basque Circle | 21.10 m | 4 of 6 | 
| 2015-04-26 | 2015 WSM Group 2 | Squat Lift | 6 reps | 1 of 6 | 
| 2015-04-26 | 2015 WSM Group 2 | Norse Hammers (161 to 172 kg) | 0 in 60.00 s | 6 of 6 | 
| 2015-04-26 | 2015 WSM Group 2 | Loading Race (1 sack: 125 kg, 2 tires: 160 kg each) | 2 in 26.78 s | 3 of 6 | 
| 2012-06-17 | 2012 Giants Live Hungary | Loading Race | 3 in 32.20 s | 3 of 12 | 
| 2012-06-17 | 2012 Giants Live Hungary | Weight Throw | 5 m | 1 of 12 | 
| 2012-06-17 | 2012 Giants Live Hungary | Deadlift | 1 rep | 6 of 12 | 
| 2012-06-17 | 2012 Giants Live Hungary | Super Yoke | 36.72 s | 8 of 12 | 
| 2012-06-17 | 2012 Giants Live Hungary | Viking Press | 16 reps | 1 of 12 | 
| 2012-06-17 | 2012 Giants Live Hungary | Bus Pull | 21.24 s | 3 of 12 | 
| 2011-09-22 | 2011 WSM Heat 4 | Atlas Stones (120 to 180 kg) | 5 in 30.70 s | 4 of 6 | 
| 2011-09-22 | 2011 WSM Heat 4 | Block Press (110 to 150 kg) | 3 in 33.43 s | 4 of 6 | 
| 2011-09-22 | 2011 WSM Heat 4 | Truck Pull | 17.3 m | 4 of 6 | 
| 2011-09-22 | 2011 WSM Heat 4 | Squat Lift | 2 reps | 5 of 6 | 
| 2011-09-22 | 2011 WSM Heat 4 | Keg Toss (18 to 25 kg, 4.00 metres) | 8 in 27.70 s | 2 of 6 | 
| 2011-09-22 | 2011 WSM Heat 4 | Loading Race (4x 125 kg sacks) | 4 in 54.13 s | 3 of 6 | 
| 2011-08-24 | 2011 Giants Live Ukraine | Squat Lift | 5 reps | 2 of 9 | 
| 2011-08-24 | 2011 Giants Live Ukraine | Stone Over Bar | 4 reps, 200 kg | 3 of 9 | 
| 2011-08-24 | 2011 Giants Live Ukraine | Dumbbell Press | 2 reps | 7 of 9 | 
| 2011-08-24 | 2011 Giants Live Ukraine | Conan's Wheel | 11.70 m | 2 of 9 | 
| 2011-08-24 | 2011 Giants Live Ukraine | Frame Carry | 30.37 m | 3 of 9 | 
| 2011-08-24 | 2011 Giants Live Ukraine | Sled Pull | 7.14 m | 8 of 9 | 
| 2008-01-19 | 2008 Mohegan Sun Grand Prix | Deadlift Hold | 20.53 s | 12 of 13 | 
| 2008-01-19 | 2008 Mohegan Sun Grand Prix | Super Yoke | 22.91 s | 12 of 13 | 
| 2008-01-19 | 2008 Mohegan Sun Grand Prix | Viking Press | 5 reps | 5 of 13 | 
| 2008-01-19 | 2008 Mohegan Sun Grand Prix | Medley (Tire flip + frame carry) | 10.82 m | 12 of 13 | 
| 2006-09-23 | 2006 WSM Group 5 | Loading Race (3x 100 kg barrels) | 2 in 63.68 s | 2 of 5 | 
| 2006-09-23 | 2006 WSM Group 5 | Rock Press (103 to 133 kg) | 1 in 11.05 s | 2 of 5 | 
| 2006-09-23 | 2006 WSM Group 5 | Car Walk | 8.2 m | 4 of 5 | 
| 2006-09-23 | 2006 WSM Group 5 | Fingal's Fingers (200 to 300 kg) | 4 in 34.97 s | 3 of 5 | 
| 2006-09-23 | 2006 WSM Group 5 | Deadlift (Car deadlift) | 6 reps | 4 of 5 | 
| 2006-09-23 | 2006 WSM Group 5 | Medley (100 kg cannonball carry (25 m), 120 kg farmer's walk (25 m)) | 33.69 s | 4 of 5 | 
| 2006-06-01 | 2006 Mohegan Sun Grand Prix | Medley (Fingal's finger + yoke + tire flip) | 4.8 m | 4 of 14 | 
| 2006-06-01 | 2006 Mohegan Sun Grand Prix | Atlas Stones (120 to 200 kg) | 5 in 29.69 s | 5 of 14 | 
| 2006-06-01 | 2006 Mohegan Sun Grand Prix | Deadlift (Car deadlift) | 5 reps | 7 of 14 | 
| 2006-06-01 | 2006 Mohegan Sun Grand Prix | Axle Press | 6 reps | 3 of 14 | 
| 2006-06-01 | 2006 Mohegan Sun Grand Prix | Frame Carry | 20.09 m | 8 of 14 | 
| 2006-02-18 | 2006 All-American Strongman Challenge | Carry & Drag (Anchor drag, Sandbag, Keg, Power Stairs) | 37.83 s 2 steps | 6 of 14 | 
| 2006-02-18 | 2006 All-American Strongman Challenge | Viking Press | 8 reps | 4 of 14 | 
| 2006-02-18 | 2006 All-American Strongman Challenge | Deadlift Medley | 4 in 33.75 s | 8 of 14 | 
| 2006-02-18 | 2006 All-American Strongman Challenge | Atlas Stones | 6 in 35.87 s | 4 of 14 | 
| 2006-02-18 | 2006 All-American Strongman Challenge | Dumbbell Press | 1 rep | 9 of 14 | 
| 2006-02-18 | 2006 All-American Strongman Challenge | Farmer's Walk | 32.15 s | 6 of 14 | 
| 2006-02-18 | 2006 All-American Strongman Challenge | Super Yoke | 25.63 s | 10 of 14 | 
| 2006-02-18 | 2006 All-American Strongman Challenge | Truck Pull | 41.09 s | 6 of 14 | 
| 2005-10-06 | 2005 WSM Group 1 | Atlas Stones (100 to 160 kg) | 5 in 34.28 s | 2 of 5 | 
| 2005-10-06 | 2005 WSM Group 1 | Log Lift | 9 reps | 3 of 5 | 
| 2005-10-06 | 2005 WSM Group 1 | Fingal's Fingers (200 to 300 kg) | 5 in 63.08 s | 3 of 5 | 
| 2005-10-06 | 2005 WSM Group 1 | Hercules Hold | 27.75 s | 5 of 5 | 
| 2005-10-06 | 2005 WSM Group 1 | Deadlift (7 lifts, 210 to 340 kg) | 5 in 31.59 s | 3 of 5 | 
| 2005-10-06 | 2005 WSM Group 1 | Medley (100 kg anchor carry (10 m), 300 kg chain drag (10 m), 225 kg duck walk (20 m)) | 28.7 m | 2 of 5 | 
| 2005-08-10 | 2005 Mohegan Sun Grand Prix | Medley (Yoke + Fingal's finger + power stairs) | DNF | 5 of 12 | 
| 2005-08-10 | 2005 Mohegan Sun Grand Prix | Deadlift Hold | 29.69 s | 7 of 12 | 
| 2005-08-10 | 2005 Mohegan Sun Grand Prix | Squat Lift (Partial squat) | 7 reps | 3 of 12 | 
| 2005-08-10 | 2005 Mohegan Sun Grand Prix | Atlas Stones (120 to 200 kg) | 6 in 34.81 s | 2 of 12 | 
| 2005-08-10 | 2005 Mohegan Sun Grand Prix | Axle Press | 5 reps | 2 of 12 | 
| 2005-08-10 | 2005 Mohegan Sun Grand Prix | Farmer's Walk (No drops) | 17.6 m | 5 of 12 | 
| # | Event | PR | Contest | 
|---|---|---|---|
| 1 | Max. Deadlift | 320 kg (705 lbs) | 2017 Arnold Series Qualifier | 

 United States
 United States