|
Doug Ahr
Years Active: 1998-2001
Height: 1.96 m (6' 5")
Weight: 166 kg (366 lbs)
|
Competition Totals:
|
![]() |
| Date | Contest | Contest Type | Division | Location | Placing |
|---|---|---|---|---|---|
| 1998-10-03 | 1998 AFSA Las Vegas Full Strength Challenge | AFSA Full Strength Challenge | Open | Las Vegas, Nevada | 6 of 10 |
| 1998-10-02 | 1998 America's Strongest Man | America's Strongest Man | Open | Las Vegas, Nevada | 2 of 6 |
| 1999-08-15 | 1999 Michigan Rennaissance Fair | AFSA Full Strength Challenge | Open | Holly, Michigan | 7 of 7 |
| 2001-07-29 | 2001 Carribean World Strongman Challenge | National Strength Athletics Association | Open | Santo Domingo, Dominican Republic | 14 of 15 |
| 2001-06-02 | 2001 Beauty and the Beast | Beauty and the Beast | Open | Honolulu, Hawaii | 19 of 30 |
| Date | Contest | Event | Result | Placing |
|---|---|---|---|---|
| 2001-06-02 | 2001 Beauty and the Beast | Power Stairs | 1 of 30 | |
| 2001-06-02 | 2001 Beauty and the Beast | Deadlift Hold | 1 of 30 | |
| 2001-06-02 | 2001 Beauty and the Beast | Keg Toss | 1 of 30 | |
| 2001-06-02 | 2001 Beauty and the Beast | Farmer's Walk | 1 of 30 | |
| 2001-06-02 | 2001 Beauty and the Beast | Max Axle Press | 1 of 30 | |
| 1998 | 1998 AFSA Las Vegas Full Strength Challenge | Loading Race | 66.34 s | 5 of 10 |
| 1998 | 1998 AFSA Las Vegas Full Strength Challenge | Car Flip | 35.16 s | 5 of 10 |
| 1998 | 1998 AFSA Las Vegas Full Strength Challenge | Super Yoke | 0.2 m | 8 of 10 |
| 1998 | 1998 AFSA Las Vegas Full Strength Challenge | Log Lift | 2 reps | 9 of 10 |
| 1998 | 1998 AFSA Las Vegas Full Strength Challenge | Bus Pull | 44.28 s | 1 of 10 |

