| Phil Roberts 
Years Active: 2016-2020
 | (Also has competed for Competition Totals:  ENG) 
 |  Source: Daily Star | 
| Date | Contest | Contest Type | Division | Location | Placing | 
|---|---|---|---|---|---|
| 2018-05-12 | 2018 SCL Abu Dhabi | Strongman Champions League | Open | Abu Dhabi, United Arab Emirates | 5 of 12 | 
| 2017-11-11 | 2017 SCL Greece | Strongman Champions League | Open | Corinth, Greece | 5 of 12 | 
| 2017-09-16 | 2017 SCL Romania | Strongman Champions League | Open | Sibiu, Romania | 2 of 12 | 
| 2017-07-22 | 2017 SCL Serbia | Strongman Champions League | Open | Zlatibor, Serbia | 4 of 14 | 
| 2019-01-19 | 2019 Britain's Strongest Man | Britain's Strongest Man | Open | Sheffield, England | 12 of 13 | 
| 2017-01-28 | 2017 Britain's Strongest Man | Britain's Strongest Man | Open | Doncaster, England | 11 of 12 | 
| 2020-10-04 | 2020 UK's Strongest Man | UK's Strongest Man | Open | Belfast, Northern Ireland | 5 of 8 | 
| 2018-07-29 | 2018 UK's Strongest Man | UK's Strongest Man | Open | St Albans, England | 2 of 8 | 
| 2017-08-06 | 2017 UK's Strongest Man | UK's Strongest Man | Open | Belfast, Northern Ireland | 4 of 8 | 
| 2016-08-27 | 2016 UK's Strongest Man | UK's Strongest Man | Open | Belfast, Northern Ireland | 8 of 8 | 
| Date | Contest | Event | Result | Placing | 
|---|---|---|---|---|
| 2020-10-04 | 2020 UK's Strongest Man | Power Stairs (15 stairs) | 37.35 s | 1 of 8 | 
| 2020-10-04 | 2020 UK's Strongest Man | Squat Lift | 0 (Did not attempt) | 8 of 8 | 
| 2020-10-04 | 2020 UK's Strongest Man | Dumbbell Medley (80 to 120 kg) | 2 in 17.43 s | 5 of 8 | 
| 2020-10-04 | 2020 UK's Strongest Man | Truck Pull | 42.95 s | 6 of 8 | 
| 2020-10-04 | 2020 UK's Strongest Man | Loading Race (100 to 180 kg sacks) | 2 in 28.88 s | 5 of 8 | 
| 2019-01-19 | 2019 Britain's Strongest Man | Atlas Stones (100 to 180 kg) | 3 stones | 12 of 13 | 
| 2019-01-19 | 2019 Britain's Strongest Man | Loading Race (2x 125 kg sacks, 2x 150 kg kegs, 1x 115 kg tyre) | 5 in 52.76 s | 5 of 13 | 
| 2019-01-19 | 2019 Britain's Strongest Man | Deadlift | 6 reps | 10 of 13 | 
| 2019-01-19 | 2019 Britain's Strongest Man | Frame Carry | 16.31 s | 12 of 13 | 
| 2019-01-19 | 2019 Britain's Strongest Man | Log Lift | 3 reps | 10 of 13 | 
| 2018-07-29 | 2018 UK's Strongest Man | Atlas Stones | 4 in 24.78 s | 4 of 8 | 
| 2018-07-29 | 2018 UK's Strongest Man | Arm Over Arm Pull | 17.74 m | 2 of 8 | 
| 2018-07-29 | 2018 UK's Strongest Man | Log Medley | 3 in 24.50 s | 4 of 8 | 
| 2018-07-29 | 2018 UK's Strongest Man | Deadlift | 15 reps | 1 of 8 | 
| 2018-07-29 | 2018 UK's Strongest Man | Loading Race | 43.42 s | 5 of 8 | 
| 2018-05-12 | 2018 SCL Abu Dhabi | Deadlift (Car deadlift) | 8 reps | 3 of 12 | 
| 2018-05-12 | 2018 SCL Abu Dhabi | Truck Pull | 24.18 s | 10 of 12 | 
| 2018-05-12 | 2018 SCL Abu Dhabi | Carry Medley (400 kg yoke (20 m), 140 kg farmer's walk (20 m)) | 30.21 s | 2 of 12 | 
| 2018-05-12 | 2018 SCL Abu Dhabi | Dumbbell Press | 7 reps | 5 of 12 | 
| 2017-11-11 | 2017 SCL Greece | Loading Race (3x 100 kg sacks) | 3 in 29.13 s | 10 of 12 | 
| 2017-11-11 | 2017 SCL Greece | Conan's Wheel (By teams) | Team 2 - 65.0 m | 3 of 12 | 
| 2017-11-11 | 2017 SCL Greece | Log Lift | 2 reps | 8 of 12 | 
| 2017-11-11 | 2017 SCL Greece | Deadlift (Car deadlift, side handles) | 10 reps | 3 of 12 | 
| 2017-11-11 | 2017 SCL Greece | Truck Pull | 34.81 s | 3 of 12 | 
| 2017-09-16 | 2017 SCL Romania | Atlas Stones (120 to 160 kg) | 5 in 66.62 s | 6 of 12 | 
| 2017-09-16 | 2017 SCL Romania | Farmer's Walk (By teams, for distance) | Team 5 - 80.0 m | 3 of 12 | 
| 2017-09-16 | 2017 SCL Romania | Front Hold | 34.75 s | 3 of 12 | 
| 2017-09-16 | 2017 SCL Romania | Log Lift | 5 reps | 3 of 12 | 
| 2017-09-16 | 2017 SCL Romania | Hercules Hold | 35.83 s | 6 of 12 | 
| 2017-08-06 | 2017 UK's Strongest Man | Flag Hoist | 4 in 62.89 s | 3 of 8 | 
| 2017-08-06 | 2017 UK's Strongest Man | Tug of War | 3rd | 3 of 8 | 
| 2017-08-06 | 2017 UK's Strongest Man | Medley | 7 m | 3 of 8 | 
| 2017-08-06 | 2017 UK's Strongest Man | Silver Dollar Deadlift | 400 kg | 6 of 8 | 
| 2017-08-06 | 2017 UK's Strongest Man | Dumbbell Press | 3 reps | 7 of 8 | 
| 2017-07-22 | 2017 SCL Serbia | Conan's Wheel | 540 ° | 7 of 14 | 
| 2017-07-22 | 2017 SCL Serbia | Dumbbell Press (By teams) | Team 2 - 0 reps | 7 of 14 | 
| 2017-07-22 | 2017 SCL Serbia | Frame Carry | 23.69 s | 5 of 14 | 
| 2017-07-22 | 2017 SCL Serbia | Deadlift (Car deadlift, side handles) | 12 reps | 1 of 14 | 
| 2017-07-22 | 2017 SCL Serbia | Truck Pull | 34.60 s | 3 of 14 | 
| 2017-01-28 | 2017 Britain's Strongest Man | Atlas Stones (100 to 180 kg) | 4 in 25.80 s | 10 of 12 | 
| 2017-01-28 | 2017 Britain's Strongest Man | Front Hold | 37.11 s | 11 of 12 | 
| 2017-01-28 | 2017 Britain's Strongest Man | Safe Lift | 1 rep | 9 of 12 | 
| 2017-01-28 | 2017 Britain's Strongest Man | Deadlift | 2 reps | 8 of 12 | 
| 2017-01-28 | 2017 Britain's Strongest Man | Super Yoke | 21.65 s | 10 of 12 | 
| 2017-01-28 | 2017 Britain's Strongest Man | Shield Carry | 20 m | 10 of 12 | 
| # | Event | PR | Contest | 
|---|---|---|---|
| 1 | Max. 18-inch Deadlift | 400 kg (882 lbs) | 2017 UK's Strongest Man | 

 United Kingdom
 United Kingdom