Athlete Bio
Phil Martin

Years Active: 1995-1997
Born: 1964-10-27
Height: 1.98 m (6' 6")
Weight: 163 kg (359 lbs)

Competition Totals:
TypeContestsWins
International60
WSM Totals:
AppearancesFinalsBest Finish
317th
Date Contest Contest Type Division Location Placing
1997-10-13 1997 WSM U.S. GroupWorld's Strongest Man Open Primm, Nevada 4 of 8
1995-10-08 1995 WSM FinalWorld's Strongest Man Open Nassau, Bahamas 7 of 10
1996 1996 WSM Group 2World's Strongest Man Open Port Louis, Mauritius 6 of 6
1995 1995 World Strongman ChallengeWorld Strongman Challenge Open Russia 7 of 12
1995-08-06 1995 World Muscle Power ClassicWorld Muscle Power Classic Open Mintlaw, Scotland 6 of 12
1995-07-30 1995 World Strength ChampionshipsWorld Strength Championships Open Callander, Scotland 6 of 8
Date Contest Event Result Placing
1997-10-13 1997 WSM U.S. GroupWrestling 6th 6 of 8
1997-10-13 1997 WSM U.S. GroupArm Over Arm Pull 44.98 s 2 of 8
1997-10-13 1997 WSM U.S. GroupLoading Race 50.81 s 3 of 8
1997-10-13 1997 WSM U.S. GroupTire Toss 13.08 m 2 of 8
1997-10-13 1997 WSM U.S. GroupBus Pull 35.63 s 1 of 8
1997-10-13 1997 WSM U.S. GroupFarmer's Walk 34.23 s 4 of 8
1997-10-13 1997 WSM U.S. GroupBar Bend Bent 5/8 2 of 8
1997-10-13 1997 WSM U.S. GroupMax Deadlift 272 kg 6 of 8
1997-10-13 1997 WSM U.S. GroupWeight Throw 5.79 m 6 of 8
1997-10-13 1997 WSM U.S. GroupHanging Plunge 68.00 s 7 of 8
1997-10-13 1997 WSM U.S. GroupMax Squat 349 kg 5 of 8
1997-10-13 1997 WSM U.S. GroupMax Log Lift 120 kg 5 of 8
1996 1996 WSM Heat 2Leg Press 10 reps 5 of 6
1996 1996 WSM Heat 2Deadlift Hold 44.68 s 6 of 6
1996 1996 WSM Heat 2Loading Race 4 in 50.67 s 4 of 6
1996 1996 WSM Heat 2Wheelbarrow Carry 13.64 m 6 of 6
1995-10-08 1995 WSM FinalLoading Race 5 in 117.55 s 3 of 10
1995-10-08 1995 WSM FinalMax Squat 305 kg 6 of 10
1995-10-08 1995 WSM FinalTug of War 5th 5 of 10
1995-10-08 1995 WSM FinalCaber Toss 5.2 m 5 of 10
1995-10-08 1995 WSM FinalFarmer's Walk 69.8 m 5 of 10
1995-10-08 1995 WSM FinalFlintstone Barbell 190 kg 4 of 10
1995-10-08 1995 WSM FinalCar Flip 26.42 s 9 of 10
1995-10-08 1995 WSM FinalTruck Pull 40.16 s 9 of 10
1995-10-08 1995 WSM Group 5Slot Machine Carry 1st 1 of 4
1995-10-08 1995 WSM Group 5Weight Throw 6 m 2 of 4
1995-10-08 1995 WSM Group 5Arm Wrestling 3rd 3 of 4
1995-10-08 1995 WSM Group 5Arm Over Arm Pull 18.28 m 4 of 4
# Event PR Contest
1 Max. Deadlift 272 kg (600 lbs) 1997 WSM U.S. Group
2 Max. Log Lift 120 kg (265 lbs) 1997 WSM U.S. Group