![]() |
World Strongman Challenge
|
| Date | Contest | Div. | Location | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|---|---|
| 1987-03-26 | 1987 World Strongman Challenge | Open | Tokyo, Japan | Geoff Capes | Jón Páll Sigmarsson | Ab Wolders |
| 1997 | 1997 World Strongman Challenge | Open | Sydney, Australia | Magnús Ver Magnússon | Heinz Ollesch | Svend Karlsen |
| 1993 | 1993 World Strongman Challenge | Open | South Africa | Gerrit Badenhorst | Magnús Ver Magnússon | Jamie Reeves |
| 1998 | 1998 World Strongman Challenge | Open | Sydney, Australia | Magnus Samuelsson | Mark Philippi | Jamie Reeves |
| 1994 | 1994 World Strongman Challenge | Open | New Zealand | Andrés Gudmundsson | Manfred Höberl | Gary Taylor |
| 1995 | 1995 World Strongman Challenge | Open | Russia | Jouko Ahola | Flemming Rasmussen | Heinz Ollesch |
| 1990 | 1990 World Strongman Challenge | Open | Canada | Mark Higgins | Bill Kazmaier | Magnús Ver Magnússon |
| Search Name | Last Name | First Name | Country | Active | Appearances | Wins |
|---|---|---|---|---|---|---|
| Ahola Jouko | Ahola | Jouko | 1994-2003 | 1 | 1 | |
| Badenhorst Gerrit | Badenhorst | Gerrit | 1992-2002 | 1 | 1 | |
| Bostock Garth | Bostock | Garth | 1998-1998 | 1 | 0 | |
| Boucher Anton | Boucher | Anton | 1993-2000 | 2 | 0 | |
| Boyer Derek | Boyer | Derek | 1995-2013 | 2 | 0 | |
| Brown Rick Grizzly | Brown | Rick | 1985-1987 | 1 | 0 | |
| Capes Geoff | Capes | Geoff | 1979-1988 | 1 | 1 | |
| Collins Harold Iron Bear | Collins | Harold | 1993-2001 | 1 | 0 | |
| Cowan Forbes | Cowan | Forbes | 1990-2003 | 2 | 0 | |
| Dupuis Ginaud | Dupuis | Ginaud | 1995-2000 | 1 | 0 | |
| Edwards Grant | Edwards | Grant | 1998-2000 | 1 | 0 | |
| Gudmundsson Andres | Gudmundsson | Andrés | 1991-2000 | 1 | 1 | |
| Higgins Mark | Higgins | Mark | 1986-1990 | 2 | 1 | |
| Hoeberl Manfred | Höberl | Manfred | 1990-1994 | 2 | 0 | |
| Huxley David | Huxley | David | 1998-1998 | 1 | 0 | |
| Jones Nathan Megaman | Jones | Nathan | 1995-1996 | 1 | 0 | |
| Karlsen Svend | Karlsen | Svend | 1996-2006 | 1 | 0 | |
| Kazmaier Bill | Kazmaier | Bill | 1979-1990 | 1 | 0 | |
| Kinnunen Ilkka | Kinnunen | Ilkka | 1990-1995 | 1 | 0 | |
| Lepik Paul | Lepik | Paul | 1996-1997 | 1 | 0 | |
| Lyndon Bill | Lyndon | Bill | 1993-2004 | 3 | 0 | |
| Macdonald Harry | MacDonald | Harry | 1998-1998 | 1 | 0 | |
| Magee Tom | Magee | Tom | 1982-1990 | 1 | 0 | |
| Magnusson Magnus Ver | Magnússon | Magnús Ver | 1987-2005 | 4 | 1 | |
| Markovic Dusko | Markovic | Dusko | 1986-1989 | 1 | 0 | |
| Martin Phil | Martin | Phil | 1995-1997 | 1 | 0 | |
| Olafsson Torfi | Ólafsson | Torfi | 1988-2011 | 1 | 0 | |
| Ollesch Heinz | Ollesch | Heinz | 1994-2006 | 2 | 0 | |
| Onosai Joe | Onosai | Joe | 1993-2001 | 1 | 0 | |
| Philippi Mark | Philippi | Mark | 1997-2008 | 1 | 0 | |
| Popov Evgeny | Popov | Evgeny | 1995-1998 | 1 | 0 | |
| Price Wayne | Price | Wayne | 1992-1999 | 2 | 0 | |
| Rasmussen Flemming | Rasmussen | Flemming | 1995-2003 | 1 | 0 | |
| Ravn Henrik | Ravn | Henrik | 1993-1996 | 1 | 0 | |
| Reeves Jamie | Reeves | Jamie | 1988-1999 | 5 | 0 | |
| Robinson Mark | Robinson | Mark | 1992-1998 | 1 | 0 | |
| Samuelsson Magnus | Samuelsson | Magnus | 1995-2008 | 2 | 1 | |
| Sigmarsson Jon Pall | Sigmarsson | Jón Páll | 1982-1992 | 1 | 0 | |
| Taylor Gary | Taylor | Gary | 1990-1997 | 2 | 0 | |
| van den Bosch Tjalling | van den Bosch | Tjalling | 1987-1995 | 2 | 0 | |
| Varalahti Marko | Varalahti | Marko | 1992-1996 | 1 | 0 | |
| Veneberg Berend | Veneberg | Berend | 1993-2002 | 1 | 0 | |
| Wilson O.D. | Wilson | O.D. | 1989-1991 | 1 | 0 | |
| Wolders Ab | Wolders | Ab | 1984-1990 | 1 | 0 | |
| Zijlstra Wout | Zijlstra | Wout | 1997-2011 | 1 | 0 |

