Athlete Bio
Joe Onosai

Years Active: 1993-2001
Born: 1965-12-10
Height: 1.93 m (6' 4")
Weight: 180 kg (397 lbs)

Competition Totals:
TypeContestsWins
International120
WSM Totals:
AppearancesFinalsBest Finish
427th

Source: Samson Power
Date Contest Contest Type Division Location Placing
1997-10-13 1997 WSM Group 1World's Strongest Man Open Primm, Nevada 5 of 6
1994-10-24 1994 WSM FinalWorld's Strongest Man Open Sun City, South Africa 7 of 8
1995-10-08 1995 WSM FinalWorld's Strongest Man Open Nassau, Bahamas 9 of 10
1999-09-18 1999 WSM Group 1World's Strongest Man Open Valletta, Malta 3 of 6
1993 1993 World Strongman ChallengeWorld Strongman Challenge Open South Africa 11 of 14
1999-06-06 1999 Beauty and the BeastBeauty and the Beast Open Honolulu, Hawaii 3 of 14
1998-01-31 1998 Beauty and the BeastBeauty and the Beast Open Honolulu, Hawaii 2 of 5
2001-10-28 2001 Sweden Grand PrixStrongman Super Series Open Stockholm, Sweden 12 of 12
1999-08-14 1999 IFSA Czech Grand PrixIFSA Grand Prix Open Prague, Czech Republic 3 of 5
1995 1995 Manfred Höberl ClassicIFSA Grand Prix Open Garmisch-Partenkirchen, Germany 4 of 8
1995-08-06 1995 World Muscle Power ClassicWorld Muscle Power Classic Open Mintlaw, Scotland 7 of 12
1995-07-30 1995 World Strength ChampionshipsWorld Strength Championships Open Callander, Scotland 5 of 8
Date Contest Event Result Placing
2001-10-28 2001 Sweden Grand PrixLog Lift 3 reps 12 of 12
2001-10-28 2001 Sweden Grand PrixWheelbarrow Carry - 12 of 12
2001-10-28 2001 Sweden Grand PrixBench Press 5 reps 5 of 12
2001-10-28 2001 Sweden Grand PrixTruck Pull 45.22 s 12 of 12
1999-09-18 1999 WSM Heat 1Medley 90.44 s 5 of 6
1999-09-18 1999 WSM Heat 1Log Lift 9 reps 2 of 6
1999-09-18 1999 WSM Heat 1Hercules Hold 32.16 s 5 of 6
1999-09-18 1999 WSM Heat 1Loading Race 4 implements 4 of 6
1999-09-18 1999 WSM Heat 1Truck Pull 37.47 s 1 of 6
1999-09-18 1999 WSM Heat 1Carry & Drag 10.39 m 3 of 6
1999-06-06 1999 Beauty and the BeastSuper Yoke 19.47 s 1 of 14
1999-06-06 1999 Beauty and the BeastHercules Hold 23.94 s 11 of 14
1999-06-06 1999 Beauty and the BeastAtlas Stones 4 in 30.75 s 6 of 14
1999-06-06 1999 Beauty and the BeastMax Log Lift 170 kg 2 of 14
1999-06-06 1999 Beauty and the BeastTrolley Pull 31.74 s 4 of 14
1997-10-13 1997 WSM Heat 1Tire Flip 8 m 6 of 6
1997-10-13 1997 WSM Heat 1Hercules Hold 11.42 s 5 of 6
1997-10-13 1997 WSM Heat 1Incline Log Press 24 reps 1 of 6
1997-10-13 1997 WSM Heat 1The Winch 55.95 s 5 of 6
1995-10-08 1995 WSM FinalLoading Race 1 in 14.22 s 9 of 10
1995-10-08 1995 WSM FinalMax Squat 352.5 kg 4 of 10
1995-10-08 1995 WSM FinalTug of War 5th 5 of 10
1995-10-08 1995 WSM FinalCaber Toss 4.4 m 8 of 10
1995-10-08 1995 WSM FinalFarmer's Walk 52.7 m 9 of 10
1995-10-08 1995 WSM FinalFlintstone Barbell 205 kg 2 of 10
1995-10-08 1995 WSM FinalCar Flip 29.26 s 10 of 10
1995-10-08 1995 WSM FinalTruck Pull 24.3 m 10 of 10
1995 1995 WSM Heat 1McGlashen Stones 1 in 13.28 s 4 of 4
1995 1995 WSM Heat 1Deadlift Hold 50.69 s 2 of 4
1995 1995 WSM Heat 1Incline Log Press 23 reps 1 of 4
1995 1995 WSM Heat 1Car Walk 21.15 s 1 of 4
1994-10-24 1994 WSM FinalPole Push 4th 4 of 8
1994-10-24 1994 WSM FinalMax Deadlift
(18-inch deadlift)
330 kg 6 of 8
1994-10-24 1994 WSM FinalHercules Hold 38.30 s 6 of 8
1994-10-24 1994 WSM FinalRock Press (No lift) 7 of 8
1994-10-24 1994 WSM FinalWheelbarrow Carry 5.6 m 8 of 8
1994-10-24 1994 WSM FinalTruck Pull 55.48 s 8 of 8
1994 1994 WSM Heat 1Farmer's Walk 67.3 m 2 of 4
1994 1994 WSM Heat 1Wrestling 1st 1 of 4
1994 1994 WSM Heat 1Max Log Lift 150 kg 2 of 4
1994 1994 WSM Heat 1Arm Over Arm Pull 60.00 s 4 of 4
# Event PR Contest
1 Max. 18-inch Deadlift 330 kg (728 lbs) 1994 WSM Final
2 Max. Log Lift 170 kg (375 lbs) 1999 Beauty and the Beast