![]() |
New Zealand's Strongest Man
|
| Search Name | Last Name | First Name | Country | Active | Appearances | Wins |
|---|---|---|---|---|---|---|
| Agnew James | Agnew | James | 2023-2023 | 1 | 0 | |
| Bishop James | Bishop | James | 2025-2025 | 1 | 0 | |
| Blackburn Wade | Blackburn | Wade | 2025-2025 | 1 | 0 | |
| Bourke Liam | Bourke | Liam | 2025-2025 | 1 | 0 | |
| Bridge Matt | Bridge | Matt | 2025-2025 | 1 | 1 | |
| Clayton Luther | Clayton | Luther | 2023-2023 | 1 | 0 | |
| Cooper Craig | Cooper | Craig | 2025-2025 | 1 | 0 | |
| Cottrell Mick | Cottrell | Mick | 2002-2002 | 1 | 0 | |
| Cruickshank David | Cruickshank | David | 2025-2025 | 1 | 0 | |
| Dixon-Searle Malcolm | Dixon-Searle | Malcolm | 2025-2025 | 1 | 0 | |
| Faapoi Tiano | Faapoi | Tiano | 2023-2026 | 2 | 1 | |
| Farrow Darren | Farrow | Darren | 2002-2002 | 1 | 0 | |
| Fauolo Lorenzo | Fauolo | Lorenzo | 2023-2024 | 2 | 0 | |
| Fruean Reuben | Fruean | Reuben | 2023-2023 | 1 | 0 | |
| Fulford Angus | Fulford | Angus | 2025-2025 | 1 | 0 | |
| Gordon Liam | Gordon | Liam | 2025-2025 | 1 | 0 | |
| Greetham Jack | Greetham | Jack | 2025-2025 | 1 | 0 | |
| Hannah Vaughan | Hannah | Vaughan | 2025-2025 | 1 | 0 | |
| Hardgrave Mike | Hardgrave | Mike | 2025-2025 | 1 | 0 | |
| Harris Jack | Harris | Jack | 2025-2025 | 1 | 0 | |
| Hood Robin-John | Hood | Robin-John | 2025-2025 | 1 | 0 | |
| Jackson Tangaroa | Jackson | Tangaroa | 2024-2025 | 2 | 0 | |
| Johansson David | Johansson | David | 2023-2023 | 1 | 0 | |
| Kara Dennym | Kara | Dennym | 2025-2025 | 1 | 0 | |
| Kingi Hex | Kingi | Hex | 2025-2025 | 1 | 0 | |
| Logan Sean | Logan | Sean | 2019-2024 | 1 | 0 | |
| McConachy Callum | McConachy | Callum | 2025-2025 | 1 | 1 | |
| McNamee Nick | McNamee | Nick | 2002-2002 | 1 | 1 | |
| Mihaere Jarna | Mihaere | Jarna | 2023-2024 | 2 | 0 | |
| Millen Glen | Millen | Glen | 2025-2025 | 1 | 0 | |
| Miller Adam | Miller | Adam | 2023-2024 | 2 | 0 | |
| Mocke Connor | Mocke | Connor | 2023-2023 | 1 | 0 | |
| Nanai David | Nanai | David | 2023-2023 | 1 | 0 | |
| Ngapera Richard | Ngapera | Richard | 2024-2024 | 1 | 0 | |
| O'Neill Conor | O'Neill | Conor | 2025-2025 | 1 | 1 | |
| O'Sullivan Darian | O'Sullivan | Darian | 2025-2025 | 1 | 0 | |
| Osborne Jordan | Osborne | Jordan | 2022-2026 | 1 | 0 | |
| Ragg Mathew | Ragg | Mathew | 2016-2026 | 2 | 2 | |
| Reddiford Chris | Reddiford | Chris | 2025-2025 | 1 | 1 | |
| Reed Nate | Reed | Nate | 2024-2025 | 2 | 0 | |
| Rossiter Matt | Rossiter | Matt | 1998-2002 | 2 | 0 | |
| Savage Troy | Savage | Troy | 2025-2025 | 1 | 0 | |
| Siliko Raymond | Siliko | Raymond | 2024-2025 | 2 | 0 | |
| Smith Conan | Smith | Conan | 2025-2025 | 1 | 0 | |
| Souter Andrew | Souter | Andrew | 2001-2001 | 1 | 0 | |
| Tali Tohi | Tali | Tohi | 2025-2025 | 1 | 0 | |
| Tasi Faleono | Tasi | Faleono | 2023-2025 | 3 | 0 | |
| Thain Jack | Thain | Jack | 2025-2025 | 1 | 0 | |
| Thompson Joshua | Thompson | Joshua | 2025-2025 | 1 | 0 | |
| Vaoga Levi | Vaoga | Levi | 1999-2012 | 2 | 1 | |
| Wassell Shaun | Wassell | Shaun | 2025-2025 | 1 | 0 | |
| Wilson Oliver | Wilson | Oliver | 2025-2025 | 1 | 0 | |
| Woods Jayson | Woods | Jayson | 2018-2024 | 1 | 0 | |
| Woodthorpe Fred | Woodthorpe | Fred | 2025-2025 | 1 | 0 |

