| Ádám Darázs 
Years Active: 2001-2011
Born: 1975-06-23
 
Height: 1.95 m (6' 5")
Weight: 155 kg (342 lbs)
 | Competition Totals: 
 |  | 
| Date | Contest | Event | Result | Placing | 
|---|---|---|---|---|
| 2007-06-16 | 2007 IFSA Holland Grand Prix | Farmer's Walk | 66.70 s | 8 of 11 | 
| 2007-06-16 | 2007 IFSA Holland Grand Prix | Weight Throw (For height) | 4.3 m | 6 of 11 | 
| 2007-06-16 | 2007 IFSA Holland Grand Prix | Super Yoke | 0.00 m | 10 of 11 | 
| 2007-06-16 | 2007 IFSA Holland Grand Prix | Atlas Stones (110 to 180 kg) | 4 in 60.11 s | 7 of 11 | 
| 2007-06-16 | 2007 IFSA Holland Grand Prix | Max Viking Press | (No lift) | 9 of 11 | 
| 2007-06-16 | 2007 IFSA Holland Grand Prix | Loading Race (3x 130 kg rugs, 2x 100 kg washing machines) | 3 implements | 10 of 11 | 
| 2007-06-16 | 2007 IFSA Holland Grand Prix | Truck Pull | 30.37 s | 11 of 11 | 
| 2007-04-21 | 2007 FIBO Strongman | Truck Pull (15 000 kg) | 42.53 s | 7 of 7 | 
| 2007-04-21 | 2007 FIBO Strongman | Atlas Stones (130 kg to 170 kg) | - | 7 of 7 | 
| 2007-04-21 | 2007 FIBO Strongman | Max Log Lift | - | 7 of 7 | 
| 2007-04-21 | 2007 FIBO Strongman | Bavarian Lift | - | 7 of 7 | 
| 2007-04-21 | 2007 FIBO Strongman | Farmer's Walk | - | 7 of 7 | 
| 2007-03-17 | 2007 IFSA Latvia Grand Prix | Atlas Stones (110 to 180 kg) | 3 stones | 11 of 12 | 
| 2007-03-17 | 2007 IFSA Latvia Grand Prix | Medley (3x 100 kg keg loading + 125 kg farmer's walk (30 m)) | 51.14 s | 11 of 12 | 
| 2007-03-17 | 2007 IFSA Latvia Grand Prix | Power Stairs (225-250-275 kg, 6 stairs each) | 8 stairs | 11 of 12 | 
| 2007-03-17 | 2007 IFSA Latvia Grand Prix | Super Yoke | - | 11 of 12 | 
| 2007-03-17 | 2007 IFSA Latvia Grand Prix | Log Lift | 1 rep | 11 of 12 | 
| 2007-03-17 | 2007 IFSA Latvia Grand Prix | Truck Pull | 34.25 s | 11 of 12 | 
| 2005-07-23 | 2005 International Martin Krpan | Farmer's Walk | 50 m | 6 of 11 | 
| 2005-07-23 | 2005 International Martin Krpan | Tire Flip | 8 in 81.00 s | 1 of 11 | 
| 2005-07-23 | 2005 International Martin Krpan | Loading Race | 2 in 25.89 s | 6 of 11 | 
| 2005-07-23 | 2005 International Martin Krpan | Arm Over Arm Pull | 2.67 m | 2 of 11 | 
| 2005-07-23 | 2005 International Martin Krpan | Truck Pull | 36.22 s | 1 of 11 | 
| 2005-06-12 | 2005 IFSA Holland Grand Prix | Loading Race (130 kg carpet rolls) | 1 in 14.00 s | 7 of 11 | 
| 2005-06-12 | 2005 IFSA Holland Grand Prix | Super Yoke | 33.47 s | 6 of 11 | 
| 2005-06-12 | 2005 IFSA Holland Grand Prix | Weight Throw (For height) | 4.6 m | 3 of 11 | 
| 2005-06-12 | 2005 IFSA Holland Grand Prix | Tire Flip (8 flips) | 39.50 s | 4 of 11 | 
| 2005-06-12 | 2005 IFSA Holland Grand Prix | Atlas Stones (110 to 170 kg) | 5 in 58.50 s | 3 of 11 | 
| 2005-06-12 | 2005 IFSA Holland Grand Prix | Rock Press | 125 kg | 4 of 11 | 
| 2005-06-12 | 2005 IFSA Holland Grand Prix | Truck Pull | 51.55 s | 2 of 11 | 
| 2005-05-01 | 2005 IFSA Hungary Grand Prix | Atlas Stones (145 to 195 kg) | 5 in 67.30 s | 5 of 8 | 
| 2005-05-01 | 2005 IFSA Hungary Grand Prix | Sled Pull | 62.71 s | 4 of 8 | 
| 2005-05-01 | 2005 IFSA Hungary Grand Prix | Farmer's Walk | 46.6 m | 2 of 8 | 
| 2005-05-01 | 2005 IFSA Hungary Grand Prix | Tire Flip (5 flips) | 31.67 s | 4 of 8 | 
| 2005-05-01 | 2005 IFSA Hungary Grand Prix | Super Yoke | 16.44 s | 3 of 8 | 
| 2005-05-01 | 2005 IFSA Hungary Grand Prix | Max Log Lift | 160 kg | 3 of 8 | 
| 2004-07-24 | 2004 Europe's Strongest Man | Power Stairs | 10 stairs | 9 of 10 | 
| 2004-07-24 | 2004 Europe's Strongest Man | Shield Carry | 13.2 m | 9 of 10 | 
| 2004-07-24 | 2004 Europe's Strongest Man | Deadlift | 0 reps | 10 of 10 | 
| 2004-07-24 | 2004 Europe's Strongest Man | Medley | 2 implements | 9 of 10 | 
| 2004-07-24 | 2004 Europe's Strongest Man | Atlas Stones | 5 in 54.67 s | 9 of 10 | 
| 2004-07-24 | 2004 Europe's Strongest Man | Conan's Wheel | 517 ° | 8 of 10 | 
| 2004-07-24 | 2004 Europe's Strongest Man | Viking Press | 9 reps | 6 of 10 | 
| 2004-07-24 | 2004 Europe's Strongest Man | Farmer's Walk | 32.4 m | 9 of 10 | 
| 2004-05-22 | 2004 Turkey Champions Trophy | Atlas Stones (100 to 180 kg) | 4 in 33.74 s | 4 of 10 | 
| 2004-05-22 | 2004 Turkey Champions Trophy | Power Stairs (175-200-250 kg, 6 stairs each) | 16 stairs | 5 of 10 | 
| 2004-05-22 | 2004 Turkey Champions Trophy | Crucifix Hold | 53.34 s | 4 of 10 | 
| 2004-05-22 | 2004 Turkey Champions Trophy | Farmer's Walk | 39.12 s | 2 of 10 | 
| 2004-05-22 | 2004 Turkey Champions Trophy | Max Log Lift | 155 kg | 5 of 10 | 
| 2004-05-22 | 2004 Turkey Champions Trophy | Truck Pull | 12.06 m | 4 of 10 | 
| 2004-04-24 | 2004 Strongest Man in Central Europe | Keg Toss (Max height) | 6.1 kegs | 1 of 9 | 
| 2004-04-24 | 2004 Strongest Man in Central Europe | Car Deadlift | 14 reps | 4 of 9 | 
| 2004-04-24 | 2004 Strongest Man in Central Europe | Conan's Wheel | 1260 ° | 1 of 9 | 
| 2004-04-24 | 2004 Strongest Man in Central Europe | Tire Flip | 59.75 s | 4 of 9 | 
| 2004-04-24 | 2004 Strongest Man in Central Europe | Max Log Lift | 160 kg | 2 of 9 | 
| 2004-03-04 | 2004 Savaria Cup | Power Stairs (10 steps) | 7 steps | 4 of 9 | 
| 2004-03-04 | 2004 Savaria Cup | Car Hold | 41.96 s | 6 of 9 | 
| 2004-03-04 | 2004 Savaria Cup | Atlas Stones (140 to 190 kg) | 3 in 15.86 s | 2 of 9 | 
| 2004-03-04 | 2004 Savaria Cup | Farmer's Walk | 9.7 m | 5 of 9 | 
| 2004-03-04 | 2004 Savaria Cup | Deadlift | 360 kg | 2 of 9 | 
| 2004-03-04 | 2004 Savaria Cup | Max Log Lift | 150 kg | 1 of 9 | 
| 2003-11-15 | 2003 IFSA Hungarian Strongman Challenge | Power Stairs (225-240-270 kg, 4 stairs each) | 11 stairs | 1 of 8 | 
| 2003-11-15 | 2003 IFSA Hungarian Strongman Challenge | Car Walk | 17.75 s | 3 of 8 | 
| 2003-11-15 | 2003 IFSA Hungarian Strongman Challenge | Hercules Hold | 36.00 s | 6 of 8 | 
| 2003-11-15 | 2003 IFSA Hungarian Strongman Challenge | Loading Race (4x 160 kg barrels (8 metres each)) | 3 in 56.19 s | 5 of 8 | 
| 2003-11-15 | 2003 IFSA Hungarian Strongman Challenge | Farmer's Walk (For distance) | 50.25 m | 2 of 8 | 
| 2003-11-15 | 2003 IFSA Hungarian Strongman Challenge | Log Lift | 10 reps | 2 of 8 | 
| 2003-06-28 | 2003 IFSA Ylitornio Challenge | Power Stairs | 58.49 s | 6 of 12 | 
| 2003-06-28 | 2003 IFSA Ylitornio Challenge | Farmer's Walk | 43.12 s | 6 of 12 | 
| 2003-06-28 | 2003 IFSA Ylitornio Challenge | Viking Press | 11 reps | 7 of 12 | 
| 2003-06-28 | 2003 IFSA Ylitornio Challenge | Atlas Stones | 5 in 22.51 s | 6 of 12 | 
| 2003-06-28 | 2003 IFSA Ylitornio Challenge | Medley | 31.53 s | 2 of 12 | 
| 2003-06-28 | 2003 IFSA Ylitornio Challenge | Car Walk | 14.16 s | 3 of 12 | 
| 2003-06-28 | 2003 IFSA Ylitornio Challenge | Truck Pull | 31.36 s | 7 of 12 | 
| 2003-06-28 | 2003 IFSA Ylitornio Challenge | Hercules Hold | 32.47 s | 10 of 12 | 
| 2003-04-10 | 2003 Strongest Man in Central Europe | Atlas Stones | 43.79 s | 3 of 8 | 
| 2003-04-10 | 2003 Strongest Man in Central Europe | Wheelbarrow Carry | 17.62 s | 4 of 8 | 
| 2003-04-10 | 2003 Strongest Man in Central Europe | Weight Throw | 6.15 m | 1 of 8 | 
| 2003-04-10 | 2003 Strongest Man in Central Europe | Conan's Wheel | 1370 ° | 1 of 8 | 
| 2003-04-10 | 2003 Strongest Man in Central Europe | Power Stairs | 34.94 s | 1 of 8 | 
| 2003-04-10 | 2003 Strongest Man in Central Europe | Farmer's Walk (Max distance) | 71.5 m | 2 of 8 | 
| 2003-04-10 | 2003 Strongest Man in Central Europe | Tire Flip | 35.97 s | 1 of 8 | 
| 2003-04-10 | 2003 Strongest Man in Central Europe | Max Log Lift | 160 kg | 1 of 8 | 
| # | Event | PR | Contest | 
|---|---|---|---|
| 1 | Max. Log Lift | 160 kg (353 lbs) | 2004 Strongest Man in Central Europe | 

 Hungary
 Hungary