Randy Davis
Years Active: 1999-2005
|
Competition Totals:
|
Date | Contest | Contest Type | Division | Location | Placing |
---|---|---|---|---|---|
2005-08-28 | 2005 WSMC Canada | World Strongman Cup Federation | Open | Ladysmith, Canada | 11 of 12 |
2001-05-06 | 2001 North America's Strongest Man | North America's Strongest Man | Open | Hull, Canada | 10 of 10 |
2000 | 2000 Canada's Strongest Man | Canada's Strongest Man | Open | Quebec City, Canada | 6 of 12 |
1999 | 1999 Canada's Strongest Man | Canada's Strongest Man | Open | Quebec City, Canada | 5 of 16 |
2000-09-04 | 2000 Gatineau Strongman Festival | Gatineau Strongman Festival | Open | Hull, Canada | 7 of 12 |
Date | Contest | Event | Result | Placing |
---|---|---|---|---|
2000 | 2000 Canada's Strongest Man | Medley (120 kg farmer's walk (30 m) + 3x 90 kg barrel loading + 272 kg chain drag (18 m)) |
8 of 12 | |
2000 | 2000 Canada's Strongest Man | Max Log Lift | 9 of 12 | |
2000 | 2000 Canada's Strongest Man | Farmer's Walk | 47.8 m | 7 of 12 |
2000 | 2000 Canada's Strongest Man | Atlas Stones (100 to 166 kg) |
3 in 26.14 s | 5 of 12 |
2000 | 2000 Canada's Strongest Man | Arm Over Arm Pull | 9.5 m | 9 of 12 |
2000 | 2000 Canada's Strongest Man | Tire Flip | 20.96 m | 9 of 12 |
2000 | 2000 Canada's Strongest Man | Deadlift | 11 reps | 4 of 12 |
2000 | 2000 Canada's Strongest Man | Hercules Hold | 26.52 s | 5 of 12 |